Kearsley, Soccer Field Results |
17/10/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:12 | 4:09 | 50 |
2 | Shayne Pilgrim | M | 35:54 | 4:29 | 49 |
3 | Mark Marsland | M | 36:59 | 4:37 | 48 |
4 | Robin Langham | M | 38:14 | 4:47 | 47 |
5 | Greg Mullaly | M | 38:48 | 4:51 | 46 |
6 | Phil Byrnes | M | 40:13 | 5:02 | 45 |
7 | Alison Morgan | F | 43:50 | 5:29 | 44 |
7 | Michael Hill | M | 43:50 | 5:29 | 43 |
9 | Herbert Wootton | M | 47:11 | 5:54 | 42 |
10 | Fiona Reynolds | F | 47:49 | 5:59 | 41 |
11 | Peter Blansjaar | M | 49:01 | 6:08 | 40 |
12 | William Holland | M | 49:05 | 6:08 | 39 |
13 | Kathleen Robinson | F | 51:03 | 6:23 | 38 |
14 | Gordon Fox | M | 54:01 | 6:45 | 37 |
15 | Julia Ryl | F | 54:33 | 6:49 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:12 | 4:09 | 50 |
2 | Shayne Pilgrim | M | 35:54 | 4:29 | 49 |
3 | Mark Marsland | M | 36:59 | 4:37 | 48 |
4 | Robin Langham | M | 38:14 | 4:47 | 47 |
5 | Greg Mullaly | M | 38:48 | 4:51 | 46 |
6 | Phil Byrnes | M | 40:13 | 5:02 | 45 |
7 | Alison Morgan | F | 43:50 | 5:29 | 44 |
8 | Michael Hill | M | 43:50 | 5:29 | 43 |
9 | Herbert Wootton | M | 47:11 | 5:54 | 42 |
10 | Fiona Reynolds | F | 47:49 | 5:59 | 41 |
11 | Peter Blansjaar | M | 49:01 | 6:08 | 40 |
12 | William Holland | M | 49:05 | 6:08 | 39 |
13 | Kathleen Robinson | F | 51:03 | 6:23 | 38 |
14 | Gordon Fox | M | 54:01 | 6:45 | 37 |
15 | Julia Ryl | F | 54:33 | 6:49 | 36 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 23:19 | 4:40 | 50 |
2 | Dan Luscombe | M | 30:07 | 6:01 | 49 |
3 | John Simmons | M | 32:10 | 6:26 | 48 |
4 | Petro Holowinskyj | M | 32:26 | 6:29 | 47 |
5 | Mellissa Mullaly | F | 37:49 | 7:34 | 46 |
6 | Madaline Smith | F | 40:46 | 8:09 | 45 |
6 | Darren Layt | M | 40:46 | 8:09 | 44 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 23:19 | 4:40 | 50 |
2 | Dan Luscombe | M | 30:07 | 6:01 | 49 |
3 | John Simmons | M | 32:10 | 6:26 | 48 |
4 | Petro Holowinskyj | M | 32:26 | 6:29 | 47 |
5 | Mellissa Mullaly | F | 37:49 | 7:34 | 46 |
6 | Madaline Smith | F | 40:46 | 8:09 | 45 |
7 | Darren Layt | M | 40:46 | 8:09 | 44 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bayden McNeill | M | 13:10 | 4:23 | 50 |
2 | Liam Mullaly | M | 14:25 | 4:48 | 49 |
3 | Jye Pilgrim | M | 15:59 | 5:20 | 48 |
4 | Sinead Mullaly | F | 17:50 | 5:57 | 47 |
5 | Olivia Goodenough | F | 18:04 | 6:01 | 46 |
6 | Amity Pilgrim | F | 18:35 | 6:12 | 45 |
7 | Sophie Prater | F | 18:58 | 6:19 | 44 |
8 | Ruby George | F | 19:42 | 6:34 | 43 |
8 | Steve George | M | 19:42 | 6:34 | 42 |
10 | Archie Hampton | M | 21:14 | 7:05 | 41 |
11 | Mia Somers | F | 21:25 | 7:08 | 40 |
12 | Katherine Morris | F | 21:26 | 7:09 | 39 |
13 | Scott Powick | M | 25:08 | 8:23 | 38 |
14 | Bodean Somers*** | M | 27:28 | 9:09 | 37 |
15 | Peter Reynolds | M | 28:09 | 9:23 | 36 |
16 | Amy Somers | F | 28:19 | 9:26 | 35 |
17 | Darren Patterson | M | 28:30 | 9:30 | 34 |
18 | Murray Marsland | M | 32:35 | 10:52 | 33 |
19 | Timothy Marsland | M | 32:37 | 10:52 | 32 |
20 | Joanne Marsland | F | 32:38 | 10:53 | 31 |
21 | Abby Prater | F | 39:36 | 13:12 | 30 |
22 | Stevie Somers | F | 42:14 | 14:05 | 29 |
23 | Finn McNeill | M | 42:22 | 14:07 | 28 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bayden McNeill | M | 13:10 | 4:23 | 50 |
2 | Liam Mullaly | M | 14:25 | 4:48 | 49 |
3 | Jye Pilgrim | M | 15:59 | 5:20 | 48 |
4 | Sinead Mullaly | F | 17:50 | 5:57 | 47 |
5 | Olivia Goodenough | F | 18:04 | 6:01 | 46 |
6 | Amity Pilgrim | F | 18:35 | 6:12 | 45 |
7 | Sophie Prater | F | 18:58 | 6:19 | 44 |
8 | Ruby George | F | 19:42 | 6:34 | 43 |
9 | Steve George | M | 19:42 | 6:34 | 42 |
10 | Archie Hampton | M | 21:14 | 7:05 | 41 |
11 | Mia Somers | F | 21:25 | 7:08 | 40 |
12 | Katherine Morris | F | 21:26 | 7:09 | 39 |
13 | Scott Powick | M | 25:08 | 8:23 | 38 |
14 | Bodean Somers*** | M | 27:28 | 9:09 | 37 |
15 | Peter Reynolds | M | 28:09 | 9:23 | 36 |
16 | Amy Somers | F | 28:19 | 9:26 | 35 |
17 | Darren Patterson | M | 28:30 | 9:30 | 34 |
18 | Murray Marsland | M | 32:35 | 10:52 | 33 |
19 | Timothy Marsland | M | 32:37 | 10:52 | 32 |
20 | Joanne Marsland | F | 32:38 | 10:53 | 31 |
21 | Abby Prater | F | 39:36 | 13:12 | 30 |
22 | Stevie Somers | F | 42:14 | 14:05 | 29 |
23 | Finn McNeill | M | 42:22 | 14:07 | 28 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Ian Robinson | M | 50 | |||
Anthony Longworth | M | 50 | |||
Shannon Bowe | M | 50 | |||
Rebecca Hampton | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper