Kearsley, Soccer Field Results |
10/10/2018 |
Scratch Run |
Long Run (Default Leg - 10.8km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:47 | 4:13 | 50 |
2 | Matthew Morgan | M | 34:46 | 4:21 | 49 |
3 | Shayne Pilgrim | M | 36:25 | 4:33 | 48 |
4 | Robin Langham | M | 36:37 | 4:35 | 47 |
5 | Greg Mullaly | M | 36:38 | 4:35 | 46 |
6 | Mark Marsland | M | 39:27 | 4:56 | 45 |
7 | Coen Morgan | M | 41:37 | 5:12 | 44 |
8 | Phil Byrnes | M | 41:38 | 5:12 | 43 |
9 | Rebecca Denniss | F | 42:00 | 5:15 | 42 |
10 | Alison Morgan | F | 46:01 | 5:45 | 41 |
11 | Herbert Wootton | M | 46:03 | 5:45 | 40 |
12 | Peter Blansjaar | M | 49:40 | 6:13 | 39 |
13 | Gordon Fox | M | 54:11 | 6:46 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:47 | 4:13 | 50 |
2 | Matthew Morgan | M | 34:46 | 4:21 | 49 |
3 | Shayne Pilgrim | M | 36:25 | 4:33 | 48 |
4 | Robin Langham | M | 36:37 | 4:35 | 47 |
5 | Greg Mullaly | M | 36:38 | 4:35 | 46 |
6 | Mark Marsland | M | 39:27 | 4:56 | 45 |
7 | Coen Morgan | M | 41:37 | 5:12 | 44 |
8 | Phil Byrnes | M | 41:38 | 5:12 | 43 |
9 | Rebecca Denniss | F | 42:00 | 5:15 | 42 |
10 | Alison Morgan | F | 46:01 | 5:45 | 41 |
11 | Herbert Wootton | M | 46:03 | 5:45 | 40 |
12 | Peter Blansjaar | M | 49:40 | 6:13 | 39 |
13 | Gordon Fox | M | 54:11 | 6:46 | 38 |
End All Results | |||||
End Long Run (Default Leg - 10.8km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant McDonald | M | 29:01 | 5:48 | 50 |
2 | Petro Holowinskyj | M | 35:11 | 7:02 | 49 |
3 | Mellissa Mullaly | F | 40:54 | 8:11 | 48 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant McDonald | M | 29:01 | 5:48 | 50 |
2 | Petro Holowinskyj | M | 35:11 | 7:02 | 49 |
3 | Mellissa Mullaly | F | 40:54 | 8:11 | 48 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jye Pilgrim | M | 15:55 | 5:18 | 50 |
2 | Liam Mullaly | M | 16:22 | 5:27 | 49 |
3 | Olivia Goodenough | F | 19:26 | 6:29 | 48 |
4 | Amity Pilgrim | F | 19:45 | 6:35 | 47 |
5 | Sinead Mullaly | F | 20:13 | 6:44 | 46 |
6 | Julia Ryl | F | 20:42 | 6:54 | 45 |
7 | Darren Layt | M | 20:48 | 6:56 | 44 |
8 | Kathleen March | F | 22:06 | 7:22 | 43 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jye Pilgrim | M | 15:55 | 5:18 | 50 |
2 | Liam Mullaly | M | 16:22 | 5:27 | 49 |
3 | Olivia Goodenough | F | 19:26 | 6:29 | 48 |
4 | Amity Pilgrim | F | 19:45 | 6:35 | 47 |
5 | Sinead Mullaly | F | 20:13 | 6:44 | 46 |
6 | Julia Ryl | F | 20:42 | 6:54 | 45 |
7 | Darren Layt | M | 20:48 | 6:56 | 44 |
8 | Kathleen March | F | 22:06 | 7:22 | 43 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Kathleen Robinson | F | 50 | |||
John Simmons | M | 0 | |||
Matthew Konig | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper