Peace Park No 2 Results

27/03/2024

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Lachlan Gatt M 19:21 0:00 19:21 6:27 100
2 Brook Gatt F 19:33 0:00 19:33 6:31 96
3 Isla Petersen F 21:03 0:00 21:03 7:01 93
4 Jeremy Campbell M 21:26 0:00 21:26 7:09 91
5 Xander Utjesenovic M 21:32 0:00 21:32 7:11 90
6 Jodi Willett F 21:53 0:00 21:53 7:18 89
7 Declan Hunter M 23:22 0:00 23:22 7:47 88
8 Trey Hunter M 24:55 0:00 24:55 8:18 87
9 Philip O'Hearn M 28:35 0:00 28:35 9:32 86
10 Alice Jackson F 29:33 0:00 29:33 9:51 85
11 Marshall Campbell M 29:41 0:00 29:41 9:54 84
12 Robert Campbell M 29:42 0:00 29:42 9:54 83
13 Amanda O'Hearn F 29:55 0:00 29:55 9:58 82
14 Vicki O'Hearn F 29:56 0:00 29:56 9:59 81
15 Catherine Cumming F 30:37 0:00 30:37 10:12 80
16 Eddie Metcalfe M 31:02 0:00 31:02 10:21 79
17 Crystal Sharpe F 31:36 0:00 31:36 10:32 78
18 Dianne Hoffman F 32:15 0:00 32:15 10:45 77
19 Levi Petersen M 36:01 0:00 36:01 12:00 76
20 Amy Petersen F 37:32 0:00 37:32 12:31 75
21 Peter Reynolds M 40:56 0:00 40:56 13:39 74
22 Thomas Merchant M 43:23 0:00 43:23 14:28 73
23 Teddy Merchant M 43:29 0:00 43:29 14:30 72
24 Neil Chappell M 44:27 0:00 44:27 14:49 71
25 Grahame Vernon M 47:46 0:00 47:46 15:55 70
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Lachlan Gatt M 19:21 0:00 19:21 6:27 100
2 Brook Gatt F 19:33 0:00 19:33 6:31 96
3 Isla Petersen F 21:03 0:00 21:03 7:01 93
4 Jeremy Campbell M 21:26 0:00 21:26 7:09 91
5 Xander Utjesenovic M 21:32 0:00 21:32 7:11 90
6 Jodi Willett F 21:53 0:00 21:53 7:18 89
7 Declan Hunter M 23:22 0:00 23:22 7:47 88
8 Trey Hunter M 24:55 0:00 24:55 8:18 87
9 Philip O'Hearn M 28:35 0:00 28:35 9:32 86
10 Alice Jackson F 29:33 0:00 29:33 9:51 85
11 Marshall Campbell M 29:41 0:00 29:41 9:54 84
12 Robert Campbell M 29:42 0:00 29:42 9:54 83
13 Amanda O'Hearn F 29:55 0:00 29:55 9:58 82
14 Vicki O'Hearn F 29:56 0:00 29:56 9:59 81
15 Catherine Cumming F 30:37 0:00 30:37 10:12 80
16 Eddie Metcalfe M 31:02 0:00 31:02 10:21 79
17 Crystal Sharpe F 31:36 0:00 31:36 10:32 78
18 Dianne Hoffman F 32:15 0:00 32:15 10:45 77
19 Levi Petersen M 36:01 0:00 36:01 12:00 76
20 Amy Petersen F 37:32 0:00 37:32 12:31 75
21 Peter Reynolds M 40:56 0:00 40:56 13:39 74
22 Thomas Merchant M 43:23 0:00 43:23 14:28 73
23 Teddy Merchant M 43:29 0:00 43:29 14:30 72
24 Neil Chappell M 44:27 0:00 44:27 14:49 71
25 Grahame Vernon M 47:46 0:00 47:46 15:55 70
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Liam Mullaly M 27:32 0:00 27:32 5:30 100
2 Michael Hay M 30:28 0:00 30:28 6:06 96
3 Rachael Astonn F 30:30 0:00 30:30 6:06 93
4 Steve George M 31:10 0:00 31:10 6:14 91
5 Jeremy White M 31:16 0:00 31:16 6:15 90
6 Ethan Fellows M 31:27 0:00 31:27 6:17 89
7 William Holland M 31:30 0:00 31:30 6:18 88
8 Greg Mullaly M 31:31 0:00 31:31 6:18 87
9 Rohan Vowles M 31:44 0:00 31:44 6:21 86
10 Tony Howard M 31:49 0:00 31:49 6:22 85
11 Fiona Reynolds F 31:52 0:00 31:52 6:22 84
12 Gordon Fox M 31:54 0:00 31:54 6:23 83
13 CRAIG SANDY M 32:02 0:00 32:02 6:24 82
14 Melissa Ingram F 32:08 0:00 32:08 6:26 81
15 Sinead Mullaly F 32:21 0:00 32:21 6:28 80
15 Allison Campbell F 32:21 0:00 32:21 6:28 79
17 Darren Layt M 32:57 0:00 32:57 6:35 78
18 Jaxson Clark M 33:06 0:00 33:06 6:37 77
19 Kate Mcgarry F 33:09 0:00 33:09 6:38 76
20 Peter Blansjaar M 33:22 0:00 33:22 6:40 75
21 Petro Holowinskyj M 33:24 0:00 33:24 6:41 74
22 Shayne Pilgrim M 34:15 0:00 34:15 6:51 73
23 Ian Olsen M 35:59 0:00 35:59 7:12 72
24 Mellissa Mullaly F 40:08 0:00 40:08 8:02 71
24 Scott Campbell M 40:08 0:00 40:08 8:02 70
26 John Simmons M 40:27 0:00 40:27 8:05 69
27 Christine Bates F 41:45 0:00 41:45 8:21 68
28 Melissa Hoffman F 42:29 0:00 42:29 8:30 67
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Liam Mullaly M 27:32 0:00 27:32 5:30 100
2 Michael Hay M 30:28 0:00 30:28 6:06 96
3 Rachael Astonn F 30:30 0:00 30:30 6:06 93
4 Steve George M 31:10 0:00 31:10 6:14 91
5 Jeremy White M 31:16 0:00 31:16 6:15 90
6 Ethan Fellows M 31:27 0:00 31:27 6:17 89
7 William Holland M 31:30 0:00 31:30 6:18 88
8 Greg Mullaly M 31:31 0:00 31:31 6:18 87
9 Rohan Vowles M 31:44 0:00 31:44 6:21 86
10 Tony Howard M 31:49 0:00 31:49 6:22 85
11 Fiona Reynolds F 31:52 0:00 31:52 6:22 84
12 Gordon Fox M 31:54 0:00 31:54 6:23 83
13 CRAIG SANDY M 32:02 0:00 32:02 6:24 82
14 Melissa Ingram F 32:08 0:00 32:08 6:26 81
15 Sinead Mullaly F 32:21 0:00 32:21 6:28 80
16 Allison Campbell F 32:21 0:00 32:21 6:28 79
17 Darren Layt M 32:57 0:00 32:57 6:35 78
18 Jaxson Clark M 33:06 0:00 33:06 6:37 77
19 Kate Mcgarry F 33:09 0:00 33:09 6:38 76
20 Peter Blansjaar M 33:22 0:00 33:22 6:40 75
21 Petro Holowinskyj M 33:24 0:00 33:24 6:41 74
22 Shayne Pilgrim M 34:15 0:00 34:15 6:51 73
23 Ian Olsen M 35:59 0:00 35:59 7:12 72
24 Mellissa Mullaly F 40:08 0:00 40:08 8:02 71
25 Scott Campbell M 40:08 0:00 40:08 8:02 70
26 John Simmons M 40:27 0:00 40:27 8:05 69
27 Christine Bates F 41:45 0:00 41:45 8:21 68
28 Melissa Hoffman F 42:29 0:00 42:29 8:30 67
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 10km)
   All Results
  End All Results
End Long Run (Default Leg - 10km)
 
 Volunteers
Name Gender Points
Ann-Maree Campbell F 100
Leslie Bates M 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous