Handicap Run Point Score

Short Run Handicap (All Runners Handicap)
Name No. Events Place Total Points
Robert Campbell 3 1 189
Marshall Campbell 3 2 184
Neil Chappell 3 3 183
Declan Hunter 3 4 171
Finn McNeill 2 5 100
Ethan Jackson 2 5 100
Emma Jackson 2 7 91
Vicki O'Hearn 1 8 90
Darren Patterson 2 8 90
Crystal Sharpe 2 10 89
Melanie Payne 2 10 89
Armani Payne 2 12 88
Thomas Merchant 2 12 88
Alice Jackson 2 14 86
Abby Prater 1 14 86
Grahame Vernon 1 16 85
Xander Utjesenovic 2 16 85
Lincoln Jackson 1 18 83
Teddy Merchant 1 19 0
Alyssa O'Donnell 1 19 0
Amy Humbles 1 19 0
Samuel Humbles 1 19 0
Eden Humbles 1 19 0
Ryan Prater 1 19 0
Jessica Locock 1 19 0
KERRIE MCLENNAN 1 19 0
DAVID BROOKS 1 19 0
Isla Petersen 1 19 0
Michael Hay 1 19 0
EMMETT MCLENNAN 1 19 0
Amy Petersen 1 19 0
HUGH MCLENNAN 1 19 0
Layla Butler 1 19 0
Shawn Merchant 1 19 0
Luna McNeill 1 19 0
Michael Hurley 1 19 0
Tremenheere Jannelle 1 19 0
Trevor Anderson 1 19 0
Ben Kane 1 19 0
Caitlyn Kane 1 19 0
End Short Run Handicap (All Runners Handicap)
Medium run Handicap (All Runners Handicap)
Name No. Events Place Total Points
Tony Howard 2 1 183
Peter Blansjaar 2 2 180
Kathleen Robinson 2 3 178
Mellissa Mullaly 3 4 175
Scott Campbell 3 4 175
Petro Holowinskyj 3 6 173
Catherine Cumming 3 7 172
Fiona Reynolds 2 8 161
Gordon Fox 2 9 100
Ryan Prater 1 9 100
Elizabeth Robinson 1 11 93
Katie Lawson 2 12 91
Philip O'Hearn 2 13 89
Melissa Ingram 2 13 89
Geoff Hiscock 2 15 86
Allison Campbell 1 15 86
Jessica Vanderkroft 2 17 84
Liam Mullaly 2 18 83
Christine Bates 2 18 83
Rohan Vowles 2 20 82
Peter Reynolds 2 21 81
TONY FARNHAM 1 21 81
Melissa Hoffman 2 23 80
Jaxson Clark 2 23 80
Melanie Payne 1 25 78
Joanne Merrett 2 26 77
KERRIE MCLENNAN 1 27 75
William Holland 2 28 74
Keanan Kinsley-Cook 2 29 73
Ian Robinson 1 30 72
Sophie Prater 1 31 0
Abby Prater 1 31 0
Emma Milller-Williams 1 31 0
Joanne Marsland 1 31 0
Sinead Mullaly 1 31 0
Shelly Jurd 1 31 0
Jennifer Collado 1 31 0
Murray Marsland 1 31 0
Timothy Marsland 1 31 0
Grahame Vernon 1 31 0
Caitlin Petersen 1 31 0
Lincoln Jackson 1 31 0
Paul Roberts 1 31 0
Jodi Willett 1 31 0
Brook Gatt 1 31 0
Lachlan Gatt 1 31 0
Vicki Zacharko 1 31 0
Lachlan Adams 1 31 0
Carmen Allen 1 31 0
Dianne Hoffman 1 31 0
Leslie Bates 1 31 0
Rachael Astonn 1 31 0
Vicki O'Hearn 1 31 0
Amanda O'Hearn 1 31 0
Trey Hunter 1 31 0
End Medium run Handicap (All Runners Handicap)
Long Run Handicap (All Runners Handicap)
Name No. Events Place Total Points
Chris Jardine 2 1 189
Jeremy Campbell 2 2 179
Ethan Fellows 2 3 173
Sinead Mullaly 1 4 100
TONY FARNHAM 1 4 100
Allison Campbell 1 6 96
Ian Olsen 1 7 91
Rohan Vowles 1 7 91
Ann-Maree Campbell 2 9 90
Darren Layt 1 10 89
Greg Mullaly 2 10 89
Nathan Clark 1 12 88
Steve George 2 13 87
CRAIG SANDY 2 14 85
Shayne Pilgrim 2 15 84
Michael Hill 1 16 0
Mark Marsland 1 16 0
Anthony Claxton 1 16 0
End Long Run Handicap (All Runners Handicap)

Questions about results? Please contact our Timekeeper

Back to Previous