Pelaw Main Soccer Field Results |
15/11/2023 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:26 | 4:49 | 50 |
2 | Isla Petersen | F | 16:24 | 5:28 | 49 |
3 | Elle Anderson | F | 17:08 | 5:43 | 48 |
4 | Peta Anderson | F | 17:09 | 5:43 | 47 |
5 | Trevor Anderson | M | 17:25 | 5:48 | 46 |
6 | Declan Hunter | M | 17:52 | 5:57 | 45 |
7 | Flynn Anderson | M | 18:38 | 6:13 | 44 |
8 | Amy Petersen | F | 19:18 | 6:26 | 43 |
9 | Alice Jackson | F | 24:13 | 8:04 | 42 |
10 | Thomas Merchant | M | 27:42 | 9:14 | 41 |
11 | Grahame Vernon | M | 27:44 | 9:15 | 40 |
12 | Finn McNeill | M | 32:15 | 10:45 | 39 |
13 | Vicki Zacharko | F | 32:49 | 10:56 | 38 |
14 | Abby Prater | F | 32:53 | 10:58 | 37 |
15 | Neil Chappell | M | 37:36 | 12:32 | 36 |
16 | Crystal Sharpe | F | 37:37 | 12:32 | 35 |
17 | Sebastian Hoffman | M | 44:12 | 14:44 | 34 |
18 | Glen Hoffman | M | 44:16 | 14:45 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:26 | 4:49 | 50 |
2 | Isla Petersen | F | 16:24 | 5:28 | 49 |
3 | Elle Anderson | F | 17:08 | 5:43 | 48 |
4 | Peta Anderson | F | 17:09 | 5:43 | 47 |
5 | Trevor Anderson | M | 17:25 | 5:48 | 46 |
6 | Declan Hunter | M | 17:52 | 5:57 | 45 |
7 | Flynn Anderson | M | 18:38 | 6:13 | 44 |
8 | Amy Petersen | F | 19:18 | 6:26 | 43 |
9 | Alice Jackson | F | 24:13 | 8:04 | 42 |
10 | Thomas Merchant | M | 27:42 | 9:14 | 41 |
11 | Grahame Vernon | M | 27:44 | 9:15 | 40 |
12 | Finn McNeill | M | 32:15 | 10:45 | 39 |
13 | Vicki Zacharko | F | 32:49 | 10:56 | 38 |
14 | Abby Prater | F | 32:53 | 10:58 | 37 |
15 | Neil Chappell | M | 37:36 | 12:32 | 36 |
16 | Crystal Sharpe | F | 37:37 | 12:32 | 35 |
17 | Sebastian Hoffman | M | 44:12 | 14:44 | 34 |
18 | Glen Hoffman | M | 44:16 | 14:45 | 33 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 24:18 | 4:52 | 50 |
2 | Caitlin Petersen | F | 25:00 | 5:00 | 49 |
3 | Trey Hunter | M | 27:56 | 5:35 | 48 |
4 | Paul Roberts | M | 28:00 | 5:36 | 47 |
5 | Michael Hay | M | 28:24 | 5:41 | 46 |
6 | Rohan Vowles | M | 29:17 | 5:51 | 45 |
7 | Kathleen Robinson | F | 30:16 | 6:03 | 44 |
8 | Gordon Fox | M | 32:33 | 6:31 | 43 |
9 | Melissa Hoffman | F | 33:01 | 6:36 | 42 |
10 | Ryan Prater | M | 33:16 | 6:39 | 41 |
11 | Peter Blansjaar | M | 33:46 | 6:45 | 40 |
12 | Geoff Hiscock | M | 33:59 | 6:48 | 39 |
13 | Jessica Vanderkroft | F | 34:11 | 6:50 | 38 |
14 | Kate Mcgarry | F | 35:04 | 7:01 | 37 |
15 | Petro Holowinskyj | M | 35:31 | 7:06 | 36 |
16 | Allison Campbell | F | 35:42 | 7:08 | 35 |
17 | Sinead Mullaly | F | 35:43 | 7:09 | 34 |
18 | Jaxson Clark | M | 36:15 | 7:15 | 33 |
19 | Sarah Tyrrell | F | 36:16 | 7:15 | 32 |
20 | Scott Campbell | M | 36:32 | 7:18 | 31 |
21 | Lachlan Adams | M | 36:38 | 7:20 | 30 |
22 | Bonnie Lau | F | 36:58 | 7:24 | 29 |
23 | Philip O'Hearn | M | 37:34 | 7:31 | 28 |
24 | Amanda O'Hearn | F | 37:59 | 7:36 | 27 |
25 | Mellissa Mullaly | F | 42:12 | 8:26 | 26 |
26 | Dianne Hoffman | F | 45:43 | 9:09 | 25 |
27 | Christine Bates | F | 47:38 | 9:32 | 24 |
28 | Catherine Cumming | F | 47:39 | 9:32 | 23 |
29 | Armani Payne | F | 49:52 | 9:58 | 22 |
30 | Jennifer Collado | F | 50:15 | 10:03 | 21 |
31 | Melanie Payne | F | 50:20 | 10:04 | 20 |
32 | Alyssa O'Donnell | F | 53:28 | 10:42 | 19 |
33 | Eden Humbles | F | 53:29 | 10:42 | 18 |
34 | Samuel Humbles | M | 53:31 | 10:42 | 17 |
34 | Amy Humbles | F | 53:31 | 10:42 | 16 |
36 | Peter Reynolds | M | 56:38 | 11:20 | 15 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 24:18 | 4:52 | 50 |
2 | Caitlin Petersen | F | 25:00 | 5:00 | 49 |
3 | Trey Hunter | M | 27:56 | 5:35 | 48 |
4 | Paul Roberts | M | 28:00 | 5:36 | 47 |
5 | Michael Hay | M | 28:24 | 5:41 | 46 |
6 | Rohan Vowles | M | 29:17 | 5:51 | 45 |
7 | Kathleen Robinson | F | 30:16 | 6:03 | 44 |
8 | Gordon Fox | M | 32:33 | 6:31 | 43 |
9 | Melissa Hoffman | F | 33:01 | 6:36 | 42 |
10 | Ryan Prater | M | 33:16 | 6:39 | 41 |
11 | Peter Blansjaar | M | 33:46 | 6:45 | 40 |
12 | Geoff Hiscock | M | 33:59 | 6:48 | 39 |
13 | Jessica Vanderkroft | F | 34:11 | 6:50 | 38 |
14 | Kate Mcgarry | F | 35:04 | 7:01 | 37 |
15 | Petro Holowinskyj | M | 35:31 | 7:06 | 36 |
16 | Allison Campbell | F | 35:42 | 7:08 | 35 |
17 | Sinead Mullaly | F | 35:43 | 7:09 | 34 |
18 | Jaxson Clark | M | 36:15 | 7:15 | 33 |
19 | Sarah Tyrrell | F | 36:16 | 7:15 | 32 |
20 | Scott Campbell | M | 36:32 | 7:18 | 31 |
21 | Lachlan Adams | M | 36:38 | 7:20 | 30 |
22 | Bonnie Lau | F | 36:58 | 7:24 | 29 |
23 | Philip O'Hearn | M | 37:34 | 7:31 | 28 |
24 | Amanda O'Hearn | F | 37:59 | 7:36 | 27 |
25 | Mellissa Mullaly | F | 42:12 | 8:26 | 26 |
26 | Dianne Hoffman | F | 45:43 | 9:09 | 25 |
27 | Christine Bates | F | 47:38 | 9:32 | 24 |
28 | Catherine Cumming | F | 47:39 | 9:32 | 23 |
29 | Armani Payne | F | 49:52 | 9:58 | 22 |
30 | Jennifer Collado | F | 50:15 | 10:03 | 21 |
31 | Melanie Payne | F | 50:20 | 10:04 | 20 |
32 | Alyssa O'Donnell | F | 53:28 | 10:42 | 19 |
33 | Eden Humbles | F | 53:29 | 10:42 | 18 |
34 | Samuel Humbles | M | 53:31 | 10:42 | 17 |
35 | Amy Humbles | F | 53:31 | 10:42 | 16 |
36 | Peter Reynolds | M | 56:38 | 11:20 | 15 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Anthony Claxton | M | 43:51 | 4:23 | 50 |
2 | Shayne Pilgrim | M | 44:24 | 4:26 | 49 |
3 | Darren Layt | M | 44:56 | 4:30 | 48 |
4 | Jeremy Campbell | M | 48:10 | 4:49 | 47 |
5 | CRAIG SANDY | M | 48:48 | 4:53 | 46 |
6 | Melissa Ralph | F | 49:39 | 4:58 | 45 |
7 | Ethan Fellows | M | 49:52 | 4:59 | 44 |
8 | Weston Doley | M | 50:14 | 5:01 | 43 |
9 | Mark Hoult | M | 50:16 | 5:02 | 42 |
10 | Michael Hill | M | 51:07 | 5:07 | 41 |
11 | Mark Marsland | M | 51:08 | 5:07 | 40 |
12 | Chris Jardine | M | 51:59 | 5:12 | 39 |
13 | Ian Robinson | M | 52:55 | 5:18 | 38 |
14 | Ann-Maree Campbell | F | 53:56 | 5:24 | 37 |
15 | Greg Mullaly | M | 55:18 | 5:32 | 36 |
16 | Simon Carver | M | 56:00 | 5:36 | 35 |
17 | Nathan Clark | M | 57:15 | 5:44 | 34 |
18 | Tony Howard | M | 1:07:34 | 6:45 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Anthony Claxton | M | 43:51 | 4:23 | 50 |
2 | Shayne Pilgrim | M | 44:24 | 4:26 | 49 |
3 | Darren Layt | M | 44:56 | 4:30 | 48 |
4 | Jeremy Campbell | M | 48:10 | 4:49 | 47 |
5 | CRAIG SANDY | M | 48:48 | 4:53 | 46 |
6 | Melissa Ralph | F | 49:39 | 4:58 | 45 |
7 | Ethan Fellows | M | 49:52 | 4:59 | 44 |
8 | Weston Doley | M | 50:14 | 5:01 | 43 |
9 | Mark Hoult | M | 50:16 | 5:02 | 42 |
10 | Michael Hill | M | 51:07 | 5:07 | 41 |
11 | Mark Marsland | M | 51:08 | 5:07 | 40 |
12 | Chris Jardine | M | 51:59 | 5:12 | 39 |
13 | Ian Robinson | M | 52:55 | 5:18 | 38 |
14 | Ann-Maree Campbell | F | 53:56 | 5:24 | 37 |
15 | Greg Mullaly | M | 55:18 | 5:32 | 36 |
16 | Simon Carver | M | 56:00 | 5:36 | 35 |
17 | Nathan Clark | M | 57:15 | 5:44 | 34 |
18 | Tony Howard | M | 1:07:34 | 6:45 | 33 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Hayden Tyrrell | M | 50 | |||
Fiona Reynolds | F | 50 | |||
William Holland | M | 50 | |||
Ben Petersen | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper