Pelaw Main Results |
2/11/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe | M | 17:28 | 5:49 | 50 |
2 | Declan Hunter | M | 19:59 | 6:40 | 49 |
3 | Tess Madeley | F | 20:07 | 6:42 | 48 |
4 | Abby Prater | F | 20:28 | 6:49 | 47 |
5 | Finn McNeill | M | 20:37 | 6:52 | 46 |
6 | Ryan Prater | M | 20:38 | 6:53 | 45 |
7 | Hazel Metcalfe | F | 22:32 | 7:31 | 44 |
8 | Abbie Bagnall | F | 22:52 | 7:37 | 43 |
9 | Louise McNeill | F | 24:55 | 8:18 | 42 |
10 | Robert Campbell | M | 24:59 | 8:20 | 41 |
11 | Christine Bates | F | 26:02 | 8:41 | 40 |
12 | Leslie Bates | M | 26:04 | 8:41 | 39 |
13 | Lawrence Van der Meulen | M | 26:50 | 8:57 | 38 |
14 | HUGH MCLENNAN | M | 27:31 | 9:10 | 37 |
15 | KERRIE MCLENNAN | F | 27:35 | 9:12 | 36 |
16 | Marshall Campbell | M | 27:47 | 9:16 | 35 |
16 | Allison Campbell | F | 27:47 | 9:16 | 34 |
18 | Murray Marsland | M | 29:13 | 9:44 | 33 |
19 | Kathleen March | F | 33:27 | 11:09 | 32 |
20 | Neil Chappell | M | 50:00 | 16:40 | 31 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe | M | 17:28 | 5:49 | 50 |
2 | Declan Hunter | M | 19:59 | 6:40 | 49 |
3 | Tess Madeley | F | 20:07 | 6:42 | 48 |
4 | Abby Prater | F | 20:28 | 6:49 | 47 |
5 | Finn McNeill | M | 20:37 | 6:52 | 46 |
6 | Ryan Prater | M | 20:38 | 6:53 | 45 |
7 | Hazel Metcalfe | F | 22:32 | 7:31 | 44 |
8 | Abbie Bagnall | F | 22:52 | 7:37 | 43 |
9 | Louise McNeill | F | 24:55 | 8:18 | 42 |
10 | Robert Campbell | M | 24:59 | 8:20 | 41 |
11 | Christine Bates | F | 26:02 | 8:41 | 40 |
12 | Leslie Bates | M | 26:04 | 8:41 | 39 |
13 | Lawrence Van der Meulen | M | 26:50 | 8:57 | 38 |
14 | HUGH MCLENNAN | M | 27:31 | 9:10 | 37 |
15 | KERRIE MCLENNAN | F | 27:35 | 9:12 | 36 |
16 | Marshall Campbell | M | 27:47 | 9:16 | 35 |
17 | Allison Campbell | F | 27:47 | 9:16 | 34 |
18 | Murray Marsland | M | 29:13 | 9:44 | 33 |
19 | Kathleen March | F | 33:27 | 11:09 | 32 |
20 | Neil Chappell | M | 50:00 | 16:40 | 31 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Marsland | M | 24:07 | 4:49 | 50 |
2 | Michael Hay | M | 26:32 | 5:18 | 49 |
3 | Michael Hill | M | 28:04 | 5:37 | 48 |
4 | Beau Hunter | M | 28:17 | 5:39 | 47 |
5 | Ann-Maree Campbell | F | 28:19 | 5:40 | 46 |
6 | Greg Mullaly | M | 28:22 | 5:40 | 45 |
7 | Fiona Reynolds | F | 28:32 | 5:42 | 44 |
8 | Trey Hunter | M | 31:05 | 6:13 | 43 |
9 | Kathleen Robinson | F | 31:17 | 6:15 | 42 |
10 | Peter Blansjaar | M | 31:25 | 6:17 | 41 |
11 | William Holland | M | 31:31 | 6:18 | 40 |
12 | TONY FARNHAM | M | 31:42 | 6:20 | 39 |
13 | Emma Nevin | F | 32:13 | 6:27 | 38 |
13 | Nicole Schneeweiss | F | 32:13 | 6:27 | 37 |
15 | Petro Holowinskyj | M | 32:30 | 6:30 | 36 |
16 | Liam Mullaly | M | 32:48 | 6:34 | 35 |
17 | John Simmons | M | 33:30 | 6:42 | 34 |
18 | Philip O'Hearn | M | 33:32 | 6:42 | 33 |
19 | Sarah Tyrrell | F | 33:44 | 6:45 | 32 |
20 | Geoff Hiscock | M | 34:03 | 6:49 | 31 |
21 | Jessica Locock | F | 34:23 | 6:53 | 30 |
22 | Sinead Mullaly | F | 36:16 | 7:15 | 29 |
23 | Ella Gilbert | F | 38:47 | 7:45 | 28 |
23 | Jennifer Collado | F | 38:47 | 7:45 | 27 |
25 | Melissa Hoffman | F | 38:48 | 7:46 | 26 |
26 | Tony Howard | M | 40:20 | 8:04 | 25 |
27 | Mellissa Mullaly | F | 41:08 | 8:14 | 24 |
28 | Vicki O'Hearn | F | 41:45 | 8:21 | 23 |
28 | Amanda O'Hearn | F | 41:45 | 8:21 | 22 |
30 | Justine Manners | F | 41:46 | 8:21 | 21 |
31 | Peter Reynolds | M | 50:27 | 10:05 | 20 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mark Marsland | M | 24:07 | 4:49 | 50 |
2 | Michael Hay | M | 26:32 | 5:18 | 49 |
3 | Michael Hill | M | 28:04 | 5:37 | 48 |
4 | Beau Hunter | M | 28:17 | 5:39 | 47 |
5 | Ann-Maree Campbell | F | 28:19 | 5:40 | 46 |
6 | Greg Mullaly | M | 28:22 | 5:40 | 45 |
7 | Fiona Reynolds | F | 28:32 | 5:42 | 44 |
8 | Trey Hunter | M | 31:05 | 6:13 | 43 |
9 | Kathleen Robinson | F | 31:17 | 6:15 | 42 |
10 | Peter Blansjaar | M | 31:25 | 6:17 | 41 |
11 | William Holland | M | 31:31 | 6:18 | 40 |
12 | TONY FARNHAM | M | 31:42 | 6:20 | 39 |
13 | Emma Nevin | F | 32:13 | 6:27 | 38 |
14 | Nicole Schneeweiss | F | 32:13 | 6:27 | 37 |
15 | Petro Holowinskyj | M | 32:30 | 6:30 | 36 |
16 | Liam Mullaly | M | 32:48 | 6:34 | 35 |
17 | John Simmons | M | 33:30 | 6:42 | 34 |
18 | Philip O'Hearn | M | 33:32 | 6:42 | 33 |
19 | Sarah Tyrrell | F | 33:44 | 6:45 | 32 |
20 | Geoff Hiscock | M | 34:03 | 6:49 | 31 |
21 | Jessica Locock | F | 34:23 | 6:53 | 30 |
22 | Sinead Mullaly | F | 36:16 | 7:15 | 29 |
23 | Ella Gilbert | F | 38:47 | 7:45 | 28 |
24 | Jennifer Collado | F | 38:47 | 7:45 | 27 |
25 | Melissa Hoffman | F | 38:48 | 7:46 | 26 |
26 | Tony Howard | M | 40:20 | 8:04 | 25 |
27 | Mellissa Mullaly | F | 41:08 | 8:14 | 24 |
28 | Vicki O'Hearn | F | 41:45 | 8:21 | 23 |
29 | Amanda O'Hearn | F | 41:45 | 8:21 | 22 |
30 | Justine Manners | F | 41:46 | 8:21 | 21 |
31 | Peter Reynolds | M | 50:27 | 10:05 | 20 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 44:53 | 4:29 | 50 |
2 | Shayne Pilgrim | M | 45:57 | 4:36 | 49 |
3 | Jeremy Campbell | M | 45:58 | 4:36 | 48 |
4 | Ethan Fellows | M | 49:59 | 5:00 | 47 |
5 | Melissa Ralph | F | 50:27 | 5:03 | 46 |
6 | Ian Olsen | M | 54:07 | 5:25 | 45 |
7 | Chris Jardine | M | 55:28 | 5:33 | 44 |
8 | Sebastian Hoffman | M | 56:37 | 5:40 | 43 |
9 | Steve George | M | 57:01 | 5:42 | 42 |
10 | Daniel Woods | M | 57:20 | 5:44 | 41 |
11 | Rohan Vowles | M | 1:00:18 | 6:02 | 40 |
12 | Gordon Fox | M | 1:10:00 | 7:00 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 44:53 | 4:29 | 50 |
2 | Shayne Pilgrim | M | 45:57 | 4:36 | 49 |
3 | Jeremy Campbell | M | 45:58 | 4:36 | 48 |
4 | Ethan Fellows | M | 49:59 | 5:00 | 47 |
5 | Melissa Ralph | F | 50:27 | 5:03 | 46 |
6 | Ian Olsen | M | 54:07 | 5:25 | 45 |
7 | Chris Jardine | M | 55:28 | 5:33 | 44 |
8 | Sebastian Hoffman | M | 56:37 | 5:40 | 43 |
9 | Steve George | M | 57:01 | 5:42 | 42 |
10 | Daniel Woods | M | 57:20 | 5:44 | 41 |
11 | Rohan Vowles | M | 1:00:18 | 6:02 | 40 |
12 | Gordon Fox | M | 1:10:00 | 7:00 | 39 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Alice Jackson | F | 50 | |||
Neil Parfitt | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper