The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2025/26 Season | No |
| 2024/25 Season | No |
| 2023/24 Season | No |
| 2022/23 Season | Yes |
| 2021/22 Season | No |
| 2020/21 Season | No |
| 2019/20 Season | No |
| 2018/19 Season | No |
| 2017/18 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Pelaw Main : ** VOLUNTEER ** | 2/11/2022 | Scratch Run | 50 | |||
| Peace Park : Long Run | 7/09/2022 | Scratch Run | 12km | 59:41 | 4:58 | 46 |