Peace Park Results |
7/09/2022 |
Scratch Run |
Short Run (Default Leg - 2.75km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe | M | 17:04 | 6:12 | 50 |
2 | Hazel Metcalfe | F | 17:30 | 6:22 | 49 |
3 | Keanan Kinsley-Cook | M | 18:36 | 6:46 | 48 |
4 | Jessica Vanderkroft | F | 19:24 | 7:03 | 47 |
5 | Abby Prater | F | 23:34 | 8:34 | 46 |
6 | Finn McNeill | M | 23:45 | 8:38 | 45 |
7 | Robert Campbell | M | 30:24 | 11:03 | 44 |
8 | Marshall Campbell | M | 32:00 | 11:38 | 43 |
8 | Allison Campbell | F | 32:00 | 11:38 | 42 |
10 | Luna McNeill | F | 39:39 | 14:25 | 41 |
10 | Louise McNeill | F | 39:39 | 14:25 | 40 |
12 | Neil Chappell | M | 45:55 | 16:42 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe | M | 17:04 | 6:12 | 50 |
2 | Hazel Metcalfe | F | 17:30 | 6:22 | 49 |
3 | Keanan Kinsley-Cook | M | 18:36 | 6:46 | 48 |
4 | Jessica Vanderkroft | F | 19:24 | 7:03 | 47 |
5 | Abby Prater | F | 23:34 | 8:34 | 46 |
6 | Finn McNeill | M | 23:45 | 8:38 | 45 |
7 | Robert Campbell | M | 30:24 | 11:03 | 44 |
8 | Marshall Campbell | M | 32:00 | 11:38 | 43 |
9 | Allison Campbell | F | 32:00 | 11:38 | 42 |
10 | Luna McNeill | F | 39:39 | 14:25 | 41 |
11 | Louise McNeill | F | 39:39 | 14:25 | 40 |
12 | Neil Chappell | M | 45:55 | 16:42 | 39 |
End All Results | |||||
End Short Run (Default Leg - 2.75km) | |||||
Medium Run (Default Leg - 4.75km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 22:18 | 4:42 | 50 |
2 | Timothy Marsland | M | 25:33 | 5:23 | 49 |
3 | Fiona Reynolds | F | 25:40 | 5:24 | 48 |
4 | Liam Mullaly | M | 26:17 | 5:32 | 47 |
5 | Peter Blansjaar | M | 26:54 | 5:40 | 46 |
6 | Leslie Bates | M | 28:56 | 6:05 | 45 |
7 | William Holland | M | 29:09 | 6:08 | 44 |
8 | Mitch Bromage | M | 29:17 | 6:10 | 43 |
9 | Sophie Prater | F | 30:05 | 6:20 | 42 |
10 | Petro Holowinskyj | M | 30:06 | 6:20 | 41 |
11 | Alice Jackson | F | 30:46 | 6:29 | 40 |
12 | Sinead Mullaly | F | 34:30 | 7:16 | 39 |
13 | Jennifer Collado | F | 35:16 | 7:25 | 38 |
14 | Ella Gilbert | F | 35:17 | 7:26 | 37 |
15 | Melissa Hoffman | F | 35:18 | 7:26 | 36 |
16 | Tony Howard | M | 35:55 | 7:34 | 35 |
17 | Christine Bates | F | 37:44 | 7:57 | 34 |
18 | Julia Ryl | F | 38:01 | 8:00 | 33 |
19 | Mellissa Mullaly | F | 38:10 | 8:02 | 32 |
20 | Murray Marsland | M | 42:26 | 8:56 | 31 |
21 | DAVID BROOKS | M | 43:39 | 9:11 | 30 |
22 | Peter Reynolds | M | 52:20 | 11:01 | 29 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 22:18 | 4:42 | 50 |
2 | Timothy Marsland | M | 25:33 | 5:23 | 49 |
3 | Fiona Reynolds | F | 25:40 | 5:24 | 48 |
4 | Liam Mullaly | M | 26:17 | 5:32 | 47 |
5 | Peter Blansjaar | M | 26:54 | 5:40 | 46 |
6 | Leslie Bates | M | 28:56 | 6:05 | 45 |
7 | William Holland | M | 29:09 | 6:08 | 44 |
8 | Mitch Bromage | M | 29:17 | 6:10 | 43 |
9 | Sophie Prater | F | 30:05 | 6:20 | 42 |
10 | Petro Holowinskyj | M | 30:06 | 6:20 | 41 |
11 | Alice Jackson | F | 30:46 | 6:29 | 40 |
12 | Sinead Mullaly | F | 34:30 | 7:16 | 39 |
13 | Jennifer Collado | F | 35:16 | 7:25 | 38 |
14 | Ella Gilbert | F | 35:17 | 7:26 | 37 |
15 | Melissa Hoffman | F | 35:18 | 7:26 | 36 |
16 | Tony Howard | M | 35:55 | 7:34 | 35 |
17 | Christine Bates | F | 37:44 | 7:57 | 34 |
18 | Julia Ryl | F | 38:01 | 8:00 | 33 |
19 | Mellissa Mullaly | F | 38:10 | 8:02 | 32 |
20 | Murray Marsland | M | 42:26 | 8:56 | 31 |
21 | DAVID BROOKS | M | 43:39 | 9:11 | 30 |
22 | Peter Reynolds | M | 52:20 | 11:01 | 29 |
End All Results | |||||
End Medium Run (Default Leg - 4.75km) | |||||
Long Run (Default Leg - 12km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 55:13 | 4:36 | 50 |
2 | Shayne Pilgrim *** | M | 58:54 | 4:55 | 49 |
3 | Mark Marsland | M | 58:55 | 4:55 | 48 |
3 | Daniel Woods | M | 58:55 | 4:55 | 47 |
5 | Neil Parfitt | M | 59:41 | 4:58 | 46 |
6 | Steve George | M | 1:03:41 | 5:18 | 45 |
7 | Melissa Ralph | F | 1:07:13 | 5:36 | 44 |
8 | Ethan Fellows | M | 1:07:16 | 5:36 | 43 |
9 | Rohan Vowles | M | 1:08:09 | 5:41 | 42 |
10 | Sebastian Hoffman | M | 1:11:24 | 5:57 | 41 |
11 | Gordon Fox | M | 1:24:03 | 7:00 | 40 |
12 | TONY FARNHAM | M | 1:24:04 | 7:00 | 39 |
13 | Chris Jardine | M | 1:24:05 | 7:00 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 55:13 | 4:36 | 50 |
2 | Shayne Pilgrim *** | M | 58:54 | 4:55 | 49 |
3 | Mark Marsland | M | 58:55 | 4:55 | 48 |
4 | Daniel Woods | M | 58:55 | 4:55 | 47 |
5 | Neil Parfitt | M | 59:41 | 4:58 | 46 |
6 | Steve George | M | 1:03:41 | 5:18 | 45 |
7 | Melissa Ralph | F | 1:07:13 | 5:36 | 44 |
8 | Ethan Fellows | M | 1:07:16 | 5:36 | 43 |
9 | Rohan Vowles | M | 1:08:09 | 5:41 | 42 |
10 | Sebastian Hoffman | M | 1:11:24 | 5:57 | 41 |
11 | Gordon Fox | M | 1:24:03 | 7:00 | 40 |
12 | TONY FARNHAM | M | 1:24:04 | 7:00 | 39 |
13 | Chris Jardine | M | 1:24:05 | 7:00 | 38 |
End All Results | |||||
End Long Run (Default Leg - 12km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Weston Doley | M | 50 | |||
Darren Layt | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper