MTC Club Race Point Score |
Sub Junior Male | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Austin Slomka | 5 | 1 | 150 |
Campbell Smith | 5 | 2 | 130 |
Aidan Smith | 2 | 3 | 42 |
Ari Evans | 1 | 4 | 25 |
Braxton Andruschak | 1 | 5 | 22 |
Nash Maytom | 1 | 6 | 20 |
End Sub Junior Male | |||
Sub Junior Female | |||
Name | No. Events | Place | Total Points |
Sofia Farrell | 5 | 1 | 150 |
Evie Farrell | 5 | 2 | 125 |
Lara Roxin | 5 | 3 | 113 |
Mia James | 3 | 4 | 61 |
Ellie Prescott | 2 | 5 | 40 |
Rose Punton | 1 | 6 | 25 |
End Sub Junior Female | |||
Junior Female | |||
Name | No. Events | Place | Total Points |
Audrey Russell | 5 | 1 | 150 |
Annaka Roxin | 5 | 2 | 130 |
Anna Fortunaso | 1 | 3 | 30 |
Halle Cridland | 1 | 3 | 30 |
End Junior Female | |||
Junior Male | |||
Name | No. Events | Place | Total Points |
Hamish Kirkman | 5 | 1 | 150 |
Caine Platt | 5 | 2 | 127 |
Xavier Schweinberger | 5 | 3 | 112 |
Eli Slomka | 5 | 4 | 109 |
Jeremy Campbell | 5 | 5 | 103 |
Finnian Brownlee | 5 | 6 | 96 |
Braith Punton | 4 | 7 | 94 |
Leo Ramsay | 5 | 8 | 88 |
Lincoln Jackson | 2 | 9 | 50 |
End Junior Male | |||
Intermediate Male 13-14y | |||
Name | No. Events | Place | Total Points |
Oscar Schweinberger | 5 | 1 | 135 |
Ethan Graber | 5 | 2 | 124 |
Noah Smith | 4 | 3 | 120 |
Lachlan Apps | 4 | 4 | 80 |
Nicholas Jeffery | 4 | 5 | 79 |
Ethan Jackson | 3 | 6 | 64 |
Lincoln Jackson | 2 | 7 | 50 |
Jayden Taylor | 2 | 8 | 47 |
Braith Punton | 1 | 9 | 25 |
Nicholas Jeffery | 1 | 10 | 22 |
End Intermediate Male 13-14y | |||
Intermediate Female 13-14y | |||
Name | No. Events | Place | Total Points |
Cadence King | 5 | 1 | 140 |
Sophie Merchant | 2 | 2 | 60 |
Eve Cridland | 1 | 3 | 22 |
End Intermediate Female 13-14y | |||
Senior Male 15-18 | |||
Name | No. Events | Place | Total Points |
Rohan Barnes | 5 | 1 | 140 |
Grady Platt | 5 | 2 | 127 |
Harry Bamford | 5 | 3 | 110 |
William Apps | 5 | 4 | 109 |
Cooper Lee | 3 | 5 | 90 |
Mitchell Jeffery | 4 | 6 | 86 |
Luke Hall | 2 | 7 | 42 |
Xander Schmitz | 1 | 8 | 20 |
Jai Langman | 1 | 9 | 19 |
End Senior Male 15-18 | |||
Intermediate Male 15+ | |||
Name | No. Events | Place | Total Points |
Liam Mullaly | 5 | 1 | 145 |
Scott King | 3 | 2 | 80 |
Greg Mullaly | 1 | 3 | 50 |
Peter Lambert | 1 | 4 | 40 |
Joshua Lee | 1 | 5 | 30 |
Shane Punton | 1 | 6 | 22 |
End Intermediate Male 15+ | |||
Intermediate Female 15+ | |||
Name | No. Events | Place | Total Points |
Mellissa Mullaly | 5 | 1 | 121 |
Sinead Mullaly | 5 | 2 | 117 |
Sophie Gadd | 4 | 3 | 110 |
Olivia King | 3 | 4 | 77 |
Kenzie McPherson | 2 | 5 | 60 |
Megan King | 1 | 6 | 45 |
Kristina Fortunaso-Klocker | 1 | 7 | 30 |
Carmen Jackson | 1 | 8 | 25 |
Caleigh Butler | 1 | 9 | 22 |
Kylie McPherson | 1 | 9 | 22 |
End Intermediate Female 15+ | |||
Senior Female 15-18 | |||
Name | No. Events | Place | Total Points |
Madeline Platt | 4 | 1 | 115 |
Emily Fortunaso-klocker | 2 | 2 | 60 |
Kenzie McPherson | 2 | 3 | 52 |
Caleigh Butler | 1 | 4 | 30 |
End Senior Female 15-18 | |||
Senior Male 19-34 | |||
Name | No. Events | Place | Total Points |
Benjamin Edstein | 5 | 1 | 145 |
ANDREW STACE | 4 | 2 | 110 |
Liam Dixon | 1 | 3 | 30 |
Joel Hodge | 1 | 4 | 22 |
End Senior Male 19-34 | |||
Senior Female 19-34 | |||
Name | No. Events | Place | Total Points |
Darcie Schumacher | 1 | 1 | 30 |
End Senior Female 19-34 | |||
Senior Male 35-44 | |||
Name | No. Events | Place | Total Points |
Jason Farrell | 5 | 1 | 160 |
Stuart Ramsay | 5 | 2 | 114 |
Richard Roxin | 2 | 3 | 55 |
Mathew Holz | 2 | 4 | 44 |
Lazio Crescentini | 2 | 5 | 42 |
Shane Forsyth | 2 | 5 | 42 |
Kane Bradley | 1 | 7 | 30 |
Brad Merchant | 1 | 7 | 30 |
Hamish Jackson | 1 | 7 | 30 |
Luke Parker | 1 | 10 | 22 |
Troy Ridgley | 1 | 11 | 20 |
Adam Lancey | 1 | 11 | 20 |
Jason Hawker | 1 | 13 | 19 |
Mark Northcott | 1 | 13 | 19 |
Matthew OBRIEN | 1 | 13 | 19 |
Ryan Evans | 1 | 16 | 18 |
Kyle Gallagher | 1 | 16 | 18 |
Ben Maytom | 1 | 18 | 17 |
End Senior Male 35-44 | |||
Senior Female 35-44 | |||
Name | No. Events | Place | Total Points |
Nadine Platt | 5 | 1 | 140 |
Emma Stallard | 3 | 2 | 110 |
Abby Thompson | 3 | 3 | 67 |
Michaelie Schweinberger | 1 | 4 | 42 |
Danielle Clarke | 1 | 5 | 30 |
Charlotte Buchanan | 1 | 6 | 25 |
End Senior Female 35-44 | |||
Senior Female 45-54 | |||
Name | No. Events | Place | Total Points |
Cindy Wilks | 4 | 1 | 120 |
Helen Cameron | 4 | 2 | 104 |
Kristy Brownlee | 5 | 3 | 103 |
Michelle Barnes | 4 | 4 | 100 |
Megan King | 3 | 5 | 66 |
Angela Apps | 2 | 6 | 50 |
Fiona Pardeaux | 2 | 7 | 45 |
Karen Heath | 2 | 8 | 42 |
Megan Joanne King | 1 | 8 | 42 |
Melissa Boucher | 1 | 10 | 30 |
Kristen Orr | 1 | 11 | 25 |
End Senior Female 45-54 | |||
Senior Male 45-54 | |||
Name | No. Events | Place | Total Points |
Steve Edstein | 5 | 1 | 150 |
Mark Threadgate | 4 | 2 | 83 |
Tony Gadd | 3 | 3 | 72 |
Jamie Richardson | 3 | 4 | 63 |
Chris Jeffery | 3 | 5 | 61 |
Ian Schumacher | 2 | 6 | 47 |
Brent Fairns | 2 | 7 | 37 |
Jason Paix | 2 | 8 | 34 |
Tim Gregor | 2 | 9 | 32 |
Scott King | 1 | 10 | 30 |
Mark Hall | 1 | 10 | 30 |
Brett Blake | 2 | 10 | 30 |
Greg Mullaly | 1 | 10 | 30 |
Jon Dixon | 1 | 14 | 25 |
Tim Mackney | 1 | 14 | 25 |
End Senior Male 45-54 | |||
Senior Male 55+ | |||
Name | No. Events | Place | Total Points |
Michael Hill | 5 | 1 | 150 |
Scott Salmon | 5 | 1 | 150 |
Gary Beveridge | 5 | 3 | 108 |
Cathal O'Reilly | 4 | 4 | 87 |
Steve Macnamara | 2 | 5 | 61 |
Brett Hyland | 2 | 6 | 47 |
End Senior Male 55+ | |||
No Category | |||
Name | No. Events | Place | Total Points |
Benjamin Platt | 0 | 1 | 20 |
Brian Gunther | 0 | 1 | 20 |
David Apps | 0 | 1 | 20 |
Jarrod Roberts | 0 | 1 | 20 |
Jason Hassett | 0 | 1 | 20 |
Jeremy Edstein | 0 | 1 | 20 |
Max Lawrence | 0 | 1 | 20 |
Richard Roxin | 0 | 1 | 20 |
Ryan Russell | 0 | 1 | 20 |
Sarah Farrell | 0 | 1 | 20 |
End No Category |
Questions about results? Please contact our Timekeeper