MTC Club Race Point Score |
Sub Junior Male | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Braxton Andruschak | 5 | 1 | 150 |
Hamish White | 5 | 2 | 130 |
EMERSON TURNER | 5 | 3 | 118 |
Finn Ramsay | 3 | 4 | 64 |
Joshua Morris | 2 | 5 | 19 |
End Sub Junior Male | |||
Sub Junior Female | |||
Name | No. Events | Place | Total Points |
SAVANNAH TURNER | 5 | 1 | 150 |
Mackenzie Everett | 4 | 2 | 115 |
End Sub Junior Female | |||
Junior Female | |||
Name | No. Events | Place | Total Points |
Jasmine Miosge | 5 | 1 | 150 |
Sofia Farrell | 5 | 2 | 130 |
Evie Farrell | 5 | 3 | 110 |
Lila Greaves | 5 | 4 | 108 |
Annaka Roxin | 2 | 5 | 40 |
Lara Roxin | 1 | 6 | 19 |
End Junior Female | |||
Junior Male | |||
Name | No. Events | Place | Total Points |
Patrick White | 5 | 1 | 135 |
Campbell Smith | 3 | 2 | 85 |
Finnian Brownlee | 2 | 3 | 60 |
Xavier Schweinberger | 1 | 4 | 30 |
End Junior Male | |||
Intermediate Aquabike | |||
Name | No. Events | Place | Total Points |
Peter Lambert | 1 | 1 | 30 |
End Intermediate Aquabike | |||
Intermediate Male 13-14y | |||
Name | No. Events | Place | Total Points |
Hamish Kirkman | 4 | 1 | 120 |
Samuel Grebert | 4 | 2 | 94 |
Caine Platt | 3 | 3 | 72 |
Braith Punton | 2 | 4 | 45 |
Hamish Kirkman | 1 | 5 | 30 |
End Intermediate Male 13-14y | |||
Senior Aquabike | |||
Name | No. Events | Place | Total Points |
Troy Ridgley | 1 | 1 | 30 |
End Senior Aquabike | |||
Senior Male 15-18 | |||
Name | No. Events | Place | Total Points |
Grady Platt | 4 | 1 | 115 |
Oscar Schweinberger | 2 | 2 | 55 |
Samuel Grebert | 1 | 3 | 30 |
Braith Punton | 1 | 3 | 30 |
Lucas Doherty | 1 | 3 | 30 |
Nicholas Jeffery | 1 | 3 | 30 |
Lachlan Apps | 1 | 7 | 22 |
End Senior Male 15-18 | |||
Intermediate Male 15+ | |||
Name | No. Events | Place | Total Points |
Ethan Graber | 5 | 1 | 150 |
Nicholas Jeffery | 5 | 2 | 122 |
Liam Mullaly | 3 | 3 | 92 |
Joshua Lee | 1 | 4 | 25 |
Lachlan Apps | 1 | 4 | 25 |
End Intermediate Male 15+ | |||
Intermediate Female 15+ | |||
Name | No. Events | Place | Total Points |
Mellissa Mullaly | 5 | 1 | 140 |
Sinead Mullaly | 5 | 2 | 127 |
Kenzie McPherson | 2 | 3 | 60 |
Kylie McPherson | 1 | 4 | 30 |
Cadence King | 1 | 4 | 30 |
Lyndal Swan | 1 | 6 | 20 |
End Intermediate Female 15+ | |||
Senior Female 15-18 | |||
Name | No. Events | Place | Total Points |
Madeline Platt | 2 | 1 | 60 |
End Senior Female 15-18 | |||
Senior Male 19-34 | |||
Name | No. Events | Place | Total Points |
Benjamin Edstein | 5 | 1 | 139 |
Rohan Barnes | 5 | 2 | 132 |
William Apps | 5 | 3 | 127 |
Mitchell Jeffery | 5 | 4 | 110 |
Cooper Lee | 3 | 5 | 85 |
Alex Lean | 2 | 6 | 40 |
Monty Dixon | 1 | 7 | 30 |
Sam Peacock | 1 | 8 | 25 |
End Senior Male 19-34 | |||
Senior Male 35-44 | |||
Name | No. Events | Place | Total Points |
Richard Roxin | 4 | 1 | 128 |
Chris Unicomb | 5 | 2 | 121 |
Kyle Gallagher | 5 | 3 | 107 |
Stuart Ramsay | 3 | 4 | 87 |
Mathew Holz | 4 | 5 | 86 |
Jason Hawker | 3 | 6 | 84 |
Joseph Stallard | 3 | 7 | 80 |
Adam White | 4 | 8 | 77 |
Ryan Evans | 3 | 9 | 75 |
Jason Levey | 3 | 10 | 54 |
Jason Farrell | 1 | 11 | 50 |
Troy Ridgley | 2 | 12 | 41 |
Cameron Smith | 2 | 13 | 39 |
ANDREW STACE | 1 | 14 | 17 |
James Fowler | 1 | 14 | 17 |
End Senior Male 35-44 | |||
Senior Female 35-44 | |||
Name | No. Events | Place | Total Points |
Danielle White | 5 | 1 | 140 |
Emma Stallard | 5 | 2 | 130 |
Margot Wentworth Brown | 5 | 3 | 101 |
Kylie Scholz | 3 | 4 | 90 |
Kylie McPherson | 4 | 5 | 75 |
Danielle Clarke | 3 | 6 | 66 |
Lyndal Swan | 3 | 7 | 62 |
Sarah Morillas | 2 | 8 | 47 |
Stacey Hall | 1 | 9 | 20 |
End Senior Female 35-44 | |||
Senior Female 45-54 | |||
Name | No. Events | Place | Total Points |
Cindy Wilks | 5 | 1 | 150 |
Leedy Mackney | 5 | 2 | 142 |
Michelle Barnes | 5 | 3 | 139 |
Megan King | 5 | 4 | 114 |
Michaelie Schweinberger | 3 | 5 | 67 |
Josy Marsh | 2 | 6 | 50 |
End Senior Female 45-54 | |||
Senior Male 45-54 | |||
Name | No. Events | Place | Total Points |
Chris Jeffery | 5 | 1 | 140 |
Tim Mackney | 5 | 2 | 138 |
Greg Mullaly | 5 | 3 | 130 |
Tony Gadd | 5 | 4 | 126 |
Mark Threadgate | 5 | 5 | 111 |
Pete Hodgson | 5 | 6 | 110 |
Tim Gregor | 5 | 7 | 95 |
Jamie Richardson | 2 | 8 | 44 |
Mark Hall | 1 | 9 | 30 |
Matthew Kemsley | 1 | 10 | 25 |
Paul Amidy | 1 | 10 | 25 |
Michael Kelly | 1 | 12 | 20 |
Jason Paix | 1 | 12 | 20 |
Kane Bradley | 1 | 12 | 20 |
Brett Blake | 1 | 15 | 14 |
End Senior Male 45-54 | |||
Senior Male 55+ | |||
Name | No. Events | Place | Total Points |
Michael Hill | 5 | 1 | 150 |
Steve Edstein | 5 | 1 | 150 |
Gary Beveridge | 4 | 3 | 94 |
John Le Page | 3 | 3 | 94 |
Scott Salmon | 1 | 5 | 30 |
Brett Blake | 1 | 6 | 20 |
End Senior Male 55+ | |||
Senior Female 55+ | |||
Name | No. Events | Place | Total Points |
Fiona Pardeaux | 3 | 1 | 90 |
End Senior Female 55+ | |||
No Category | |||
Name | No. Events | Place | Total Points |
Billy Rae | 0 | 1 | 20 |
Brett Hyland | 0 | 1 | 20 |
Lianne Christall | 0 | 1 | 20 |
Matt Hubbard | 0 | 1 | 20 |
Nadine Platt | 0 | 1 | 20 |
Rebecca Jeffery | 0 | 1 | 20 |
Xanthe Lee | 0 | 1 | 20 |
End No Category |
Questions about results? Please contact our Timekeeper