MTC Club Race Point Score |
Sub Junior Male | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Hamish White | 3 | 1 | 80 |
Braxton Andruschak | 2 | 2 | 60 |
Finn Ramsay | 1 | 3 | 22 |
End Sub Junior Male | |||
Sub Junior Female | |||
Name | No. Events | Place | Total Points |
Mackenzie Everett | 3 | 1 | 90 |
End Sub Junior Female | |||
Junior Female | |||
Name | No. Events | Place | Total Points |
Jasmine Miosge | 3 | 1 | 90 |
Sofia Farrell | 3 | 2 | 75 |
Evie Farrell | 3 | 3 | 66 |
Annaka Roxin | 1 | 4 | 20 |
End Junior Female | |||
Junior Male | |||
Name | No. Events | Place | Total Points |
Patrick White | 2 | 1 | 50 |
Campbell Smith | 1 | 2 | 30 |
Finnian Brownlee | 1 | 2 | 30 |
End Junior Male | |||
Intermediate Aquabike | |||
Name | No. Events | Place | Total Points |
Peter Lambert | 1 | 1 | 30 |
End Intermediate Aquabike | |||
Intermediate Male 13-14y | |||
Name | No. Events | Place | Total Points |
Hamish Kirkman | 2 | 1 | 60 |
Braith Punton | 1 | 2 | 25 |
Caine Platt | 1 | 3 | 22 |
Samuel Grebert | 1 | 4 | 20 |
End Intermediate Male 13-14y | |||
Senior Male 15-18 | |||
Name | No. Events | Place | Total Points |
Grady Platt | 2 | 1 | 60 |
Oscar Schweinberger | 2 | 2 | 55 |
End Senior Male 15-18 | |||
Intermediate Male 15+ | |||
Name | No. Events | Place | Total Points |
Ethan Graber | 3 | 1 | 90 |
Nicholas Jeffery | 2 | 2 | 47 |
Joshua Lee | 1 | 3 | 25 |
Lachlan Apps | 1 | 3 | 25 |
Liam Mullaly | 1 | 5 | 22 |
End Intermediate Male 15+ | |||
Intermediate Female 15+ | |||
Name | No. Events | Place | Total Points |
Sinead Mullaly | 3 | 1 | 75 |
Mellissa Mullaly | 2 | 2 | 52 |
Cadence King | 1 | 3 | 30 |
Kylie McPherson | 1 | 3 | 30 |
End Intermediate Female 15+ | |||
Senior Female 15-18 | |||
Name | No. Events | Place | Total Points |
Madeline Platt | 1 | 1 | 30 |
End Senior Female 15-18 | |||
Senior Male 19-34 | |||
Name | No. Events | Place | Total Points |
Cooper Lee | 3 | 1 | 85 |
William Apps | 3 | 2 | 72 |
Rohan Barnes | 2 | 3 | 42 |
Mitchell Jeffery | 2 | 4 | 41 |
Alex Lean | 2 | 5 | 40 |
Monty Dixon | 1 | 6 | 30 |
Benjamin Edstein | 1 | 7 | 19 |
End Senior Male 19-34 | |||
Senior Male 35-44 | |||
Name | No. Events | Place | Total Points |
Joseph Stallard | 2 | 1 | 55 |
Ryan Evans | 2 | 2 | 50 |
Chris Unicomb | 2 | 3 | 47 |
Stuart Ramsay | 1 | 4 | 45 |
Troy Ridgley | 2 | 5 | 41 |
Kyle Gallagher | 2 | 6 | 37 |
Jason Farrell | 1 | 7 | 30 |
Jason Hawker | 0 | 8 | 20 |
Richard Roxin | 0 | 8 | 20 |
Cameron Smith | 1 | 8 | 20 |
Jason Levey | 1 | 11 | 18 |
ANDREW STACE | 1 | 12 | 17 |
Adam White | 1 | 13 | 16 |
End Senior Male 35-44 | |||
Senior Female 35-44 | |||
Name | No. Events | Place | Total Points |
Kylie Scholz | 3 | 1 | 90 |
Emma Stallard | 3 | 2 | 72 |
Danielle White | 1 | 3 | 25 |
Danielle Clarke | 1 | 4 | 22 |
Sarah Morillas | 1 | 4 | 22 |
Stacey Hall | 1 | 6 | 20 |
End Senior Female 35-44 | |||
Senior Female 45-54 | |||
Name | No. Events | Place | Total Points |
Megan King | 2 | 1 | 50 |
Michaelie Schweinberger | 2 | 1 | 50 |
Cindy Wilks | 1 | 3 | 30 |
Leedy Mackney | 1 | 3 | 30 |
Michelle Barnes | 1 | 5 | 22 |
End Senior Female 45-54 | |||
Senior Male 45-54 | |||
Name | No. Events | Place | Total Points |
Chris Jeffery | 2 | 1 | 60 |
Mark Threadgate | 2 | 2 | 50 |
Greg Mullaly | 2 | 3 | 49 |
Pete Hodgson | 2 | 4 | 42 |
Tony Gadd | 1 | 4 | 42 |
Tim Gregor | 2 | 6 | 39 |
Jamie Richardson | 1 | 7 | 25 |
Jason Paix | 1 | 8 | 20 |
Kane Bradley | 1 | 8 | 20 |
Tim Mackney | 1 | 10 | 18 |
End Senior Male 45-54 | |||
Senior Male 55+ | |||
Name | No. Events | Place | Total Points |
Steve Edstein | 2 | 1 | 60 |
Scott Salmon | 1 | 2 | 30 |
Gary Beveridge | 1 | 3 | 25 |
Michael Hill | 1 | 3 | 25 |
John Le Page | 1 | 5 | 22 |
Brett Blake | 1 | 6 | 20 |
End Senior Male 55+ | |||
Senior Female 55+ | |||
Name | No. Events | Place | Total Points |
Fiona Pardeaux | 2 | 1 | 60 |
End Senior Female 55+ | |||
No Category | |||
Name | No. Events | Place | Total Points |
Xanthe Lee | 0 | 1 | 20 |
End No Category |
Questions about results? Please contact our Timekeeper