April Event 8 Results |
27/04/2025 |
MTC Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Hamish White | M | 3:02 | 2:47 | 5:48 | 30 | |
2 | Braxton Andruschak | M | 3:04 | 3:01 | 6:05 | 25 | |
3 | Finn Ramsay | M | 3:37 | 3:24 | 7:01 | 22 | |
4 | William Kemsley | M | 4:17 | 4:07 | 8:24 | - | |
Not Yet Started | EMERSON TURNER | M | 0:00 | - | |||
End Sub Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Mackenzie Andruschak | F | 3:35 | 2:52 | 6:27 | - | |
2 | SAVANNAH TURNER | F | 3:11 | 3:23 | 6:34 | 30 | |
3 | Lottie Burgess | F | 3:51 | 3:32 | 7:23 | - | |
End Sub Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Hamish White | M | 3:02 | 2:47 | 5:48 | 30 | |
2 | Braxton Andruschak | M | 3:04 | 3:01 | 6:05 | 25 | |
3 | Mackenzie Andruschak | F | 3:35 | 2:52 | 6:27 | - | |
4 | SAVANNAH TURNER | F | 3:11 | 3:23 | 6:34 | 30 | |
5 | Finn Ramsay | M | 3:37 | 3:24 | 7:01 | 22 | |
6 | Lottie Burgess | F | 3:51 | 3:32 | 7:23 | - | |
7 | William Kemsley | M | 4:17 | 4:07 | 8:24 | - | |
Not Yet Started | EMERSON TURNER | M | 0:00 | - | |||
End All Results | |||||||
End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Hendrix Tull | M | 3:48 | 4:29 | 8:17 | - | |
2 | Jonathan Baldwin | M | 4:35 | 5:24 | 9:58 | - | |
3 | Patrick White | M | 4:00 | 6:10 | 10:09 | 30 | |
End Junior Male | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:55 | 3:53 | 6:47 | 30 | |
2 | Lila Greaves | F | 4:37 | 5:56 | 10:32 | 25 | |
Not Yet Started | Sofia Farrell | F | 0:00 | - | |||
Not Yet Started | Evie Farrell | F | 0:00 | - | |||
End Junior Female | |||||||
![]() |
|||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Jasmine Miosge | F | 2:55 | 3:53 | 6:47 | 30 | |
2 | Hendrix Tull | M | 3:48 | 4:29 | 8:17 | - | |
3 | Leo Ramsay | M | 3:31 | 6:20 | 9:51 | - | |
4 | Jonathan Baldwin | M | 4:35 | 5:24 | 9:58 | - | |
5 | Patrick White | M | 4:00 | 6:10 | 10:09 | 30 | |
6 | Lila Greaves | F | 4:37 | 5:56 | 10:32 | 25 | |
Not Yet Started | Sofia Farrell | F | 0:00 | - | |||
Not Yet Started | Evie Farrell | F | 0:00 | - | |||
End All Results | |||||||
End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Samuel Grebert | M | 5:26 | 26:28 | 8:02 | 39:56 | 30 |
Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
Not Yet Started | Hamish Kirkman | M | 0:00 | - | |||
End Intermediate Male 13-14y | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Ethan Graber | M | 5:00 | 27:31 | 10:27 | 42:58 | 30 |
2 | Liam Mullaly | M | 8:01 | 33:13 | 10:54 | 52:07 | 25 |
Not Yet Started | Peter Lambert | M | 0:00 | - | |||
Not Yet Started | Lachlan Apps*** | M | 0:00 | - | |||
End Intermediate Male 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Sinead Mullaly | F | 7:26 | 38:05 | 13:41 | 59:12 | 30 |
2 | Mellissa Mullaly | F | 7:27 | 36:57 | 15:24 | 59:47 | 25 |
End Intermediate Female 15+ | |||||||
![]() |
|||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Samuel Grebert | M | 5:26 | 26:28 | 8:02 | 39:56 | 30 |
2 | Ethan Graber | M | 5:00 | 27:31 | 10:27 | 42:58 | 30 |
3 | Liam Mullaly | M | 8:01 | 33:13 | 10:54 | 52:07 | 25 |
4 | Sinead Mullaly | F | 7:26 | 38:05 | 13:41 | 59:12 | 30 |
5 | Mellissa Mullaly | F | 7:27 | 36:57 | 15:24 | 59:47 | 25 |
Not Yet Started | Peter Lambert | M | 0:00 | - | |||
Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
Not Yet Started | Lachlan Apps*** | M | 0:00 | - | |||
Not Yet Started | Hamish Kirkman | M | 0:00 | - | |||
End All Results | |||||||
End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Maxi Amidy | M | 1:31:48 | 1:31:48 | - | ||
2 | Nicholas Jeffery*** | M | 29:39 | 54:15 | 27:57 | 1:51:50 | 30 |
Not Yet Started | Lucas Doherty | M | 0:00 | - | |||
End Senior Male 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Zoe Webb | F | 50:00 | 38:26 | 17:49 | 1:46:15 | - |
End Senior Female 15-18 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Benjamin Edstein*** | M | 37:49 | 42:39 | 18:32 | 1:38:59 | 30 |
2 | Rohan Barnes*** | M | 55:48 | 33:45 | 15:52 | 1:45:25 | 25 |
3 | Mitchell Jeffery*** | M | 50:44 | 40:28 | 22:02 | 1:53:13 | 22 |
4 | Mitchell Armitage | M | 46:30 | 47:57 | 21:10 | 1:55:37 | - |
Withdrawn During Race | James Kirkby | M | 44:39 | 0:00 | - | ||
Not Yet Started | William Apps | M | 0:00 | - | |||
End Senior Male 19-34 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Bethany Kemsley | F | 39:54 | 43:14 | 27:18 | 1:50:26 | - |
Not Yet Started | Emma Stallard | F | 0:00 | - | |||
Not Yet Started | Danielle White | F | 0:00 | - | |||
Not Yet Started | Margot Wentworth Brown | F | 0:00 | - | |||
Not Yet Started | Lyndal Swan | F | 0:00 | - | |||
Not Yet Started | Cat Boorer | F | 0:00 | - | |||
Not Yet Started | Danielle Clarke | F | 0:00 | - | |||
End Senior Female 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Kyle Gallagher | M | 39:49 | 39:24 | 23:38 | 1:42:50 | 30 |
2 | Jason Hawker | M | 48:17 | 37:29 | 18:35 | 1:44:20 | 25 |
3 | Chris Unicomb | M | 50:08 | 35:08 | 19:42 | 1:44:58 | 22 |
4 | Adam White | M | 48:19 | 38:57 | 17:52 | 1:45:08 | 20 |
5 | Mathew Holz | M | 49:51 | 36:14 | 19:13 | 1:45:18 | 19 |
6 | James Twining | M | 1:45:33 | 1:45:33 | - | ||
7 | Richard Roxin | M | 1:29:57 | 17:29 | 1:47:26 | 18 | |
8 | Stuart Ramsay | M | 54:57 | 37:40 | 18:35 | 1:51:11 | 17 |
Not Yet Started | Joseph Stallard | M | 0:00 | - | |||
End Senior Male 35-44 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Josy Marsh | F | 38:36 | 42:18 | 22:17 | 1:43:10 | 30 |
2 | Michelle Barnes*** | F | 42:05 | 41:21 | 21:10 | 1:44:36 | 25 |
3 | Megan King*** | F | 38:27 | 45:03 | 21:21 | 1:44:51 | 22 |
4 | Leedy Mackney | F | 1:45:35 | 1:45:35 | 20 | ||
Not Yet Started | Cindy Wilks | F | 0:00 | - | |||
End Senior Female 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Pete Hodgson | M | 39:18 | 35:36 | 23:38 | 1:38:32 | 30 |
2 | Paul Amidy | M | 52:27 | 31:42 | 17:26 | 1:41:35 | 25 |
3 | Tim Gregor | M | 40:37 | 42:24 | 21:19 | 1:44:20 | 22 |
4 | Mark Threadgate | M | 45:02 | 38:24 | 21:35 | 1:45:00 | 20 |
5 | Greg Mullaly | M | 47:02 | 39:26 | 20:15 | 1:46:43 | 19 |
6 | Chris Jeffery*** | M | 54:17 | 35:26 | 17:31 | 1:47:13 | 18 |
7 | Tony Gadd*** | M | 47:39 | 38:18 | 21:45 | 1:47:41 | 17 |
Not Yet Started | Mark Hall | M | 0:00 | - | |||
Not Yet Started | Jamie Richardson | M | 0:00 | - | |||
End Senior Male 45-54 | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
Not Yet Started | Fiona Pardeaux | F | 0:00 | - | |||
End Senior Female 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Michael Hill*** | M | 1:44:15 | 1:44:14 | 30 | ||
Withdrawn During Race | Steve Edstein*** | M | 50:52 | 43:17 | 0:00 | - | |
Not Yet Started | John Le Page | M | 0:00 | - | |||
End Senior Male 55+ | |||||||
![]() |
|||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Maxi Amidy | M | 1:31:48 | 1:31:48 | - | ||
2 | Pete Hodgson | M | 39:18 | 35:36 | 23:38 | 1:38:32 | 30 |
3 | Benjamin Edstein*** | M | 37:49 | 42:39 | 18:32 | 1:38:59 | 30 |
4 | Paul Amidy | M | 52:27 | 31:42 | 17:26 | 1:41:35 | 25 |
5 | Kyle Gallagher | M | 39:49 | 39:24 | 23:38 | 1:42:50 | 30 |
6 | Josy Marsh | F | 38:36 | 42:18 | 22:17 | 1:43:10 | 30 |
7 | Michael Hill*** | M | 1:44:15 | 1:44:14 | 30 | ||
8 | Tim Gregor | M | 40:37 | 42:24 | 21:19 | 1:44:20 | 22 |
9 | Jason Hawker | M | 48:17 | 37:29 | 18:35 | 1:44:20 | 25 |
10 | Michelle Barnes*** | F | 42:05 | 41:21 | 21:10 | 1:44:36 | 25 |
11 | Megan King*** | F | 38:27 | 45:03 | 21:21 | 1:44:51 | 22 |
12 | Chris Unicomb | M | 50:08 | 35:08 | 19:42 | 1:44:58 | 22 |
13 | Mark Threadgate | M | 45:02 | 38:24 | 21:35 | 1:45:00 | 20 |
14 | Adam White | M | 48:19 | 38:57 | 17:52 | 1:45:08 | 20 |
15 | Mathew Holz | M | 49:51 | 36:14 | 19:13 | 1:45:18 | 19 |
16 | Rohan Barnes*** | M | 55:48 | 33:45 | 15:52 | 1:45:25 | 25 |
17 | James Twining | M | 1:45:33 | 1:45:33 | - | ||
18 | Leedy Mackney | F | 1:45:35 | 1:45:35 | 20 | ||
19 | Zoe Webb | F | 50:00 | 38:26 | 17:49 | 1:46:15 | - |
20 | Greg Mullaly | M | 47:02 | 39:26 | 20:15 | 1:46:43 | 19 |
21 | Chris Jeffery*** | M | 54:17 | 35:26 | 17:31 | 1:47:13 | 18 |
22 | Richard Roxin | M | 1:29:57 | 17:29 | 1:47:26 | 18 | |
23 | Tony Gadd*** | M | 47:39 | 38:18 | 21:45 | 1:47:41 | 17 |
24 | Bethany Kemsley | F | 39:54 | 43:14 | 27:18 | 1:50:26 | - |
25 | Stuart Ramsay | M | 54:57 | 37:40 | 18:35 | 1:51:11 | 17 |
26 | Nicholas Jeffery*** | M | 29:39 | 54:15 | 27:57 | 1:51:50 | 30 |
27 | Mitchell Jeffery*** | M | 50:44 | 40:28 | 22:02 | 1:53:13 | 22 |
28 | Mitchell Armitage | M | 46:30 | 47:57 | 21:10 | 1:55:37 | - |
Not Yet Started | Cindy Wilks | F | 0:00 | - | |||
Not Yet Started | Margot Wentworth Brown | F | 0:00 | - | |||
Not Yet Started | Lyndal Swan | F | 0:00 | - | |||
Not Yet Started | Fiona Pardeaux | F | 0:00 | - | |||
Not Yet Started | John Le Page | M | 0:00 | - | |||
Not Yet Started | Emma Stallard | F | 0:00 | - | |||
Not Yet Started | William Apps | M | 0:00 | - | |||
Not Yet Started | Danielle White | F | 0:00 | - | |||
Withdrawn During Race | Steve Edstein*** | M | 50:52 | 43:17 | 0:00 | - | |
Withdrawn During Race | James Kirkby | M | 44:39 | 0:00 | - | ||
Not Yet Started | Jamie Richardson | M | 0:00 | - | |||
Not Yet Started | Cat Boorer | F | 0:00 | - | |||
Not Yet Started | Mark Hall | M | 0:00 | - | |||
Not Yet Started | Joseph Stallard | M | 0:00 | - | |||
Not Yet Started | Danielle Clarke | F | 0:00 | - | |||
Not Yet Started | Lucas Doherty | M | 0:00 | - | |||
End All Results | |||||||
End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
![]() |
|||||||
![]() |
|||||||
End All Results | |||||||
End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Matt Hubbard | M | 20 | |||||
Billy Rae | M | 20 | |||||
Tim Mackney | M | 20 | |||||
Sarah Anderson-Turner | F | 0 | |||||
Brett Hyland | M | 20 | |||||
Jason Paix | M | 0 | |||||
Rebecca Jeffery | F | 0 | |||||
Sarah Morillas | F | 0 | |||||
Renae Unicomb | F | 0 | |||||
Michaelie Schweinberger | M | 0 | |||||
Matthew Kemsley | M | 0 | |||||
Grady Platt | M | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper