MTC Club Race Point Score

Sub Junior Male
Name No. Events Place Total Points
Caine Platt 4 1 120
Austin Slomka 4 2 100
Finnian Brownlee 3 3 74
End Sub Junior Male
Sub Junior Female
Name No. Events Place Total Points
Audrey Russell 4 1 120
Annaka Roxin 4 2 94
Lara Roxin 4 3 79
Sofia Farrell 3 4 77
Evie Farrell 3 5 64
Emma Purdie 2 6 47
End Sub Junior Female
Junior Female
Name No. Events Place Total Points
Tahlia Thompson 3 1 90
Charlotte Lambert 2 2 50
End Junior Female
Junior Male
Name No. Events Place Total Points
Jeremy Campbell 4 1 96
Eli Slomka 4 2 94
Lachlan Apps 4 3 92
Lincoln Jackson 3 4 90
Leo Ramsay 4 5 80
Max Dixon 2 6 50
End Junior Male
Intermediate Male 13-14y
Name No. Events Place Total Points
Nicholas Jeffery 5 1 108
Noah Smith 4 2 102
Liam Mullaly 5 3 99
Joshua Lee 3 4 85
Ethan Jackson 3 5 67
Angus Purdie 2 6 60
End Intermediate Male 13-14y
Intermediate Female 13-14y
Name No. Events Place Total Points
Madeline Platt 4 1 120
Cadence King 3 2 74
Kristina Fortunaso Klocker 1 3 25
Sophie Merchant 1 3 25
End Intermediate Female 13-14y
Senior Male 15-18
Name No. Events Place Total Points
Grady Platt 4 1 107
Rohan Barnes 4 2 92
William Apps 4 3 89
Mitchell Jeffery 4 4 83
Cooper Lee 2 5 60
Jai Langman 2 6 37
Liam Dixon 1 7 30
Trephon Stambolie 1 8 20
End Senior Male 15-18
Intermediate Male 15+
Name No. Events Place Total Points
Harry Bamford 3 1 85
Peter Lambert 2 2 70
Luke Purdie 1 3 30
Megan King 1 4 25
Ryan Russell 1 4 25
Brad Merchant 1 6 22
Kyle Gallagher 1 6 22
End Intermediate Male 15+
Intermediate Female 15+
Name No. Events Place Total Points
Sinead Mullaly 4 1 102
Sophie Gadd 4 2 98
Mellissa Mullaly 3 3 77
Catherine Benn 2 4 75
Kristy Brownlee 2 5 60
Olivia King 2 6 44
Kat McCutchan 2 7 37
Trudy Dixon 1 8 30
Angela Apps 1 9 25
Nadine Langman 1 10 22
End Intermediate Female 15+
Senior Female 15-18
Name No. Events Place Total Points
Emily Fortunaso-klocker 3 1 90
End Senior Female 15-18
Senior Male 19-34
Name No. Events Place Total Points
Benjamin Edstein 3 1 85
Jeremy Edstein 2 2 67
Jack Stoneman 2 3 60
Grant Clacherty 2 4 55
Jeremy Savage 1 5 25
End Senior Male 19-34
Senior Female 19-34
Name No. Events Place Total Points
Darcie Schumacher 1 1 30
Kate Larsen 1 1 30
End Senior Female 19-34
Senior Male 35-44
Name No. Events Place Total Points
Richard Roxin 4 1 120
Joseph Stallard 4 2 102
Stuart Ramsay 4 3 89
Jason Farrell 2 4 70
Andrew Carney 3 5 58
Mathew Holz 3 6 56
Brad Merchant 2 7 42
Kane Bradley 2 8 38
Chris Jeffery 2 9 34
Ben Maytom 2 10 31
Kyle Gallagher 2 11 30
Troy Ridgley 2 12 29
Jason Hassett 1 13 19
Ryan Evans 1 14 18
Adam Lancey 1 15 17
Jason Hawker 1 15 17
Damien Schweinberger 1 17 15
End Senior Male 35-44
Senior Female 35-44
Name No. Events Place Total Points
Emma Stallard 3 1 110
Michaelie Schweinberger 4 2 87
Charlotte Buchanan 3 3 74
Nadine Platt 3 4 72
Danielle Clarke 2 5 55
Abby Thompson 2 6 42
Kristen Orr 1 7 25
End Senior Female 35-44
Senior Female 45-54
Name No. Events Place Total Points
Melissa Boucher 3 1 90
Cindy Wilks 3 2 75
Michelle Barnes 3 3 66
Megan Joanne King 2 4 38
Megan King 2 4 38
Nadine Hill 1 6 30
Mary Boyling 1 6 30
Karen Heath 1 8 25
Kari Rmita 1 9 20
Angela Apps 1 9 20
End Senior Female 45-54
Senior Male 45-54
Name No. Events Place Total Points
Tony Gadd 4 1 102
Jon Dixon 3 2 90
Tim Gregor 3 3 64
Brett Blake 2 4 37
Kari Rmita 1 5 30
Jamie Richardson 1 6 25
Brent Fairns 1 7 22
Mark Threadgate 1 7 22
Jason Paix 1 9 20
Steve Edstein 1 10 18
End Senior Male 45-54
Senior Male 55+
Name No. Events Place Total Points
Scott Salmon 4 1 120
Brett Hyland 3 2 75
Cathal O'Reilly 2 3 52
End Senior Male 55+
No Category
Name No. Events Place Total Points
Angela Apps 0 1 20
Billy Rae 0 1 20
Brian Gunther 0 1 20
David Apps 0 1 20
Greg Mullaly 0 1 20
Jarrod Roberts 0 1 20
Mark Jones 0 1 20
Matt Hubbard 0 1 20
Wayne Butler 0 1 20
Xanthe Lee 0 1 20
End No Category

Questions about results? Please contact our Timekeeper

Back to Previous