Kearsley, Soccer Field Results |
23/10/2019 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 53:57 | 20:30 | 33:27 | 4:11 | 100 |
2 | Darren Layt | M | 52:11 | 16:00 | 36:11 | 4:31 | 96 |
3 | Colin Goodenough | M | 58:20 | 21:45 | 36:35 | 4:34 | 93 |
4 | Steve George | M | 49:51 | 6:45 | 43:06 | 5:23 | 91 |
5 | Stephen Baird | M | 56:00 | 9:30 | 46:30 | 5:49 | 90 |
6 | Eliza Baird | F | 1:00:42 | 12:30 | 48:12 | 6:02 | 89 |
7 | Cassandra Thompson | F | 48:59 | 0:00 | 48:59 | 6:07 | 88 |
8 | Peter Blansjaar | M | 58:17 | 8:30 | 49:47 | 6:13 | 87 |
9 | Gordon Fox | M | 53:49 | 3:30 | 50:19 | 6:17 | 86 |
10 | Alison Morgan | F | 1:02:50 | 12:15 | 50:35 | 6:19 | 85 |
11 | Kathleen Robinson | F | 55:29 | 3:30 | 51:59 | 6:30 | 84 |
12 | Louise Cairns | F | 1:00:36 | 5:15 | 55:21 | 6:55 | 83 |
13 | Keeley Gageler | F | 1:02:49 | 0:00 | 1:02:49 | 7:51 | 82 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Matthew Morgan | M | 53:57 | 20:30 | 33:27 | 4:11 | 100 |
2 | Darren Layt | M | 52:11 | 16:00 | 36:11 | 4:31 | 96 |
3 | Colin Goodenough | M | 58:20 | 21:45 | 36:35 | 4:34 | 93 |
4 | Steve George | M | 49:51 | 6:45 | 43:06 | 5:23 | 91 |
5 | Stephen Baird | M | 56:00 | 9:30 | 46:30 | 5:49 | 90 |
6 | Eliza Baird | F | 1:00:42 | 12:30 | 48:12 | 6:02 | 89 |
7 | Cassandra Thompson | F | 48:59 | 0:00 | 48:59 | 6:07 | 88 |
8 | Peter Blansjaar | M | 58:17 | 8:30 | 49:47 | 6:13 | 87 |
9 | Gordon Fox | M | 53:49 | 3:30 | 50:19 | 6:17 | 86 |
10 | Alison Morgan | F | 1:02:50 | 12:15 | 50:35 | 6:19 | 85 |
11 | Kathleen Robinson | F | 55:29 | 3:30 | 51:59 | 6:30 | 84 |
12 | Louise Cairns | F | 1:00:36 | 5:15 | 55:21 | 6:55 | 83 |
13 | Keeley Gageler | F | 1:02:49 | 0:00 | 1:02:49 | 7:51 | 82 |
End All Results | |||||||
End Long Run (Default Leg - 10km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 34:48 | 11:15 | 23:33 | 4:43 | 100 |
2 | Coen Morgan | M | 37:27 | 12:30 | 24:57 | 4:59 | 96 |
3 | Amy Petersen | F | 30:00 | 0:00 | 30:00 | 6:00 | 93 |
4 | Brian Hampton | M | 38:13 | 8:00 | 30:13 | 6:03 | 91 |
5 | Petro Holowinskyj | M | 36:07 | 5:15 | 30:52 | 6:10 | 90 |
6 | Philip O'Hearn | M | 32:08 | 0:00 | 32:08 | 6:26 | 89 |
7 | Julia Ryl | F | 39:05 | 4:30 | 34:35 | 6:55 | 88 |
8 | Mellissa Mullaly | F | 37:12 | 0:45 | 36:27 | 7:17 | 87 |
9 | Jennifer Collado | F | 36:47 | 0:00 | 36:47 | 7:21 | 86 |
10 | Justine Manners | F | 44:17 | 0:00 | 44:17 | 8:51 | 85 |
11 | Grahame Vernon | M | 54:44 | 9:30 | 45:14 | 9:03 | 84 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 34:48 | 11:15 | 23:33 | 4:43 | 100 |
2 | Coen Morgan | M | 37:27 | 12:30 | 24:57 | 4:59 | 96 |
3 | Amy Petersen | F | 30:00 | 0:00 | 30:00 | 6:00 | 93 |
4 | Brian Hampton | M | 38:13 | 8:00 | 30:13 | 6:03 | 91 |
5 | Petro Holowinskyj | M | 36:07 | 5:15 | 30:52 | 6:10 | 90 |
6 | Philip O'Hearn | M | 32:08 | 0:00 | 32:08 | 6:26 | 89 |
7 | Julia Ryl | F | 39:05 | 4:30 | 34:35 | 6:55 | 88 |
8 | Mellissa Mullaly | F | 37:12 | 0:45 | 36:27 | 7:17 | 87 |
9 | Jennifer Collado | F | 36:47 | 0:00 | 36:47 | 7:21 | 86 |
10 | Justine Manners | F | 44:17 | 0:00 | 44:17 | 8:51 | 85 |
11 | Grahame Vernon | M | 54:44 | 9:30 | 45:14 | 9:03 | 84 |
End All Results | |||||||
End Medium Run (Default Leg - 5km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Noah Smith | M | 19:28 | 7:30 | 11:58 | 3:59 | 100 |
2 | Liam Mullaly | M | 21:04 | 6:30 | 14:34 | 4:51 | 96 |
3 | Levi-James Lennard-Hampton | M | 20:33 | 5:15 | 15:18 | 5:06 | 93 |
4 | Olivia Goodenough | F | 19:23 | 3:00 | 16:23 | 5:28 | 91 |
5 | Cooper Bailey | M | 17:02 | 0:00 | 17:02 | 5:41 | 90 |
6 | Grace Bailey | F | 20:05 | 0:00 | 20:05 | 6:42 | 89 |
7 | Mia Somers | F | 22:00 | 1:00 | 21:00 | 7:00 | 88 |
8 | Nami Byrnes | F | 21:08 | 0:00 | 21:08 | 7:03 | 87 |
9 | Maci Morgan | F | 23:01 | 1:15 | 21:46 | 7:15 | 86 |
10 | Sinead Mullaly | F | 25:54 | 4:00 | 21:54 | 7:18 | 85 |
11 | Amy Somers | F | 23:07 | 0:00 | 23:07 | 7:42 | 84 |
12 | Crystal Sharpe | F | 23:44 | 0:00 | 23:44 | 7:55 | 83 |
13 | Renee McNamara | F | 25:16 | 0:00 | 25:16 | 8:25 | 82 |
14 | Neil Chappell | M | 27:37 | 0:00 | 27:37 | 9:12 | 81 |
15 | Bodean Somers | M | 28:06 | 0:00 | 28:06 | 9:22 | 80 |
16 | Phil Cornford | M | 30:05 | 1:00 | 29:05 | 9:42 | 79 |
17 | Megan Williams | F | 30:06 | 0:00 | 30:06 | 10:02 | 78 |
17 | Alicia Rayner | F | 30:06 | 0:00 | 30:06 | 10:02 | 77 |
19 | FLYNN MCLENNAN | M | 32:15 | 0:00 | 32:15 | 10:45 | 76 |
20 | KERRIE MCLENNAN | F | 32:17 | 0:00 | 32:17 | 10:46 | 75 |
21 | Stevie Somers | F | 37:11 | 0:00 | 37:11 | 12:24 | 74 |
22 | Stanley Goodenough | M | 48:16 | 0:00 | 48:16 | 16:05 | 73 |
23 | Rachel Goodenough | F | 48:17 | 0:00 | 48:17 | 16:06 | 72 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Noah Smith | M | 19:28 | 7:30 | 11:58 | 3:59 | 100 |
2 | Liam Mullaly | M | 21:04 | 6:30 | 14:34 | 4:51 | 96 |
3 | Levi-James Lennard-Hampton | M | 20:33 | 5:15 | 15:18 | 5:06 | 93 |
4 | Olivia Goodenough | F | 19:23 | 3:00 | 16:23 | 5:28 | 91 |
5 | Cooper Bailey | M | 17:02 | 0:00 | 17:02 | 5:41 | 90 |
6 | Grace Bailey | F | 20:05 | 0:00 | 20:05 | 6:42 | 89 |
7 | Mia Somers | F | 22:00 | 1:00 | 21:00 | 7:00 | 88 |
8 | Nami Byrnes | F | 21:08 | 0:00 | 21:08 | 7:03 | 87 |
9 | Maci Morgan | F | 23:01 | 1:15 | 21:46 | 7:15 | 86 |
10 | Sinead Mullaly | F | 25:54 | 4:00 | 21:54 | 7:18 | 85 |
11 | Amy Somers | F | 23:07 | 0:00 | 23:07 | 7:42 | 84 |
12 | Crystal Sharpe | F | 23:44 | 0:00 | 23:44 | 7:55 | 83 |
13 | Renee McNamara | F | 25:16 | 0:00 | 25:16 | 8:25 | 82 |
14 | Neil Chappell | M | 27:37 | 0:00 | 27:37 | 9:12 | 81 |
15 | Bodean Somers | M | 28:06 | 0:00 | 28:06 | 9:22 | 80 |
16 | Phil Cornford | M | 30:05 | 1:00 | 29:05 | 9:42 | 79 |
17 | Megan Williams | F | 30:06 | 0:00 | 30:06 | 10:02 | 78 |
18 | Alicia Rayner | F | 30:06 | 0:00 | 30:06 | 10:02 | 77 |
19 | FLYNN MCLENNAN | M | 32:15 | 0:00 | 32:15 | 10:45 | 76 |
20 | KERRIE MCLENNAN | F | 32:17 | 0:00 | 32:17 | 10:46 | 75 |
21 | Stevie Somers | F | 37:11 | 0:00 | 37:11 | 12:24 | 74 |
22 | Stanley Goodenough | M | 48:16 | 0:00 | 48:16 | 16:05 | 73 |
23 | Rachel Goodenough | F | 48:17 | 0:00 | 48:17 | 16:06 | 72 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Phil Byrnes | M | 100 | |||||
Jenny Karyszkowski | F | 100 | |||||
James Mcnamara | M | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper