Kitchener Poppet Head Results |
12/02/2020 |
Scratch Run |
Long Run (Default Leg - 9.6km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 42:35 | 4:26 | 50 |
2 | Matthew Morgan | M | 42:57 | 4:28 | 49 |
3 | Darren Layt | M | 45:14 | 4:43 | 48 |
4 | Shayne Pilgrim | M | 45:54 | 4:47 | 47 |
5 | Mark Marsland | M | 53:46 | 5:36 | 46 |
5 | Grahame Vernon | M | 53:46 | 5:36 | 45 |
7 | Steve George | M | 57:17 | 5:58 | 44 |
8 | Fiona Reynolds | F | 1:00:33 | 6:18 | 43 |
9 | Kathleen Robinson | F | 1:05:49 | 6:51 | 42 |
9 | Phil Byrnes | M | 1:05:49 | 6:51 | 41 |
11 | Robin Langham | M | 1:15:31 | 7:52 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 42:35 | 4:26 | 50 |
2 | Matthew Morgan | M | 42:57 | 4:28 | 49 |
3 | Darren Layt | M | 45:14 | 4:43 | 48 |
4 | Shayne Pilgrim | M | 45:54 | 4:47 | 47 |
5 | Mark Marsland | M | 53:46 | 5:36 | 46 |
6 | Grahame Vernon | M | 53:46 | 5:36 | 45 |
7 | Steve George | M | 57:17 | 5:58 | 44 |
8 | Fiona Reynolds | F | 1:00:33 | 6:18 | 43 |
9 | Kathleen Robinson | F | 1:05:49 | 6:51 | 42 |
10 | Phil Byrnes | M | 1:05:49 | 6:51 | 41 |
11 | Robin Langham | M | 1:15:31 | 7:52 | 40 |
Position 11*** | M | 0:00 | 0:00 | - | |
Position 17*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 9.6km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:01 | 5:13 | 50 |
2 | Peter Blansjaar | M | 25:57 | 5:24 | 49 |
3 | Sarah Tyrrell | F | 29:54 | 6:14 | 48 |
4 | Philip O'Hearn | M | 30:26 | 6:20 | 47 |
5 | William Holland | M | 30:35 | 6:22 | 46 |
6 | John Simmons | M | 30:45 | 6:24 | 45 |
7 | Shelly Jurd | F | 32:19 | 6:44 | 44 |
8 | Julia Ryl | F | 32:44 | 6:49 | 43 |
9 | Jennifer Collado | F | 33:22 | 6:57 | 42 |
10 | Tony Howard | M | 37:08 | 7:44 | 41 |
11 | Mellissa Mullaly | F | 38:38 | 8:03 | 40 |
12 | Kathleen March | F | 38:49 | 8:05 | 39 |
13 | DAVID BROOKS | M | 40:31 | 8:26 | 38 |
14 | Cassandra Thompson | F | 46:08 | 9:37 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:01 | 5:13 | 50 |
2 | Peter Blansjaar | M | 25:57 | 5:24 | 49 |
3 | Sarah Tyrrell | F | 29:54 | 6:14 | 48 |
4 | Philip O'Hearn | M | 30:26 | 6:20 | 47 |
5 | William Holland | M | 30:35 | 6:22 | 46 |
6 | John Simmons | M | 30:45 | 6:24 | 45 |
7 | Shelly Jurd | F | 32:19 | 6:44 | 44 |
8 | Julia Ryl | F | 32:44 | 6:49 | 43 |
9 | Jennifer Collado | F | 33:22 | 6:57 | 42 |
10 | Tony Howard | M | 37:08 | 7:44 | 41 |
11 | Mellissa Mullaly | F | 38:38 | 8:03 | 40 |
12 | Kathleen March | F | 38:49 | 8:05 | 39 |
13 | DAVID BROOKS | M | 40:31 | 8:26 | 38 |
14 | Cassandra Thompson | F | 46:08 | 9:37 | 37 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 2.84km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:12 | 4:18 | 50 |
2 | Liam Mullaly | M | 15:00 | 5:17 | 49 |
3 | Brian Hampton | M | 15:36 | 5:30 | 48 |
4 | Olivia Goodenough | F | 16:45 | 5:54 | 47 |
5 | Cooper Bailey | M | 17:33 | 6:11 | 46 |
6 | Crystal Sharpe | F | 18:44 | 6:36 | 45 |
7 | Grace Bailey | F | 19:18 | 6:48 | 44 |
8 | Sinead Mullaly | F | 21:06 | 7:26 | 43 |
9 | Amity Pilgrim | F | 21:24 | 7:32 | 42 |
10 | Eleanor Thompson | F | 21:58 | 7:44 | 41 |
11 | Lucy Most | F | 23:48 | 8:23 | 40 |
12 | Jye Pilgrim | M | 27:12 | 9:35 | 39 |
13 | Levi-James Lennard-Hampton | M | 27:18 | 9:37 | 38 |
14 | Harriet Thompson | F | 27:42 | 9:45 | 37 |
15 | Peter Reynolds | M | 30:42 | 10:49 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:12 | 4:18 | 50 |
2 | Liam Mullaly | M | 15:00 | 5:17 | 49 |
3 | Brian Hampton | M | 15:36 | 5:30 | 48 |
4 | Olivia Goodenough | F | 16:45 | 5:54 | 47 |
5 | Cooper Bailey | M | 17:33 | 6:11 | 46 |
6 | Crystal Sharpe | F | 18:44 | 6:36 | 45 |
7 | Grace Bailey | F | 19:18 | 6:48 | 44 |
8 | Sinead Mullaly | F | 21:06 | 7:26 | 43 |
9 | Amity Pilgrim | F | 21:24 | 7:32 | 42 |
10 | Eleanor Thompson | F | 21:58 | 7:44 | 41 |
11 | Lucy Most | F | 23:48 | 8:23 | 40 |
12 | Jye Pilgrim | M | 27:12 | 9:35 | 39 |
13 | Levi-James Lennard-Hampton | M | 27:18 | 9:37 | 38 |
14 | Harriet Thompson | F | 27:42 | 9:45 | 37 |
15 | Peter Reynolds | M | 30:42 | 10:49 | 36 |
End All Results | |||||
End Short Run (Default Leg - 2.84km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Justine Manners | F | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper