Peace Park Weston Results |
18/11/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Jeremy Campbell | M | 12:12 | 4:04 | 50 |
| 2 | Hazel Metcalfe | F | 15:30 | 5:10 | 49 |
| 3 | Kairo Hassan | M | 16:04 | 5:21 | 48 |
| 4 | Audrey De Rocquigny | F | 16:12 | 5:24 | 47 |
| 5 | Lilly Hassan | F | 19:03 | 6:21 | 46 |
| 6 | Molly O’Neill | F | 19:10 | 6:23 | 45 |
| 7 | Robert Campbell | M | 19:48 | 6:36 | 44 |
| 8 | Thomas Merchant | M | 19:53 | 6:38 | 43 |
| 9 | Leanne O’Neill | F | 19:54 | 6:38 | 42 |
| 10 | Elizabeth Mansell | F | 20:02 | 6:41 | 41 |
| 11 | Steve George | M | 20:12 | 6:44 | 40 |
| 12 | Eddie Metcalfe | M | 26:43 | 8:54 | 39 |
| 13 | Alice Jackson | F | 27:27 | 9:09 | 38 |
| 14 | Carol Burgess | F | 29:13 | 9:44 | 37 |
| 15 | Teddy Merchant | M | 31:57 | 10:39 | 36 |
| 16 | Shawn Merchant | M | 31:58 | 10:39 | 35 |
| 17 | Christine Bates | F | 32:46 | 10:55 | 34 |
| 18 | Marshall Campbell | M | 44:15 | 14:45 | 33 |
| 19 | Scott Campbell | M | 44:16 | 14:45 | 32 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 12:12 | 4:04 | 50 |
| 2 | Hazel Metcalfe | F | 15:30 | 5:10 | 49 |
| 3 | Kairo Hassan | M | 16:04 | 5:21 | 48 |
| 4 | Audrey De Rocquigny | F | 16:12 | 5:24 | 47 |
| 5 | Lilly Hassan | F | 19:03 | 6:21 | 46 |
| 6 | Molly O’Neill | F | 19:10 | 6:23 | 45 |
| 7 | Robert Campbell | M | 19:48 | 6:36 | 44 |
| 8 | Thomas Merchant | M | 19:53 | 6:38 | 43 |
| 9 | Leanne O’Neill | F | 19:54 | 6:38 | 42 |
| 10 | Elizabeth Mansell | F | 20:02 | 6:41 | 41 |
| 11 | Steve George | M | 20:12 | 6:44 | 40 |
| 12 | Eddie Metcalfe | M | 26:43 | 8:54 | 39 |
| 13 | Alice Jackson | F | 27:27 | 9:09 | 38 |
| 14 | Carol Burgess | F | 29:13 | 9:44 | 37 |
| 15 | Teddy Merchant | M | 31:57 | 10:39 | 36 |
| 16 | Shawn Merchant | M | 31:58 | 10:39 | 35 |
| 17 | Christine Bates | F | 32:46 | 10:55 | 34 |
| 18 | Marshall Campbell | M | 44:15 | 14:45 | 33 |
| 19 | Scott Campbell | M | 44:16 | 14:45 | 32 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Liam Mullaly | M | 25:04 | 5:01 | 50 |
| 2 | Jay Kennedy | M | 25:18 | 5:04 | 49 |
| 3 | Darren Layt | M | 25:37 | 5:07 | 48 |
| 4 | CRAIG SANDY | M | 25:54 | 5:11 | 47 |
| 5 | Shayne Pilgrim | M | 27:34 | 5:31 | 46 |
| 6 | Greg Mullaly | M | 27:38 | 5:32 | 45 |
| 7 | James Mansell | M | 28:00 | 5:36 | 44 |
| 8 | Ben Gambrill | M | 28:23 | 5:41 | 43 |
| 9 | Grahame Vernon | M | 29:13 | 5:51 | 42 |
| 10 | Peter Blansjaar | M | 29:54 | 5:59 | 41 |
| 11 | Summer Copeland | F | 30:19 | 6:04 | 40 |
| 12 | Peter Biddington | M | 30:28 | 6:06 | 39 |
| 13 | Michael Hay | M | 30:35 | 6:07 | 38 |
| 14 | Joanne Bailey | F | 30:36 | 6:07 | 37 |
| 15 | Lindsey Burgess | M | 31:49 | 6:22 | 36 |
| 16 | Claire Gambrill | F | 31:54 | 6:23 | 35 |
| 17 | Sinead Mullaly | F | 31:57 | 6:23 | 34 |
| 18 | Simon Carver | M | 32:10 | 6:26 | 33 |
| 19 | Fiona Reynolds | F | 32:55 | 6:35 | 32 |
| 20 | Leslie Bates | M | 33:09 | 6:38 | 31 |
| 21 | Geoff Hiscock | M | 34:38 | 6:56 | 30 |
| 22 | Delphine Galland | F | 35:08 | 7:02 | 29 |
| 23 | Melissa Hoffman | F | 35:09 | 7:02 | 28 |
| 24 | William Holland | M | 35:21 | 7:04 | 27 |
| 25 | Gordon Fox | M | 36:04 | 7:13 | 26 |
| 26 | Allison Campbell | F | 36:50 | 7:22 | 25 |
| 27 | Joanne Merrett | F | 36:58 | 7:24 | 24 |
| 28 | Ethan Fellows | M | 37:18 | 7:28 | 23 |
| 29 | Sarah Tyrrell | F | 37:25 | 7:29 | 22 |
| 30 | Petro Holowinskyj | M | 37:44 | 7:33 | 21 |
| 31 | Rod Mitchell | M | 38:16 | 7:39 | 20 |
| 32 | Mellissa Mullaly | F | 42:14 | 8:27 | 19 |
| 33 | Bonnie Lau | F | 44:34 | 8:55 | 18 |
| 34 | Stewart Burns*** | M | 44:53 | 8:59 | 17 |
| 35 | Kate Burns*** | F | 44:55 | 8:59 | 16 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Liam Mullaly | M | 25:04 | 5:01 | 50 |
| 2 | Jay Kennedy | M | 25:18 | 5:04 | 49 |
| 3 | Darren Layt | M | 25:37 | 5:07 | 48 |
| 4 | CRAIG SANDY | M | 25:54 | 5:11 | 47 |
| 5 | Shayne Pilgrim | M | 27:34 | 5:31 | 46 |
| 6 | Greg Mullaly | M | 27:38 | 5:32 | 45 |
| 7 | James Mansell | M | 28:00 | 5:36 | 44 |
| 8 | Ben Gambrill | M | 28:23 | 5:41 | 43 |
| 9 | Grahame Vernon | M | 29:13 | 5:51 | 42 |
| 10 | Peter Blansjaar | M | 29:54 | 5:59 | 41 |
| 11 | Summer Copeland | F | 30:19 | 6:04 | 40 |
| 12 | Peter Biddington | M | 30:28 | 6:06 | 39 |
| 13 | Michael Hay | M | 30:35 | 6:07 | 38 |
| 14 | Joanne Bailey | F | 30:36 | 6:07 | 37 |
| 15 | Lindsey Burgess | M | 31:49 | 6:22 | 36 |
| 16 | Claire Gambrill | F | 31:54 | 6:23 | 35 |
| 17 | Sinead Mullaly | F | 31:57 | 6:23 | 34 |
| 18 | Simon Carver | M | 32:10 | 6:26 | 33 |
| 19 | Fiona Reynolds | F | 32:55 | 6:35 | 32 |
| 20 | Leslie Bates | M | 33:09 | 6:38 | 31 |
| 21 | Geoff Hiscock | M | 34:38 | 6:56 | 30 |
| 22 | Delphine Galland | F | 35:08 | 7:02 | 29 |
| 23 | Melissa Hoffman | F | 35:09 | 7:02 | 28 |
| 24 | William Holland | M | 35:21 | 7:04 | 27 |
| 25 | Gordon Fox | M | 36:04 | 7:13 | 26 |
| 26 | Allison Campbell | F | 36:50 | 7:22 | 25 |
| 27 | Joanne Merrett | F | 36:58 | 7:24 | 24 |
| 28 | Ethan Fellows | M | 37:18 | 7:28 | 23 |
| 29 | Sarah Tyrrell | F | 37:25 | 7:29 | 22 |
| 30 | Petro Holowinskyj | M | 37:44 | 7:33 | 21 |
| 31 | Rod Mitchell | M | 38:16 | 7:39 | 20 |
| 32 | Mellissa Mullaly | F | 42:14 | 8:27 | 19 |
| 33 | Bonnie Lau | F | 44:34 | 8:55 | 18 |
| 34 | Stewart Burns*** | M | 44:53 | 8:59 | 17 |
| 35 | Kate Burns*** | F | 44:55 | 8:59 | 16 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Tony Howard | M | 0 | |||
| Erin Judge | F | 50 | |||
| Warren Dobe | M | 50 | |||
| Leanne Gillon | F | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper