Nulkaba Results |
25/09/2019 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Noah Smith | M | 12:39 | 4:13 | 50 |
| 2 | Liam Mullaly | M | 14:57 | 4:59 | 49 |
| 3 | Cooper Bailey | M | 15:32 | 5:11 | 48 |
| 4 | Timothy Marsland | M | 16:03 | 5:21 | 47 |
| 5 | Levi-James Lennard-Hampton | M | 17:21 | 5:47 | 46 |
| 6 | Olivia Goodenough | F | 18:21 | 6:07 | 45 |
| 7 | Grace Bailey | F | 19:53 | 6:38 | 44 |
| 8 | Mia Somers | F | 20:18 | 6:46 | 43 |
| 9 | Amity Pilgrim | F | 21:53 | 7:18 | 42 |
| 10 | Sinead Mullaly | F | 22:19 | 7:26 | 41 |
| 11 | Murray Marsland | M | 24:21 | 8:07 | 40 |
| 12 | Phil Cornford | M | 25:19 | 8:26 | 39 |
| 13 | Bodean Somers | M | 26:57 | 8:59 | 38 |
| 14 | Amy Somers | F | 26:58 | 8:59 | 37 |
| 15 | Stevie Somers | F | 30:53 | 10:18 | 36 |
| 16 | Alicia Rayner | F | 31:04 | 10:21 | 35 |
| 16 | Megan Williams | F | 31:04 | 10:21 | 34 |
| 18 | Gordon Fox | M | 31:59 | 10:40 | 33 |
| 19 | Crystal Sharpe | F | 32:22 | 10:47 | 32 |
| 19 | Neil Chappell | M | 32:22 | 10:47 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Noah Smith | M | 12:39 | 4:13 | 50 |
| 2 | Liam Mullaly | M | 14:57 | 4:59 | 49 |
| 3 | Cooper Bailey | M | 15:32 | 5:11 | 48 |
| 4 | Timothy Marsland | M | 16:03 | 5:21 | 47 |
| 5 | Levi-James Lennard-Hampton | M | 17:21 | 5:47 | 46 |
| 6 | Olivia Goodenough | F | 18:21 | 6:07 | 45 |
| 7 | Grace Bailey | F | 19:53 | 6:38 | 44 |
| 8 | Mia Somers | F | 20:18 | 6:46 | 43 |
| 9 | Amity Pilgrim | F | 21:53 | 7:18 | 42 |
| 10 | Sinead Mullaly | F | 22:19 | 7:26 | 41 |
| 11 | Murray Marsland | M | 24:21 | 8:07 | 40 |
| 12 | Phil Cornford | M | 25:19 | 8:26 | 39 |
| 13 | Bodean Somers | M | 26:57 | 8:59 | 38 |
| 14 | Amy Somers | F | 26:58 | 8:59 | 37 |
| 15 | Stevie Somers | F | 30:53 | 10:18 | 36 |
| 16 | Alicia Rayner | F | 31:04 | 10:21 | 35 |
| 17 | Megan Williams | F | 31:04 | 10:21 | 34 |
| 18 | Gordon Fox | M | 31:59 | 10:40 | 33 |
| 19 | Crystal Sharpe | F | 32:22 | 10:47 | 32 |
| 20 | Neil Chappell | M | 32:22 | 10:47 | 31 |
| Position 13*** | M | 0:00 | 0:00 | - | |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Greg Mullaly | M | 21:31 | 4:18 | 50 |
| 2 | Robin Langham | M | 22:21 | 4:28 | 49 |
| 3 | Phil Byrnes | M | 23:59 | 4:48 | 48 |
| 4 | Mark Marsland | M | 24:21 | 4:52 | 47 |
| 5 | Fiona Reynolds | F | 26:25 | 5:17 | 46 |
| 6 | William Holland | M | 26:29 | 5:18 | 45 |
| 7 | Jenny Karyszkowski | F | 26:31 | 5:18 | 44 |
| 8 | Peter Blansjaar | M | 26:59 | 5:24 | 43 |
| 9 | Kathleen Robinson | F | 27:18 | 5:28 | 42 |
| 10 | Claire Gambrill | F | 27:30 | 5:30 | 41 |
| 11 | Brian Hampton | M | 27:36 | 5:31 | 40 |
| 12 | Amy Petersen | F | 28:00 | 5:36 | 39 |
| 13 | Jessica Locock | F | 28:15 | 5:39 | 38 |
| 14 | Petro Holowinskyj | M | 28:27 | 5:41 | 37 |
| 15 | John Simmons | M | 28:52 | 5:46 | 36 |
| 16 | Philip O'Hearn | M | 31:29 | 6:18 | 35 |
| 17 | Louise Cairns | F | 31:41 | 6:20 | 34 |
| 18 | Julia Ryl | F | 31:42 | 6:20 | 33 |
| 19 | Mellissa Mullaly | F | 33:28 | 6:42 | 32 |
| 20 | Cassandra Thompson | F | 33:32 | 6:42 | 31 |
| 21 | Jennifer Collado | F | 35:03 | 7:01 | 30 |
| 22 | Justine Manners | F | 36:15 | 7:15 | 29 |
| 23 | Lucy Most | F | 44:39 | 8:56 | 28 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Greg Mullaly | M | 21:31 | 4:18 | 50 |
| 2 | Robin Langham | M | 22:21 | 4:28 | 49 |
| 3 | Phil Byrnes | M | 23:59 | 4:48 | 48 |
| 4 | Mark Marsland | M | 24:21 | 4:52 | 47 |
| 5 | Fiona Reynolds | F | 26:25 | 5:17 | 46 |
| 6 | William Holland | M | 26:29 | 5:18 | 45 |
| 7 | Jenny Karyszkowski | F | 26:31 | 5:18 | 44 |
| 8 | Peter Blansjaar | M | 26:59 | 5:24 | 43 |
| 9 | Kathleen Robinson | F | 27:18 | 5:28 | 42 |
| 10 | Claire Gambrill | F | 27:30 | 5:30 | 41 |
| 11 | Brian Hampton | M | 27:36 | 5:31 | 40 |
| 12 | Amy Petersen | F | 28:00 | 5:36 | 39 |
| 13 | Jessica Locock | F | 28:15 | 5:39 | 38 |
| 14 | Petro Holowinskyj | M | 28:27 | 5:41 | 37 |
| 15 | John Simmons | M | 28:52 | 5:46 | 36 |
| 16 | Philip O'Hearn | M | 31:29 | 6:18 | 35 |
| 17 | Louise Cairns | F | 31:41 | 6:20 | 34 |
| 18 | Julia Ryl | F | 31:42 | 6:20 | 33 |
| 19 | Mellissa Mullaly | F | 33:28 | 6:42 | 32 |
| 20 | Cassandra Thompson | F | 33:32 | 6:42 | 31 |
| 21 | Jennifer Collado | F | 35:03 | 7:01 | 30 |
| 22 | Justine Manners | F | 36:15 | 7:15 | 29 |
| 23 | Lucy Most | F | 44:39 | 8:56 | 28 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Colin Goodenough | M | 41:24 | 4:08 | 50 |
| 2 | Shayne Pilgrim | M | 47:05 | 4:43 | 49 |
| 2 | Grahame Vernon | M | 47:05 | 4:43 | 48 |
| 4 | Steve George | M | 52:49 | 5:17 | 47 |
| 5 | Stephen Baird | M | 57:17 | 5:44 | 46 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Colin Goodenough | M | 41:24 | 4:08 | 50 |
| 2 | Shayne Pilgrim | M | 47:05 | 4:43 | 49 |
| 3 | Grahame Vernon | M | 47:05 | 4:43 | 48 |
| 4 | Steve George | M | 52:49 | 5:17 | 47 |
| 5 | Stephen Baird | M | 57:17 | 5:44 | 46 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Peter Reynolds | M | 50 | |||
| Katherine Morris | F | 0 | |||
| Daniel Woods | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper