Kitchener Results |
6/03/2019 |
Scratch Run |
Long Run (Default Leg - 9.7km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 43:20 | 4:28 | 50 |
2 | Mark Marsland | M | 47:43 | 4:55 | 49 |
3 | Ian Robinson | M | 52:49 | 5:27 | 48 |
4 | Steve George | M | 1:02:36 | 6:27 | 47 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 43:20 | 4:28 | 50 |
2 | Mark Marsland | M | 47:43 | 4:55 | 49 |
3 | Ian Robinson | M | 52:49 | 5:27 | 48 |
4 | Steve George | M | 1:02:36 | 6:27 | 47 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Medium Run (Default Leg - 4.85km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:14 | 5:12 | 50 |
2 | Peter Blansjaar | M | 28:41 | 5:55 | 49 |
3 | Bonnie Lau | F | 28:56 | 5:58 | 48 |
4 | William Holland | M | 29:57 | 6:11 | 47 |
5 | Kathleen Robinson | F | 30:05 | 6:12 | 46 |
6 | Sarah Tyrrell | F | 30:32 | 6:18 | 45 |
7 | Mellissa Mullaly | F | 33:55 | 7:00 | 44 |
8 | Tony Farnham | M | 34:56 | 7:12 | 43 |
9 | Tony Howard | M | 37:14 | 7:41 | 42 |
10 | Justine Manners | F | 39:35 | 8:10 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:14 | 5:12 | 50 |
2 | Peter Blansjaar | M | 28:41 | 5:55 | 49 |
3 | Bonnie Lau | F | 28:56 | 5:58 | 48 |
4 | William Holland | M | 29:57 | 6:11 | 47 |
5 | Kathleen Robinson | F | 30:05 | 6:12 | 46 |
6 | Sarah Tyrrell | F | 30:32 | 6:18 | 45 |
7 | Mellissa Mullaly | F | 33:55 | 7:00 | 44 |
8 | Tony Farnham | M | 34:56 | 7:12 | 43 |
9 | Tony Howard | M | 37:14 | 7:41 | 42 |
10 | Justine Manners | F | 39:35 | 8:10 | 41 |
End All Results | |||||
End Medium Run (Default Leg - 4.85km) | |||||
Short (Default Leg - 2.91km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:07 | 4:30 | 50 |
2 | Chloe Bain | F | 15:44 | 5:24 | 49 |
3 | Brian Hampton | M | 17:13 | 5:55 | 48 |
4 | Fiona Reynolds | F | 18:01 | 6:11 | 47 |
5 | Liam Mullaly | M | 19:55 | 6:51 | 46 |
6 | Katherine Morris | F | 21:24 | 7:21 | 45 |
7 | Peter Reynolds | M | 23:37 | 8:07 | 44 |
8 | Sinead Mullaly | F | 23:41 | 8:08 | 43 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:07 | 4:30 | 50 |
2 | Chloe Bain | F | 15:44 | 5:24 | 49 |
3 | Brian Hampton | M | 17:13 | 5:55 | 48 |
4 | Fiona Reynolds | F | 18:01 | 6:11 | 47 |
5 | Liam Mullaly | M | 19:55 | 6:51 | 46 |
6 | Katherine Morris | F | 21:24 | 7:21 | 45 |
7 | Peter Reynolds | M | 23:37 | 8:07 | 44 |
8 | Sinead Mullaly | F | 23:41 | 8:08 | 43 |
End All Results | |||||
End Short (Default Leg - 2.91km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Ray Mulcahy | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper