Pelaw Main, Soccer Field Results |
14/11/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:47 | 4:05 | 50 |
2 | Matthew Morgan | M | 41:31 | 4:09 | 49 |
3 | Shayne Pilgrim | M | 44:27 | 4:27 | 48 |
4 | Simon Gulliver | M | 45:03 | 4:30 | 47 |
5 | Robin Langham | M | 49:37 | 4:58 | 46 |
6 | Michael Hill | M | 50:53 | 5:05 | 45 |
7 | Dan Luscombe | M | 51:03 | 5:06 | 44 |
8 | Mark Marsland | M | 51:44 | 5:10 | 43 |
9 | Phil Byrnes | M | 53:00 | 5:18 | 42 |
10 | Eliza Baird | F | 56:58 | 5:42 | 41 |
11 | Alison Morgan | F | 58:09 | 5:49 | 40 |
12 | Fiona Reynolds | F | 59:16 | 5:56 | 39 |
13 | Peter Blansjaar | M | 1:09:00 | 6:54 | 38 |
14 | Gordon Fox | M | 1:14:21 | 7:26 | 37 |
15 | Grant McDonald | M | 1:14:22 | 7:26 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:47 | 4:05 | 50 |
2 | Matthew Morgan | M | 41:31 | 4:09 | 49 |
3 | Shayne Pilgrim | M | 44:27 | 4:27 | 48 |
4 | Simon Gulliver | M | 45:03 | 4:30 | 47 |
5 | Robin Langham | M | 49:37 | 4:58 | 46 |
6 | Michael Hill | M | 50:53 | 5:05 | 45 |
7 | Dan Luscombe | M | 51:03 | 5:06 | 44 |
8 | Mark Marsland | M | 51:44 | 5:10 | 43 |
9 | Phil Byrnes | M | 53:00 | 5:18 | 42 |
10 | Eliza Baird | F | 56:58 | 5:42 | 41 |
11 | Alison Morgan | F | 58:09 | 5:49 | 40 |
12 | Fiona Reynolds | F | 59:16 | 5:56 | 39 |
13 | Peter Blansjaar | M | 1:09:00 | 6:54 | 38 |
14 | Gordon Fox | M | 1:14:21 | 7:26 | 37 |
15 | Grant McDonald | M | 1:14:22 | 7:26 | 36 |
Position 15*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 21:45 | 4:26 | 50 |
2 | William Holland | M | 29:29 | 6:01 | 49 |
3 | Petro Holowinskyj | M | 29:43 | 6:04 | 48 |
4 | Mellissa Mullaly | F | 34:43 | 7:05 | 47 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Coen Morgan | M | 21:45 | 4:26 | 50 |
2 | William Holland | M | 29:29 | 6:01 | 49 |
3 | Petro Holowinskyj | M | 29:43 | 6:04 | 48 |
4 | Mellissa Mullaly | F | 34:43 | 7:05 | 47 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 2.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:59 | 4:40 | 50 |
2 | Liam Mullaly | M | 15:32 | 5:11 | 49 |
3 | Jye Pilgrim | M | 16:51 | 5:37 | 48 |
4 | Joel Gulliver | M | 17:53 | 5:58 | 47 |
5 | Olivia Goodenough | F | 18:03 | 6:01 | 46 |
6 | Amity Pilgrim | F | 21:22 | 7:07 | 45 |
7 | Katherine Morris | F | 22:38 | 7:33 | 44 |
8 | Sinead Mullaly | F | 23:42 | 7:54 | 43 |
9 | Kathleen March | F | 25:24 | 8:28 | 42 |
10 | Peter Reynolds | M | 25:33 | 8:31 | 41 |
11 | Matilda Smith | F | 26:29 | 8:50 | 40 |
12 | Anthony Longworth | M | 27:00 | 9:00 | 39 |
13 | Ray Mulcahy | M | 28:01 | 9:20 | 38 |
14 | John Simmons | M | 32:41 | 10:54 | 37 |
15 | Rachel Goodenough | F | 43:39 | 14:33 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:59 | 4:40 | 50 |
2 | Liam Mullaly | M | 15:32 | 5:11 | 49 |
3 | Jye Pilgrim | M | 16:51 | 5:37 | 48 |
4 | Joel Gulliver | M | 17:53 | 5:58 | 47 |
5 | Olivia Goodenough | F | 18:03 | 6:01 | 46 |
6 | Amity Pilgrim | F | 21:22 | 7:07 | 45 |
7 | Katherine Morris | F | 22:38 | 7:33 | 44 |
8 | Sinead Mullaly | F | 23:42 | 7:54 | 43 |
9 | Kathleen March | F | 25:24 | 8:28 | 42 |
10 | Peter Reynolds | M | 25:33 | 8:31 | 41 |
11 | Matilda Smith | F | 26:29 | 8:50 | 40 |
12 | Anthony Longworth | M | 27:00 | 9:00 | 39 |
13 | Ray Mulcahy | M | 28:01 | 9:20 | 38 |
14 | John Simmons | M | 32:41 | 10:54 | 37 |
15 | Rachel Goodenough | F | 43:39 | 14:33 | 36 |
End All Results | |||||
End Short Run (Default Leg - 2.8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Jessica Vanderkroft | F | 50 | |||
Greg Mullaly | M | 0 | |||
Luke Vanderkroft | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper