Nulkaba Results |
5/09/2018 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 15:26 | 5:09 | 50 |
2 | Jye Pilgrim | M | 16:34 | 5:31 | 49 |
3 | Mia Somers | F | 19:53 | 6:38 | 48 |
4 | Sophie Prater | F | 21:10 | 7:03 | 47 |
5 | Sinead Mullaly | F | 21:35 | 7:12 | 46 |
6 | Amity Pilgrim | F | 22:38 | 7:33 | 45 |
7 | Abby Prater | F | 23:24 | 7:48 | 44 |
8 | Amy Somers | F | 23:57 | 7:59 | 43 |
9 | Katherine Morris | F | 24:45 | 8:15 | 42 |
10 | Elizabeth Robinson | F | 25:06 | 8:22 | 41 |
11 | Scott Powick | M | 26:54 | 8:58 | 40 |
12 | Stevie Somers | F | 27:47 | 9:16 | 39 |
13 | Anthony Longworth | M | 27:51 | 9:17 | 38 |
14 | Peter Reynolds | M | 31:37 | 10:32 | 37 |
Position 17*** | M | 0:00 | 0:00 | - | |
Position 27*** | M | 0:00 | 0:00 | - | |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 15:26 | 5:09 | 50 |
2 | Jye Pilgrim | M | 16:34 | 5:31 | 49 |
3 | Mia Somers | F | 19:53 | 6:38 | 48 |
4 | Sophie Prater | F | 21:10 | 7:03 | 47 |
5 | Sinead Mullaly | F | 21:35 | 7:12 | 46 |
6 | Amity Pilgrim | F | 22:38 | 7:33 | 45 |
7 | Abby Prater | F | 23:24 | 7:48 | 44 |
8 | Amy Somers | F | 23:57 | 7:59 | 43 |
9 | Katherine Morris | F | 24:45 | 8:15 | 42 |
10 | Elizabeth Robinson | F | 25:06 | 8:22 | 41 |
11 | Scott Powick | M | 26:54 | 8:58 | 40 |
12 | Stevie Somers | F | 27:47 | 9:16 | 39 |
13 | Anthony Longworth | M | 27:51 | 9:17 | 38 |
14 | Peter Reynolds | M | 31:37 | 10:32 | 37 |
Position 27*** | M | 0:00 | 0:00 | - | |
Position 17*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grahame Vernon | M | 21:26 | 4:17 | 50 |
2 | Greg Mullaly | M | 21:31 | 4:18 | 49 |
3 | Shannon Bowe | M | 23:19 | 4:40 | 48 |
4 | Bayden McNeill | M | 23:52 | 4:46 | 47 |
5 | Fiona Reynolds | F | 25:43 | 5:09 | 46 |
6 | William Holland | M | 27:01 | 5:24 | 45 |
7 | Steve George | M | 27:21 | 5:28 | 44 |
8 | Peter Blansjaar | M | 27:40 | 5:32 | 43 |
9 | Matthew Konig | M | 28:27 | 5:41 | 42 |
10 | Louise Cairns | F | 28:41 | 5:44 | 41 |
11 | Joanne Riley | F | 29:20 | 5:52 | 40 |
12 | Petro Holowinskyj | M | 30:11 | 6:02 | 39 |
13 | Paul Hampton | M | 31:10 | 6:14 | 38 |
14 | Jack Cavanagh | M | 33:58 | 6:48 | 37 |
15 | Phineas Cavanagh | M | 34:02 | 6:48 | 36 |
16 | Mellissa Mullaly | F | 34:50 | 6:58 | 35 |
17 | Stewart Burns | M | 35:29 | 7:06 | 34 |
18 | Kathleen March | F | 36:01 | 7:12 | 33 |
19 | Renee McNamara | F | 38:57 | 7:47 | 32 |
20 | Miles Cavanagh | M | 43:25 | 8:41 | 31 |
20 | Bonnie Lau | F | 43:25 | 8:41 | 30 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grahame Vernon | M | 21:26 | 4:17 | 50 |
2 | Greg Mullaly | M | 21:31 | 4:18 | 49 |
3 | Shannon Bowe | M | 23:19 | 4:40 | 48 |
4 | Bayden McNeill | M | 23:52 | 4:46 | 47 |
5 | Fiona Reynolds | F | 25:43 | 5:09 | 46 |
6 | William Holland | M | 27:01 | 5:24 | 45 |
7 | Steve George | M | 27:21 | 5:28 | 44 |
8 | Peter Blansjaar | M | 27:40 | 5:32 | 43 |
9 | Matthew Konig | M | 28:27 | 5:41 | 42 |
10 | Louise Cairns | F | 28:41 | 5:44 | 41 |
11 | Joanne Riley | F | 29:20 | 5:52 | 40 |
12 | Petro Holowinskyj | M | 30:11 | 6:02 | 39 |
13 | Paul Hampton | M | 31:10 | 6:14 | 38 |
14 | Jack Cavanagh | M | 33:58 | 6:48 | 37 |
15 | Phineas Cavanagh | M | 34:02 | 6:48 | 36 |
16 | Mellissa Mullaly | F | 34:50 | 6:58 | 35 |
17 | Stewart Burns | M | 35:29 | 7:06 | 34 |
18 | Kathleen March | F | 36:01 | 7:12 | 33 |
19 | Renee McNamara | F | 38:57 | 7:47 | 32 |
20 | Miles Cavanagh | M | 43:25 | 8:41 | 31 |
21 | Bonnie Lau | F | 43:25 | 8:41 | 30 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 34:03 | 4:15 | 50 |
2 | Mark Marsland | M | 35:11 | 4:24 | 49 |
3 | Robin Langham | M | 35:21 | 4:25 | 48 |
4 | Herbert Wootton | M | 43:36 | 5:27 | 47 |
5 | Gordon Fox | M | 50:05 | 6:16 | 46 |
6 | Phil Byrnes | M | 50:07 | 6:16 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 34:03 | 4:15 | 50 |
2 | Mark Marsland | M | 35:11 | 4:24 | 49 |
3 | Robin Langham | M | 35:21 | 4:25 | 48 |
4 | Herbert Wootton | M | 43:36 | 5:27 | 47 |
5 | Gordon Fox | M | 50:05 | 6:16 | 46 |
6 | Phil Byrnes | M | 50:07 | 6:16 | 45 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
John Simmons | M | 50 | |||
Joanne Marsland | F | 50 | |||
Louise McNeill | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper