Nulkaba Results |
12/09/2018 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:46 | 4:35 | 50 |
2 | Liam Mullaly | M | 16:33 | 5:31 | 49 |
3 | Brian Hampton | M | 18:35 | 6:12 | 48 |
4 | Levi-James Lennard-Hampton | M | 18:38 | 6:13 | 47 |
5 | Amity Pilgrim | F | 19:01 | 6:20 | 46 |
6 | Sophie Prater | F | 19:58 | 6:39 | 45 |
7 | Archie Hampton | M | 20:35 | 6:52 | 44 |
8 | Olivia Goodenough | F | 20:36 | 6:52 | 43 |
9 | Mia Somers | F | 23:58 | 7:59 | 42 |
10 | Miles Cavanagh | M | 24:20 | 8:07 | 41 |
11 | Phineas Cavanagh | M | 25:48 | 8:36 | 40 |
12 | Katherine Morris | F | 26:36 | 8:52 | 39 |
13 | Peter Reynolds | M | 29:28 | 9:49 | 38 |
14 | Kate Burns | F | 30:13 | 10:04 | 37 |
15 | Rachel Goodenough | F | 32:27 | 10:49 | 36 |
16 | Ray Mulcahy | M | 32:45 | 10:55 | 35 |
17 | Bodean Somers*** | M | 33:35 | 11:12 | 34 |
18 | Finn McNeill | M | 33:40 | 11:13 | 33 |
18 | Abby Prater | F | 33:40 | 11:13 | 32 |
20 | Stevie Somers | F | 34:43 | 11:34 | 31 |
21 | Louise McNeill | F | 37:20 | 12:27 | 30 |
21 | Amy Somers | F | 37:20 | 12:27 | 29 |
23 | Rebecca Hampton | F | 37:54 | 12:38 | 28 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:46 | 4:35 | 50 |
2 | Liam Mullaly | M | 16:33 | 5:31 | 49 |
3 | Brian Hampton | M | 18:35 | 6:12 | 48 |
4 | Levi-James Lennard-Hampton | M | 18:38 | 6:13 | 47 |
5 | Amity Pilgrim | F | 19:01 | 6:20 | 46 |
6 | Sophie Prater | F | 19:58 | 6:39 | 45 |
7 | Archie Hampton | M | 20:35 | 6:52 | 44 |
8 | Olivia Goodenough | F | 20:36 | 6:52 | 43 |
9 | Mia Somers | F | 23:58 | 7:59 | 42 |
10 | Miles Cavanagh | M | 24:20 | 8:07 | 41 |
11 | Phineas Cavanagh | M | 25:48 | 8:36 | 40 |
12 | Katherine Morris | F | 26:36 | 8:52 | 39 |
13 | Peter Reynolds | M | 29:28 | 9:49 | 38 |
14 | Kate Burns | F | 30:13 | 10:04 | 37 |
15 | Rachel Goodenough | F | 32:27 | 10:49 | 36 |
16 | Ray Mulcahy | M | 32:45 | 10:55 | 35 |
17 | Bodean Somers*** | M | 33:35 | 11:12 | 34 |
18 | Finn McNeill | M | 33:40 | 11:13 | 33 |
19 | Abby Prater | F | 33:40 | 11:13 | 32 |
20 | Stevie Somers | F | 34:43 | 11:34 | 31 |
21 | Louise McNeill | F | 37:20 | 12:27 | 30 |
22 | Amy Somers | F | 37:20 | 12:27 | 29 |
23 | Rebecca Hampton | F | 37:54 | 12:38 | 28 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 21:36 | 4:19 | 50 |
2 | Grahame Vernon | M | 21:39 | 4:20 | 49 |
3 | Robin Langham | M | 22:30 | 4:30 | 48 |
4 | Phil Byrnes | M | 22:39 | 4:32 | 47 |
5 | Fiona Reynolds | F | 26:13 | 5:15 | 46 |
6 | Matthew Konig | M | 26:46 | 5:21 | 45 |
7 | Peter Blansjaar | M | 27:12 | 5:26 | 44 |
8 | Darren Patterson | M | 27:54 | 5:35 | 43 |
9 | Tony Farnham | M | 29:14 | 5:51 | 42 |
10 | Louise Cairns | F | 31:14 | 6:15 | 41 |
11 | Bonnie Lau | F | 31:15 | 6:15 | 40 |
12 | Julia Ryl | F | 32:39 | 6:32 | 39 |
13 | Paul Hampton | M | 33:20 | 6:40 | 38 |
14 | Madaline Smith | F | 34:22 | 6:52 | 37 |
15 | Stewart Burns | M | 35:18 | 7:04 | 36 |
16 | Sinead Mullaly | F | 36:57 | 7:23 | 35 |
17 | Elizabeth Robinson | F | 36:58 | 7:24 | 34 |
18 | Mellissa Mullaly | F | 37:17 | 7:27 | 33 |
19 | Renee McNamara | F | 38:20 | 7:40 | 32 |
20 | Phil Cornford | M | 38:39 | 7:44 | 31 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 21:36 | 4:19 | 50 |
2 | Grahame Vernon | M | 21:39 | 4:20 | 49 |
3 | Robin Langham | M | 22:30 | 4:30 | 48 |
4 | Phil Byrnes | M | 22:39 | 4:32 | 47 |
5 | Fiona Reynolds | F | 26:13 | 5:15 | 46 |
6 | Matthew Konig | M | 26:46 | 5:21 | 45 |
7 | Peter Blansjaar | M | 27:12 | 5:26 | 44 |
8 | Darren Patterson | M | 27:54 | 5:35 | 43 |
9 | Tony Farnham | M | 29:14 | 5:51 | 42 |
10 | Louise Cairns | F | 31:14 | 6:15 | 41 |
11 | Bonnie Lau | F | 31:15 | 6:15 | 40 |
12 | Julia Ryl | F | 32:39 | 6:32 | 39 |
13 | Paul Hampton | M | 33:20 | 6:40 | 38 |
14 | Madaline Smith | F | 34:22 | 6:52 | 37 |
15 | Stewart Burns | M | 35:18 | 7:04 | 36 |
16 | Sinead Mullaly | F | 36:57 | 7:23 | 35 |
17 | Elizabeth Robinson | F | 36:58 | 7:24 | 34 |
18 | Mellissa Mullaly | F | 37:17 | 7:27 | 33 |
19 | Renee McNamara | F | 38:20 | 7:40 | 32 |
20 | Phil Cornford | M | 38:39 | 7:44 | 31 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:08 | 4:09 | 50 |
2 | Shayne Pilgrim | M | 36:59 | 4:37 | 49 |
3 | Dan Luscombe | M | 39:17 | 4:55 | 48 |
4 | Herbert Wootton | M | 43:51 | 5:29 | 47 |
5 | Steve George | M | 46:13 | 5:47 | 46 |
6 | Gordon Fox | M | 50:28 | 6:19 | 45 |
7 | John Simmons | M | 51:19 | 6:25 | 44 |
8 | Carol Pearce | F | 56:37 | 7:05 | 43 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:08 | 4:09 | 50 |
2 | Shayne Pilgrim | M | 36:59 | 4:37 | 49 |
3 | Dan Luscombe | M | 39:17 | 4:55 | 48 |
4 | Herbert Wootton | M | 43:51 | 5:29 | 47 |
5 | Steve George | M | 46:13 | 5:47 | 46 |
6 | Gordon Fox | M | 50:28 | 6:19 | 45 |
7 | John Simmons | M | 51:19 | 6:25 | 44 |
8 | Carol Pearce | F | 56:37 | 7:05 | 43 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 50 | |||
Bayden McNeill | M | 50 | |||
Kathleen March | F | 50 | |||
Mark Marsland | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper