Peace Park, Weston Results |
6/09/2017 |
Scratch Run |
Medium Run (Default Leg - 4.5km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 16:09 | 3:35 | 50 |
2 | Colin Goodenough*** | M | 16:47 | 3:44 | 49 |
3 | Harrison Doley | M | 19:20 | 4:18 | 48 |
4 | Shayne Pilgrim | M | 19:22 | 4:18 | 47 |
5 | Weston Doley | M | 19:46 | 4:24 | 46 |
6 | Blake Punton | M | 21:32 | 4:47 | 45 |
7 | Hayden Tyrrell | M | 21:33 | 4:47 | 44 |
8 | Noah Smith | M | 21:53 | 4:52 | 43 |
9 | Jack Cavanagh | M | 24:32 | 5:27 | 42 |
10 | Rhys Tyrrell | M | 24:35 | 5:28 | 41 |
11 | Bonnie Lau | F | 24:49 | 5:31 | 40 |
12 | John Simmons | M | 25:00 | 5:33 | 39 |
13 | Fiona Reynolds | F | 25:22 | 5:38 | 38 |
14 | Jessica Kinsley | F | 25:23 | 5:38 | 37 |
15 | Herbert Wootton | M | 25:26 | 5:39 | 36 |
16 | Gordon Fox | M | 27:11 | 6:02 | 35 |
17 | Annette Doley | F | 27:42 | 6:09 | 34 |
18 | Melanie Pullin*** | F | 27:43 | 6:10 | 33 |
19 | Kathleen March | F | 28:16 | 6:17 | 32 |
20 | Mellissa Mullaly | F | 29:15 | 6:30 | 31 |
21 | DAVID BROOKS | M | 48:00 | 10:40 | 30 |
End Medium Run (Default Leg - 4.5km) | |||||
Short Run (Default Leg - 3km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 13:11 | 4:24 | 50 |
2 | Jye Pilgrim | M | 13:55 | 4:38 | 49 |
3 | Levi-James Lennard-Hampton | M | 14:36 | 4:52 | 48 |
4 | Elizabeth Robinson | F | 14:46 | 4:55 | 47 |
5 | Ty Stoker | M | 15:26 | 5:09 | 46 |
6 | KERRIE MCLENNAN | F | 16:01 | 5:20 | 45 |
7 | Chloe Hunt | F | 16:29 | 5:30 | 44 |
8 | Brian Hampton | M | 16:30 | 5:30 | 43 |
9 | Libby Stoker | F | 17:15 | 5:45 | 42 |
10 | Madison Doley | F | 18:51 | 6:17 | 41 |
11 | Sinead Mullaly | F | 18:51 | 6:17 | 40 |
12 | Amity Pilgrim | F | 19:23 | 6:28 | 39 |
13 | Olivia Goodenough*** | F | 19:23 | 6:28 | 38 |
14 | Sophie Prater | F | 20:10 | 6:43 | 37 |
15 | Abby Prater | F | 20:29 | 6:50 | 36 |
16 | Mia Somers | F | 23:10 | 7:43 | 35 |
17 | Amy Somers | F | 23:11 | 7:44 | 34 |
18 | Stevie Somers | F | 23:20 | 7:47 | 33 |
19 | Steve Williams*** | M | 24:00 | 8:00 | 32 |
20 | Louise Prater | F | 24:57 | 8:19 | 31 |
21 | Bodean Somers*** | M | 25:00 | 8:20 | 30 |
22 | Finn McNeill | M | 25:02 | 8:21 | 29 |
23 | Greg Mullaly | M | 25:05 | 8:22 | 28 |
24 | Scott Powick | M | 25:14 | 8:25 | 27 |
25 | Ray Mulcahy | M | 26:08 | 8:43 | 26 |
26 | Rachel Goodenough*** | F | 29:35 | 9:52 | 25 |
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Noel Bromage | M | 0 | |||
Kathleen Robinson | F | 0 | |||
Ian Robinson | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper