Pelaw Main Soccer Field Results |
11/11/2026 |
Handicap Run |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lilly Hassan | F | 18:48 | 1:15 | 17:33 | 5:51 | 100 |
| 2 | Steve George | M | 19:07 | 0:15 | 18:52 | 6:17 | 99 |
| 3 | Michael Hay | M | 19:57 | 1:30 | 18:27 | 6:09 | 98 |
| 4 | Audrey De Rocquigny | F | 20:03 | 4:45 | 15:18 | 5:06 | 97 |
| 5 | William Holland | M | 20:13 | 0:00 | 20:13 | 6:44 | 96 |
| 6 | Leanne O’Neill | F | 20:32 | 1:00 | 19:32 | 6:31 | 95 |
| 7 | Daragh Kearns | M | 21:07 | 0:00 | 21:07 | 7:02 | 94 |
| 8 | Kairo Hassan | M | 21:24 | 5:00 | 16:24 | 5:28 | 93 |
| 9 | Alice Jackson | F | 31:08 | 0:00 | 31:08 | 10:23 | 92 |
| 10 | Marshall Campbell | M | 31:21 | 0:00 | 31:21 | 10:27 | 91 |
| 11 | Scott Campbell | M | 32:01 | 0:00 | 32:01 | 10:40 | 90 |
| 12 | Amanda O'Hearn | F | 32:13 | 0:00 | 32:13 | 10:44 | 89 |
| 13 | Philip O'Hearn | M | 39:59 | 0:00 | 39:59 | 13:20 | 88 |
| 14 | Peter Reynolds | M | 40:00 | 0:00 | 40:00 | 13:20 | 87 |
| End Short Run (Default Leg - 3km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Sebastian Hoffman | M | 30:07 | 0:00 | 30:07 | 6:01 | 100 |
| 2 | Jay Kennedy | M | 30:34 | 7:15 | 23:19 | 4:40 | 99 |
| 3 | Greg Mullaly | M | 31:36 | 6:00 | 25:36 | 5:07 | 98 |
| 4 | Sinead Mullaly | F | 31:37 | 0:15 | 31:22 | 6:16 | 97 |
| 5 | Peter Biddington | M | 31:57 | 2:00 | 29:57 | 5:59 | 96 |
| 6 | Claire Gambrill | F | 31:59 | 3:00 | 28:59 | 5:48 | 95 |
| 7 | Delphine Galland | F | 32:46 | 0:00 | 32:46 | 6:33 | 94 |
| 8 | Geoff Hiscock | M | 32:47 | 0:00 | 32:47 | 6:33 | 93 |
| 9 | Melissa Hoffman | F | 32:52 | 0:00 | 32:52 | 6:34 | 92 |
| 10 | Simon Carver | M | 33:38 | 2:30 | 31:08 | 6:14 | 91 |
| 11 | Gordon Fox | M | 33:57 | 0:00 | 33:57 | 6:47 | 90 |
| 12 | TONY FARNHAM*** | M | 34:30 | 0:00 | 34:30 | 6:54 | 89 |
| 13 | Ange McDonald | F | 34:38 | 0:30 | 34:08 | 6:50 | 88 |
| 14 | Luke O'Neill | M | 34:42 | 12:00 | 22:42 | 4:32 | 87 |
| 15 | Petro Holowinskyj | M | 35:28 | 0:00 | 35:28 | 7:06 | 86 |
| 16 | Ethan Fellows | M | 35:50 | 0:00 | 35:50 | 7:10 | 85 |
| 17 | Robert Campbell | M | 36:06 | 0:00 | 36:06 | 7:13 | 84 |
| 18 | Kadi Carr | F | 36:20 | 0:00 | 36:20 | 7:16 | 83 |
| 19 | Leanne Gillon | F | 36:20 | 0:00 | 36:20 | 7:16 | 82 |
| 20 | Mellissa Mullaly | F | 41:21 | 0:00 | 41:21 | 8:16 | 81 |
| End Medium Run (Default Leg - 5km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Liam Mullaly | M | 1:03:14 | 12:30 | 50:44 | 5:04 | 100 |
| 2 | Peter Blansjaar | M | 1:03:28 | 1:15 | 1:02:13 | 6:13 | 99 |
| 3 | Jeremy Campbell | M | 1:03:34 | 24:15 | 39:19 | 3:56 | 98 |
| 4 | Shayne Pilgrim | M | 1:04:45 | 18:45 | 46:00 | 4:36 | 97 |
| 5 | CRAIG SANDY | M | 1:04:47 | 14:30 | 50:17 | 5:02 | 96 |
| 6 | Jeremy White | M | 1:04:58 | 8:15 | 56:43 | 5:40 | 95 |
| 7 | Anthony Herden | M | 1:05:22 | 11:30 | 53:52 | 5:23 | 94 |
| 8 | Joanne Bailey | F | 1:05:33 | 6:15 | 59:18 | 5:56 | 93 |
| 9 | Michael Hill | M | 1:05:43 | 6:00 | 59:43 | 5:58 | 92 |
| 10 | Summer Copeland | F | 1:05:51 | 10:45 | 55:06 | 5:31 | 91 |
| 11 | Kathleen Robinson | F | 1:07:42 | 4:45 | 1:02:57 | 6:18 | 90 |
| 12 | Ben Gambrill | M | 1:09:28 | 14:00 | 55:28 | 5:33 | 89 |
| 13 | Allison Campbell | F | 1:35:00 | 0:00 | 1:35:00 | 9:30 | 88 |
| 14 | Justine Manners | F | 1:35:01 | 0:00 | 1:35:01 | 9:30 | 87 |
| End Long Run (Default Leg - 10km) | |||||||
| Name | Gender | Points | |||||
| Bonnie Lau | F | 100 | |||||
| Fiona Reynolds | F | 100 | |||||
| Shelly Jurd | F | 100 | |||||
| Mark Hoult | M | 100 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper