Turner Park Results |
4/02/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Xander Utjesenovic | M | 15:20 | 5:07 | 50 |
| 2 | Levi Petersen | M | 18:27 | 6:09 | 49 |
| 3 | Amy Petersen | F | 18:35 | 6:12 | 48 |
| 4 | Aria Lee | F | 18:50 | 6:17 | 47 |
| 5 | Bryce Ellsworth | M | 19:07 | 6:22 | 46 |
| 6 | Benita Ellsworth | F | 21:11 | 7:04 | 45 |
| 7 | Leanne O’Neill | F | 21:25 | 7:08 | 44 |
| 8 | Shae Mortimer | F | 22:30 | 7:30 | 43 |
| 9 | Katie Lawson | F | 23:21 | 7:47 | 42 |
| 10 | Alice Jackson | F | 28:00 | 9:20 | 41 |
| 11 | Christine Bates | F | 30:30 | 10:10 | 40 |
| 12 | Austyn Lee | F | 32:29 | 10:50 | 39 |
| 13 | Allison Campbell | F | 38:08 | 12:43 | 38 |
| 14 | Marshall Campbell | M | 38:29 | 12:50 | 37 |
| 15 | Justine Manners | F | 38:33 | 12:51 | 36 |
| 16 | Cecily Lenton | F | 38:44 | 12:55 | 35 |
| 17 | Sasha Utjesenovic | M | 38:59 | 13:00 | 34 |
| 18 | Philip O'Hearn | M | 41:23 | 13:48 | 33 |
| 19 | Amanda O'Hearn | F | 41:25 | 13:48 | 32 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 15:20 | 5:07 | 50 |
| 2 | Levi Petersen | M | 18:27 | 6:09 | 49 |
| 3 | Amy Petersen | F | 18:35 | 6:12 | 48 |
| 4 | Aria Lee | F | 18:50 | 6:17 | 47 |
| 5 | Bryce Ellsworth | M | 19:07 | 6:22 | 46 |
| 6 | Benita Ellsworth | F | 21:11 | 7:04 | 45 |
| 7 | Leanne O’Neill | F | 21:25 | 7:08 | 44 |
| 8 | Shae Mortimer | F | 22:30 | 7:30 | 43 |
| 9 | Katie Lawson | F | 23:21 | 7:47 | 42 |
| 10 | Alice Jackson | F | 28:00 | 9:20 | 41 |
| 11 | Christine Bates | F | 30:30 | 10:10 | 40 |
| 12 | Austyn Lee | F | 32:29 | 10:50 | 39 |
| 13 | Allison Campbell | F | 38:08 | 12:43 | 38 |
| 14 | Marshall Campbell | M | 38:29 | 12:50 | 37 |
| 15 | Justine Manners | F | 38:33 | 12:51 | 36 |
| 16 | Cecily Lenton | F | 38:44 | 12:55 | 35 |
| 17 | Sasha Utjesenovic | M | 38:59 | 13:00 | 34 |
| 18 | Philip O'Hearn | M | 41:23 | 13:48 | 33 |
| 19 | Amanda O'Hearn | F | 41:25 | 13:48 | 32 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 29:03 | 5:49 | 50 |
| 2 | Trina Compton | F | 29:10 | 5:50 | 49 |
| 3 | Molly O’Neill | F | 30:37 | 6:07 | 48 |
| 4 | Summer Copeland | F | 31:58 | 6:24 | 47 |
| 5 | Michael Hay | M | 32:00 | 6:24 | 46 |
| 6 | Ethan Fellows | M | 33:30 | 6:42 | 45 |
| 7 | TONY FARNHAM*** | M | 34:55 | 6:59 | 44 |
| 8 | Dave Robinson*** | M | 35:26 | 7:05 | 43 |
| 9 | Sarah Tyrrell | F | 35:42 | 7:08 | 42 |
| 10 | William Holland | M | 36:22 | 7:16 | 41 |
| 11 | Melissa Hoffman | F | 36:40 | 7:20 | 40 |
| 12 | Sinead Mullaly | F | 37:09 | 7:26 | 39 |
| 13 | Kate McGarry | F | 37:51 | 7:34 | 38 |
| 14 | John Simmons | M | 40:08 | 8:02 | 37 |
| 15 | Mellissa Mullaly | F | 40:57 | 8:11 | 36 |
| 16 | Angela McDonald | F | 40:58 | 8:12 | 35 |
| 17 | Leanne Gillon | F | 41:39 | 8:20 | 34 |
| 17 | Kadi Carr | F | 41:39 | 8:20 | 33 |
| 19 | Tony Howard | M | 43:33 | 8:43 | 32 |
| 20 | Robert Campbell | M | 56:27 | 11:17 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 29:03 | 5:49 | 50 |
| 2 | Trina Compton | F | 29:10 | 5:50 | 49 |
| 3 | Molly O’Neill | F | 30:37 | 6:07 | 48 |
| 4 | Summer Copeland | F | 31:58 | 6:24 | 47 |
| 5 | Michael Hay | M | 32:00 | 6:24 | 46 |
| 6 | Ethan Fellows | M | 33:30 | 6:42 | 45 |
| 7 | TONY FARNHAM*** | M | 34:55 | 6:59 | 44 |
| 8 | Dave Robinson*** | M | 35:26 | 7:05 | 43 |
| 9 | Sarah Tyrrell | F | 35:42 | 7:08 | 42 |
| 10 | William Holland | M | 36:22 | 7:16 | 41 |
| 11 | Melissa Hoffman | F | 36:40 | 7:20 | 40 |
| 12 | Sinead Mullaly | F | 37:09 | 7:26 | 39 |
| 13 | Kate McGarry | F | 37:51 | 7:34 | 38 |
| 14 | John Simmons | M | 40:08 | 8:02 | 37 |
| 15 | Mellissa Mullaly | F | 40:57 | 8:11 | 36 |
| 16 | Angela McDonald | F | 40:58 | 8:12 | 35 |
| 17 | Leanne Gillon | F | 41:39 | 8:20 | 34 |
| 18 | Kadi Carr | F | 41:39 | 8:20 | 33 |
| 19 | Tony Howard | M | 43:33 | 8:43 | 32 |
| 20 | Robert Campbell | M | 56:27 | 11:17 | 31 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Simon Gulliver | M | 58:55 | 4:41 | 50 |
| 2 | Shayne Pilgrim | M | 58:56 | 4:41 | 49 |
| 2 | Darren Layt | M | 58:56 | 4:41 | 48 |
| 4 | Anthony Herden | M | 1:07:42 | 5:22 | 47 |
| 5 | Jeremy Campbell | M | 1:12:42 | 5:46 | 46 |
| 6 | Liam Mullaly | M | 1:15:54 | 6:01 | 45 |
| 7 | Chris Jardine | M | 1:16:55 | 6:06 | 44 |
| 8 | Stephen Baird | M | 1:16:57 | 6:06 | 43 |
| 9 | Simon Carver | M | 1:16:59 | 6:07 | 42 |
| 10 | Greg Mullaly | M | 1:17:55 | 6:11 | 41 |
| 11 | Joanne Bailey | F | 1:24:30 | 6:42 | 40 |
| 12 | Kathleen Robinson | F | 1:25:19 | 6:46 | 39 |
| 13 | Ian Robinson | M | 1:25:21 | 6:46 | 38 |
| 14 | Steve George | M | 1:26:24 | 6:51 | 37 |
| 15 | Jeremy White | M | 1:28:56 | 7:03 | 36 |
| 16 | Amy McNamara | F | 1:33:26 | 7:25 | 35 |
| 17 | Claire Gambrill | F | 1:34:22 | 7:29 | 34 |
| 18 | Sebastian Hoffman | M | 1:34:23 | 7:29 | 33 |
| 19 | Delphine Galland | F | 1:34:28 | 7:30 | 32 |
| 20 | Shelly Jurd | F | 1:34:29 | 7:30 | 31 |
| 20 | Rod Mitchell | M | 1:34:29 | 7:30 | 30 |
| 22 | Peter Blansjaar | M | 1:36:31 | 7:40 | 29 |
| 23 | Gordon Fox | M | 1:39:48 | 7:55 | 28 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Simon Gulliver | M | 58:55 | 4:41 | 50 |
| 2 | Shayne Pilgrim | M | 58:56 | 4:41 | 49 |
| 3 | Darren Layt | M | 58:56 | 4:41 | 48 |
| 4 | Anthony Herden | M | 1:07:42 | 5:22 | 47 |
| 5 | Jeremy Campbell | M | 1:12:42 | 5:46 | 46 |
| 6 | Liam Mullaly | M | 1:15:54 | 6:01 | 45 |
| 7 | Chris Jardine | M | 1:16:55 | 6:06 | 44 |
| 8 | Stephen Baird | M | 1:16:57 | 6:06 | 43 |
| 9 | Simon Carver | M | 1:16:59 | 6:07 | 42 |
| 10 | Greg Mullaly | M | 1:17:55 | 6:11 | 41 |
| 11 | Joanne Bailey | F | 1:24:30 | 6:42 | 40 |
| 12 | Kathleen Robinson | F | 1:25:19 | 6:46 | 39 |
| 13 | Ian Robinson | M | 1:25:21 | 6:46 | 38 |
| 14 | Steve George | M | 1:26:24 | 6:51 | 37 |
| 15 | Jeremy White | M | 1:28:56 | 7:03 | 36 |
| 16 | Amy McNamara | F | 1:33:26 | 7:25 | 35 |
| 17 | Claire Gambrill | F | 1:34:22 | 7:29 | 34 |
| 18 | Sebastian Hoffman | M | 1:34:23 | 7:29 | 33 |
| 19 | Delphine Galland | F | 1:34:28 | 7:30 | 32 |
| 20 | Shelly Jurd | F | 1:34:29 | 7:30 | 31 |
| 21 | Rod Mitchell | M | 1:34:29 | 7:30 | 30 |
| 22 | Peter Blansjaar | M | 1:36:31 | 7:40 | 29 |
| 23 | Gordon Fox | M | 1:39:48 | 7:55 | 28 |
| End All Results | |||||
| End Long Run (Default Leg - 12.6km) | |||||
| Name | Gender | Points | |||
| Lianne Christall | F | 50 | |||
| Geoff Hiscock | M | 50 | |||
| Leslie Bates | M | 50 | |||
| Mark Hoult | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper