Peace Park No 2 Weston Results |
11/03/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Xander Utjesenovic | M | 14:29 | 4:50 | 50 |
| 2 | Levi Petersen | M | 22:28 | 7:29 | 49 |
| 3 | Amy Petersen | F | 22:32 | 7:31 | 48 |
| 4 | Amanda O'Hearn | F | 27:18 | 9:06 | 47 |
| 5 | Alice Jackson | F | 30:25 | 10:08 | 46 |
| 6 | Cecily Lenton | F | 38:38 | 12:53 | 45 |
| 7 | Sasha Utjesenovic | M | 38:46 | 12:55 | 44 |
| 8 | Philip O'Hearn | M | 43:01 | 14:20 | 43 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 14:29 | 4:50 | 50 |
| 2 | Levi Petersen | M | 22:28 | 7:29 | 49 |
| 3 | Amy Petersen | F | 22:32 | 7:31 | 48 |
| 4 | Amanda O'Hearn | F | 27:18 | 9:06 | 47 |
| 5 | Alice Jackson | F | 30:25 | 10:08 | 46 |
| 6 | Cecily Lenton | F | 38:38 | 12:53 | 45 |
| 7 | Sasha Utjesenovic | M | 38:46 | 12:55 | 44 |
| 8 | Philip O'Hearn | M | 43:01 | 14:20 | 43 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 27:50 | 5:34 | 50 |
| 2 | Simon Carver | M | 29:26 | 5:53 | 49 |
| 3 | Greg Mullaly | M | 30:52 | 6:10 | 48 |
| 4 | Michael Hill | M | 31:04 | 6:13 | 47 |
| 5 | Michael Hay | M | 32:29 | 6:30 | 46 |
| 6 | Grahame Vernon | M | 32:52 | 6:34 | 45 |
| 7 | Kathleen Robinson | F | 33:21 | 6:40 | 44 |
| 8 | Melissa Hoffman | F | 33:38 | 6:44 | 43 |
| 9 | Ethan Fellows | M | 34:18 | 6:52 | 42 |
| 10 | Sinead Mullaly | F | 35:40 | 7:08 | 41 |
| 11 | Geoff Hiscock | M | 35:52 | 7:10 | 40 |
| 12 | Petro Holowinskyj | M | 36:10 | 7:14 | 39 |
| 13 | Gordon Fox | M | 36:35 | 7:19 | 38 |
| 14 | Sarah Tyrrell | F | 38:10 | 7:38 | 37 |
| 15 | John Simmons | M | 39:25 | 7:53 | 36 |
| 16 | Katie Lawson | F | 39:45 | 7:57 | 35 |
| 17 | Erin Judge | F | 40:24 | 8:05 | 34 |
| 18 | Leanne Gillon | F | 40:57 | 8:11 | 33 |
| 19 | Kadi Carr | F | 40:58 | 8:12 | 32 |
| 20 | Tony Howard | M | 42:51 | 8:34 | 31 |
| 21 | William Holland | M | 42:53 | 8:35 | 30 |
| 22 | Mellissa Mullaly | F | 43:55 | 8:47 | 29 |
| 23 | Jessica Locock | F | 50:11 | 10:02 | 28 |
| 24 | Peter Reynolds | M | 57:30 | 11:30 | 27 |
| 25 | Peter Blansjaar | M | 1:03:19 | 12:40 | 26 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 27:50 | 5:34 | 50 |
| 2 | Simon Carver | M | 29:26 | 5:53 | 49 |
| 3 | Greg Mullaly | M | 30:52 | 6:10 | 48 |
| 4 | Michael Hill | M | 31:04 | 6:13 | 47 |
| 5 | Michael Hay | M | 32:29 | 6:30 | 46 |
| 6 | Grahame Vernon | M | 32:52 | 6:34 | 45 |
| 7 | Kathleen Robinson | F | 33:21 | 6:40 | 44 |
| 8 | Melissa Hoffman | F | 33:38 | 6:44 | 43 |
| 9 | Ethan Fellows | M | 34:18 | 6:52 | 42 |
| 10 | Sinead Mullaly | F | 35:40 | 7:08 | 41 |
| 11 | Geoff Hiscock | M | 35:52 | 7:10 | 40 |
| 12 | Petro Holowinskyj | M | 36:10 | 7:14 | 39 |
| 13 | Gordon Fox | M | 36:35 | 7:19 | 38 |
| 14 | Sarah Tyrrell | F | 38:10 | 7:38 | 37 |
| 15 | John Simmons | M | 39:25 | 7:53 | 36 |
| 16 | Katie Lawson | F | 39:45 | 7:57 | 35 |
| 17 | Erin Judge | F | 40:24 | 8:05 | 34 |
| 18 | Leanne Gillon | F | 40:57 | 8:11 | 33 |
| 19 | Kadi Carr | F | 40:58 | 8:12 | 32 |
| 20 | Tony Howard | M | 42:51 | 8:34 | 31 |
| 21 | William Holland | M | 42:53 | 8:35 | 30 |
| 22 | Mellissa Mullaly | F | 43:55 | 8:47 | 29 |
| 23 | Jessica Locock | F | 50:11 | 10:02 | 28 |
| 24 | Peter Reynolds | M | 57:30 | 11:30 | 27 |
| 25 | Peter Blansjaar | M | 1:03:19 | 12:40 | 26 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 59:49 | 4:45 | 50 |
| 2 | Darren Layt | M | 1:01:00 | 4:50 | 49 |
| 3 | Stephen Baird | M | 1:06:13 | 5:15 | 48 |
| 4 | Anthony Herden | M | 1:10:10 | 5:34 | 47 |
| 5 | Warren Dobe | M | 1:11:27 | 5:40 | 46 |
| 6 | Liam Mullaly | M | 1:13:15 | 5:49 | 45 |
| 7 | Summer Copeland | F | 1:14:05 | 5:53 | 44 |
| 8 | Steve George | M | 1:17:27 | 6:09 | 43 |
| 9 | Sebastian Hoffman | M | 1:24:02 | 6:40 | 42 |
| 10 | Delphine Galland | F | 1:30:20 | 7:10 | 41 |
| 10 | Claire Gambrill | F | 1:30:20 | 7:10 | 40 |
| 12 | Shelly Jurd | F | 1:30:59 | 7:13 | 39 |
| 12 | Rod Mitchell | M | 1:30:59 | 7:13 | 38 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 59:49 | 4:45 | 50 |
| 2 | Darren Layt | M | 1:01:00 | 4:50 | 49 |
| 3 | Stephen Baird | M | 1:06:13 | 5:15 | 48 |
| 4 | Anthony Herden | M | 1:10:10 | 5:34 | 47 |
| 5 | Warren Dobe | M | 1:11:27 | 5:40 | 46 |
| 6 | Liam Mullaly | M | 1:13:15 | 5:49 | 45 |
| 7 | Summer Copeland | F | 1:14:05 | 5:53 | 44 |
| 8 | Steve George | M | 1:17:27 | 6:09 | 43 |
| 9 | Sebastian Hoffman | M | 1:24:02 | 6:40 | 42 |
| 10 | Delphine Galland | F | 1:30:20 | 7:10 | 41 |
| 11 | Claire Gambrill | F | 1:30:20 | 7:10 | 40 |
| 12 | Shelly Jurd | F | 1:30:59 | 7:13 | 39 |
| 13 | Rod Mitchell | M | 1:30:59 | 7:13 | 38 |
| End All Results | |||||
| End Long Run (Default Leg - 12.6km) | |||||
| Name | Gender | Points | |||
| Fiona Reynolds | F | 0 | |||
| Daniel Woods | M | 50 | |||
| Jeremy White | M | 50 | |||
| Joanne Merrett | F | 0 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper