Handicap Run Point Score

Short Run Handicap (All Runners Handicap)
Name No. Events Place Total Points
Xander Utjesenovic 5 1 459
Ben Sams 6 2 439
Neil Chappell 5 3 431
Katie Lawson 4 4 375
Sue Clark 5 5 350
Kathleen March 4 6 275
Hazel Metcalfe 3 7 268
Alice Jackson 3 8 266
Cecily Lenton 4 9 263
Huxley Clark 4 10 252
Teddy Merchant 3 11 248
Thomas Merchant 3 12 243
Shawn Merchant 3 13 236
Vicki O'Hearn 2 14 170
Ian Olsen 2 15 169
Tony Howard 2 16 166
Liam Houk 1 17 100
Lizzie Robinson 1 17 100
Sasha Utjesenovic 1 19 96
Benita Ellsworth 1 19 96
Angela McDonald 2 19 96
Jessica Locock 1 22 93
Jarryd McMichael 1 22 93
Jobi Tsakissiris 2 24 91
Dianne Hoffman 1 24 91
Christine Bates 1 26 90
Marshall Campbell 1 26 90
Hudson Tsakissiris 2 26 90
Abigail Harcourt 1 26 90
Aria Lee 2 30 89
Teresa Clark 2 31 88
Jaxson Clark 1 31 88
Kristy Houk 1 33 87
William Holland 1 33 87
Crystal Sharpe 1 35 86
Jewel Harrison-Northrop 2 35 86
Austyn Lee 2 37 85
Molly O’Neill 2 38 84
Ethan Fellows 1 38 84
Andrew Northrop 2 40 83
Allison Campbell 1 41 82
Kasey Lee 2 42 78
Arlo Tsakissiris 2 43 77
Banjo-James Harrison-Northrop 2 44 76
Nathan Clark 1 45 74
Amanda O'Hearn 1 46 72
Daniel Woods 1 47 68
Joanne Riley 1 48 0
Annette Doley 1 48 0
Lewis Metcalfe 1 48 0
Glen Hoffman 1 48 0
Dorothea Harrison-Northrop 1 48 0
Melanie Harrison 1 48 0
Jessica Lee 1 48 0
Shayelah Merchant 1 48 0
Shelby Ali 1 48 0
Zaid Ali 1 48 0
Leanne O’Neill 1 48 0
Aimee Warne 1 48 0
Lorraine Collison 1 48 0
Ashley Tsakissiris 1 48 0
End Short Run Handicap (All Runners Handicap)
Medium run Handicap (All Runners Handicap)
Name No. Events Place Total Points
Michael Hay 6 1 509
Mellissa Mullaly 6 2 505
Philip O'Hearn 6 3 504
Sinead Mullaly 6 4 501
Petro Holowinskyj 5 5 431
John Simmons 5 6 430
Peter Reynolds 5 7 428
William Holland 5 8 426
Peter Blansjaar 5 9 418
TONY FARNHAM 5 10 392
Gordon Fox 4 11 364
Jaxson Clark 4 12 344
Fiona Reynolds 4 13 327
Melissa Hoffman 4 14 313
Ethan Fellows 4 15 299
Liam Mullaly 4 16 294
Amanda O'Hearn 3 17 279
Grahame Vernon 3 18 263
Geoff Hiscock 3 19 262
Christine Bates 3 20 250
Scott Campbell 3 21 247
Kathleen Robinson 3 22 243
Leslie Bates 2 23 200
Simon Carver 2 24 189
Shawn Merchant 2 25 175
Sebastian Hoffman 2 26 164
Steve George 2 27 160
Ian Olsen 2 28 156
Allison Campbell 2 29 152
Tony Howard 2 30 150
Michael Hill 2 30 150
Ann-Maree Campbell 2 32 147
Bryce Ellsworth 2 33 100
Jessica Locock 1 33 100
Robert Campbell 1 35 96
Ashley Tsakissiris 1 35 96
Gabrielle Giles 2 35 96
Emily Seamark 2 35 96
Claire Gambrill 2 39 87
Jennifer Collado 1 40 85
Benita Ellsworth 2 41 82
Xander Utjesenovic 1 42 81
Justine Manners 1 42 81
Thomas Merchant 1 44 78
Nathan Clark 1 45 77
Summer Copeland 1 46 73
Greg Mullaly 1 47 72
Darren Layt 1 48 71
Daniel Woods 1 49 68
Sarah Tyrrell 1 50 0
Hayden Tyrrell 1 50 0
Katherine Morris 1 50 0
Evan Roser 1 50 0
Sasha Utjesenovic 1 50 0
Kristy Houk 1 50 0
Liam Houk 1 50 0
Wade Tsakissiris Tsakissiris 1 50 0
Lizzie Robinson 1 50 0
Abigail Harcourt 1 50 0
Jarryd McMichael 1 50 0
Ben Gambrill 1 50 0
Gary Wills 1 50 0
Michelle Wills 1 50 0
End Medium run Handicap (All Runners Handicap)
Long Run Handicap (All Runners Handicap)
Name No. Events Place Total Points
CRAIG SANDY 6 1 530
Shayne Pilgrim 5 2 478
Summer Copeland 4 3 379
Jeremy Campbell 4 4 366
Greg Mullaly 4 5 365
Jeremy White 4 6 352
Steve George 4 6 352
Stephen Baird 5 8 348
Darren Layt 3 9 266
Simon Gulliver 3 10 192
Leslie Bates 2 11 189
Mark Marsland 2 12 181
Ian Robinson 2 13 174
Jessica Locock 1 14 100
Liam Mullaly 1 15 96
Michael Hill 1 16 93
Kathleen Robinson 1 17 91
Sebastian Hoffman 1 18 90
Anthony Herden 1 19 88
Ethan Fellows 1 20 84
Weston Doley 1 21 0
Hayden Seiler 1 21 0
Dee Duncan 1 21 0
Jennifer Short 1 21 0
James Sheard 1 21 0
Thomas Cunningham 1 21 0
End Long Run Handicap (All Runners Handicap)

Questions about results? Please contact our Timekeeper

Back to Previous