Peace Park, Weston Results |
31/01/2018 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 58:19 | 10:30 | 47:49 | 5:19 | 100 |
2 | Mark Marsland | M | 59:58 | 12:15 | 47:43 | 5:18 | 99 |
3 | Michael Hill | M | 1:00:01 | 13:15 | 46:46 | 5:12 | 98 |
4 | Simon Gulliver | M | 1:00:06 | 14:00 | 46:06 | 5:07 | 97 |
5 | Shayne Pilgrim | M | 1:00:09 | 15:30 | 44:39 | 4:58 | 96 |
6 | Rod O'Connor | M | 1:01:36 | 10:15 | 51:21 | 5:42 | 95 |
7 | Jack Robinson | M | 1:03:20 | 17:00 | 46:20 | 5:09 | 94 |
8 | Colin Goodenough | M | 1:04:48 | 22:00 | 42:48 | 4:45 | 93 |
9 | Gordon Fox | M | 1:08:48 | 0:00 | 1:08:48 | 7:39 | 92 |
End Long Run (Default Leg - 9km) | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Herbert Wootton | M | 25:41 | 0:30 | 25:11 | 5:15 | 100 |
2 | Annette Doley | F | 26:10 | 0:30 | 25:40 | 5:21 | 99 |
3 | Harrison Doley | M | 26:56 | 8:30 | 18:26 | 3:50 | 98 |
4 | Kathleen Robinson | F | 27:08 | 0:00 | 27:08 | 5:39 | 97 |
5 | Rebecca Denniss | F | 27:31 | 4:30 | 23:01 | 4:48 | 96 |
6 | Chloe Bain | F | 27:45 | 1:30 | 26:15 | 5:28 | 95 |
7 | William Holland | M | 28:36 | 2:45 | 25:51 | 5:23 | 94 |
8 | Fiona Reynolds | F | 28:48 | 1:45 | 27:03 | 5:38 | 93 |
9 | Mark Gream | M | 29:22 | 0:00 | 29:22 | 6:07 | 92 |
10 | Brian Hampton | M | 29:46 | 4:00 | 25:46 | 5:22 | 91 |
11 | Mellissa Mullaly | F | 32:05 | 0:00 | 32:05 | 6:41 | 90 |
12 | Tony Farnham | M | 32:17 | 0:30 | 31:47 | 6:37 | 89 |
13 | DAVID BROOKS | M | 36:30 | 0:00 | 36:30 | 7:36 | 88 |
End Medium Run (Default Leg - 4.8km) | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Madison Doley | F | 16:20 | 0:00 | 16:20 | 5:27 | 100 |
2 | Liam Mullaly | M | 17:59 | 3:00 | 14:59 | 5:00 | 99 |
3 | Sinead Mullaly | F | 18:22 | 0:00 | 18:22 | 6:07 | 98 |
4 | Jye Pilgrim | M | 18:30 | 2:15 | 16:15 | 5:25 | 97 |
5 | Amity Pilgrim | F | 18:48 | 0:00 | 18:48 | 6:16 | 96 |
6 | Matilda Smith | F | 18:54 | 3:15 | 15:39 | 5:13 | 95 |
7 | Olivia Goodenough | F | 19:03 | 0:00 | 19:03 | 6:21 | 94 |
8 | Sarah Tyrrell | F | 19:14 | 2:00 | 17:14 | 5:45 | 93 |
9 | Hayden Tyrrell | M | 19:31 | 4:30 | 15:01 | 5:00 | 92 |
10 | Levi-James Lennard-Hampton | M | 20:14 | 2:30 | 17:44 | 5:55 | 91 |
11 | Oliver fiveash- gream | M | 23:50 | 0:00 | 23:50 | 7:57 | 90 |
12 | John Simmons | M | 26:44 | 0:00 | 26:44 | 8:55 | 89 |
13 | Ray Mulcahy | M | 29:42 | 0:00 | 29:42 | 9:54 | 88 |
14 | Noah Smith | M | 29:43 | 3:45 | 25:58 | 8:39 | 87 |
15 | Lisa Mulcahy | F | 30:15 | 0:00 | 30:15 | 10:05 | 86 |
16 | Elizabeth Robinson | F | 33:08 | 0:00 | 33:08 | 11:03 | 85 |
17 | fabia fiveash | F | 34:11 | 0:00 | 34:11 | 11:24 | 84 |
18 | Alexia fiveash -gream | F | 37:02 | 0:00 | 37:02 | 12:21 | 83 |
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
KERRIE MCLENNAN | F | 100 | |||||
Bonnie Lau | F | 100 | |||||
Kathleen March | F | 100 | |||||
Phil Byrnes | M | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper