Kitchener Poppet Head Results |
15/10/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:55 | 4:18 | 50 |
2 | Molly O’Neill | F | 15:35 | 5:12 | 49 |
3 | Grahame Vernon | M | 16:32 | 5:31 | 48 |
4 | Isla Petersen | F | 16:38 | 5:33 | 47 |
5 | Levi Petersen | M | 18:03 | 6:01 | 46 |
6 | Amy Petersen | F | 18:12 | 6:04 | 45 |
7 | Thomas Merchant | M | 25:51 | 8:37 | 44 |
8 | Karen Green | F | 25:59 | 8:40 | 43 |
9 | Alice Jackson | F | 28:22 | 9:27 | 42 |
10 | Alicia Fenwick | F | 30:08 | 10:03 | 41 |
11 | Shayelah Merchant | F | 30:09 | 10:03 | 40 |
12 | Benita Ellsworth | F | 33:18 | 11:06 | 39 |
13 | Cecily Lenton | F | 33:34 | 11:11 | 38 |
14 | Sasha Utjesenovic | M | 33:36 | 11:12 | 37 |
15 | Philip O'Hearn | M | 34:28 | 11:29 | 36 |
16 | Katherine Morris | F | 34:29 | 11:30 | 35 |
17 | Shawn Merchant | M | 34:48 | 11:36 | 34 |
18 | Teddy Merchant | M | 34:49 | 11:36 | 33 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:55 | 4:18 | 50 |
2 | Molly O’Neill | F | 15:35 | 5:12 | 49 |
3 | Grahame Vernon | M | 16:32 | 5:31 | 48 |
4 | Isla Petersen | F | 16:38 | 5:33 | 47 |
5 | Levi Petersen | M | 18:03 | 6:01 | 46 |
6 | Amy Petersen | F | 18:12 | 6:04 | 45 |
7 | Thomas Merchant | M | 25:51 | 8:37 | 44 |
8 | Karen Green | F | 25:59 | 8:40 | 43 |
9 | Alice Jackson | F | 28:22 | 9:27 | 42 |
10 | Alicia Fenwick | F | 30:08 | 10:03 | 41 |
11 | Shayelah Merchant | F | 30:09 | 10:03 | 40 |
12 | Benita Ellsworth | F | 33:18 | 11:06 | 39 |
13 | Cecily Lenton | F | 33:34 | 11:11 | 38 |
14 | Sasha Utjesenovic | M | 33:36 | 11:12 | 37 |
15 | Philip O'Hearn | M | 34:28 | 11:29 | 36 |
16 | Katherine Morris | F | 34:29 | 11:30 | 35 |
17 | Shawn Merchant | M | 34:48 | 11:36 | 34 |
18 | Teddy Merchant | M | 34:49 | 11:36 | 33 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Warren Dobe | M | 23:44 | 4:45 | 50 |
2 | Bryce Ellsworth | M | 25:19 | 5:04 | 49 |
3 | Sebastian Hoffman | M | 29:18 | 5:52 | 48 |
4 | Michael Hay | M | 29:39 | 5:56 | 47 |
5 | CRAIG SANDY | M | 29:46 | 5:57 | 46 |
6 | Fiona Reynolds | F | 29:53 | 5:59 | 45 |
7 | Trina Compton | F | 30:12 | 6:02 | 44 |
8 | Shelly Jurd | F | 30:17 | 6:03 | 43 |
9 | Mark Hoult | M | 30:18 | 6:04 | 42 |
10 | Steve Kelly | M | 30:34 | 6:07 | 41 |
11 | Melissa Hoffman | F | 30:57 | 6:11 | 40 |
12 | William Holland | M | 31:44 | 6:21 | 39 |
13 | Ben Gambrill | M | 32:16 | 6:27 | 38 |
14 | Petro Holowinskyj | M | 33:10 | 6:38 | 37 |
15 | Geoff Hiscock | M | 33:35 | 6:43 | 36 |
16 | Erin Judge | F | 33:52 | 6:46 | 35 |
17 | Bonnie Lau | F | 34:10 | 6:50 | 34 |
18 | Sarah Tyrrell | F | 34:19 | 6:52 | 33 |
19 | Lianne Christall | F | 36:14 | 7:15 | 32 |
20 | Amanda O'Hearn | F | 36:51 | 7:22 | 31 |
21 | John Simmons | M | 38:32 | 7:42 | 30 |
22 | Lucy Jardine | F | 40:32 | 8:06 | 29 |
23 | Amy McNamara | F | 40:33 | 8:07 | 28 |
24 | Mellissa Mullaly | F | 42:16 | 8:27 | 27 |
25 | Christine Bates | F | 45:57 | 9:11 | 26 |
26 | Scott Campbell | M | 47:20 | 9:28 | 25 |
27 | Kathleen Robinson | F | 49:34 | 9:55 | 24 |
28 | Steve George | M | 49:36 | 9:55 | 23 |
29 | Peter Reynolds | M | 54:52 | 10:58 | 22 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Warren Dobe | M | 23:44 | 4:45 | 50 |
2 | Bryce Ellsworth | M | 25:19 | 5:04 | 49 |
3 | Sebastian Hoffman | M | 29:18 | 5:52 | 48 |
4 | Michael Hay | M | 29:39 | 5:56 | 47 |
5 | CRAIG SANDY | M | 29:46 | 5:57 | 46 |
6 | Fiona Reynolds | F | 29:53 | 5:59 | 45 |
7 | Trina Compton | F | 30:12 | 6:02 | 44 |
8 | Shelly Jurd | F | 30:17 | 6:03 | 43 |
9 | Mark Hoult | M | 30:18 | 6:04 | 42 |
10 | Steve Kelly | M | 30:34 | 6:07 | 41 |
11 | Melissa Hoffman | F | 30:57 | 6:11 | 40 |
12 | William Holland | M | 31:44 | 6:21 | 39 |
13 | Ben Gambrill | M | 32:16 | 6:27 | 38 |
14 | Petro Holowinskyj | M | 33:10 | 6:38 | 37 |
15 | Geoff Hiscock | M | 33:35 | 6:43 | 36 |
16 | Erin Judge | F | 33:52 | 6:46 | 35 |
17 | Bonnie Lau | F | 34:10 | 6:50 | 34 |
18 | Sarah Tyrrell | F | 34:19 | 6:52 | 33 |
19 | Lianne Christall | F | 36:14 | 7:15 | 32 |
20 | Amanda O'Hearn | F | 36:51 | 7:22 | 31 |
21 | John Simmons | M | 38:32 | 7:42 | 30 |
22 | Lucy Jardine | F | 40:32 | 8:06 | 29 |
23 | Amy McNamara | F | 40:33 | 8:07 | 28 |
24 | Mellissa Mullaly | F | 42:16 | 8:27 | 27 |
25 | Christine Bates | F | 45:57 | 9:11 | 26 |
26 | Scott Campbell | M | 47:20 | 9:28 | 25 |
27 | Kathleen Robinson | F | 49:34 | 9:55 | 24 |
28 | Steve George | M | 49:36 | 9:55 | 23 |
29 | Peter Reynolds | M | 54:52 | 10:58 | 22 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 46:10 | 4:37 | 50 |
2 | Jeremy Campbell | M | 48:20 | 4:50 | 49 |
3 | Darren Layt | M | 48:50 | 4:53 | 48 |
4 | Anthony Herden | M | 52:41 | 5:16 | 47 |
5 | Michael Hill | M | 56:36 | 5:40 | 46 |
6 | Ian Robinson | M | 56:53 | 5:41 | 45 |
7 | Chris Jardine | M | 1:01:29 | 6:09 | 44 |
8 | Ethan Fellows | M | 1:01:35 | 6:10 | 43 |
9 | Claire Gambrill | F | 1:05:38 | 6:34 | 42 |
10 | Peter Blansjaar | M | 1:06:43 | 6:40 | 41 |
11 | Gordon Fox | M | 1:09:26 | 6:57 | 40 |
12 | Sinead Mullaly | F | 1:11:15 | 7:08 | 39 |
13 | Greg Mullaly | M | 1:11:22 | 7:08 | 38 |
14 | Kate McGarry | F | 1:15:29 | 7:33 | 37 |
15 | Kate Goodchild | F | 1:15:30 | 7:33 | 36 |
16 | TONY FARNHAM*** | M | 1:31:00 | 9:06 | 35 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 46:10 | 4:37 | 50 |
2 | Jeremy Campbell | M | 48:20 | 4:50 | 49 |
3 | Darren Layt | M | 48:50 | 4:53 | 48 |
4 | Anthony Herden | M | 52:41 | 5:16 | 47 |
5 | Michael Hill | M | 56:36 | 5:40 | 46 |
6 | Ian Robinson | M | 56:53 | 5:41 | 45 |
7 | Chris Jardine | M | 1:01:29 | 6:09 | 44 |
8 | Ethan Fellows | M | 1:01:35 | 6:10 | 43 |
9 | Claire Gambrill | F | 1:05:38 | 6:34 | 42 |
10 | Peter Blansjaar | M | 1:06:43 | 6:40 | 41 |
11 | Gordon Fox | M | 1:09:26 | 6:57 | 40 |
12 | Sinead Mullaly | F | 1:11:15 | 7:08 | 39 |
13 | Greg Mullaly | M | 1:11:22 | 7:08 | 38 |
14 | Kate McGarry | F | 1:15:29 | 7:33 | 37 |
15 | Kate Goodchild | F | 1:15:30 | 7:33 | 36 |
16 | TONY FARNHAM*** | M | 1:31:00 | 9:06 | 35 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Liam Mullaly | M | 50 | |||
Tony Howard | M | 0 | |||
Leanne O’Neill | F | 50 | |||
Delphine Galland | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper