Kurri Hospital Tutu Run Results |
22/01/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:41 | 4:54 | 50 |
2 | Molly O’Neill | F | 16:30 | 5:30 | 49 |
3 | Hazel Metcalfe | F | 17:13 | 5:44 | 48 |
4 | Leanne O’Neill | F | 21:19 | 7:06 | 47 |
5 | Alice Jackson | F | 25:30 | 8:30 | 46 |
6 | Marshall Campbell | M | 33:38 | 11:13 | 45 |
7 | Robert Campbell | M | 33:54 | 11:18 | 44 |
8 | Neil Chappell | M | 40:34 | 13:31 | 43 |
9 | Michael Hill | M | 40:35 | 13:32 | 42 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:41 | 4:54 | 50 |
2 | Molly O’Neill | F | 16:30 | 5:30 | 49 |
3 | Hazel Metcalfe | F | 17:13 | 5:44 | 48 |
4 | Leanne O’Neill | F | 21:19 | 7:06 | 47 |
5 | Alice Jackson | F | 25:30 | 8:30 | 46 |
6 | Marshall Campbell | M | 33:38 | 11:13 | 45 |
7 | Robert Campbell | M | 33:54 | 11:18 | 44 |
8 | Neil Chappell | M | 40:34 | 13:31 | 43 |
9 | Michael Hill | M | 40:35 | 13:32 | 42 |
Position 38*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sebastian Hoffman | M | 24:21 | 4:52 | 50 |
2 | Steve George | M | 24:33 | 4:55 | 49 |
3 | Bryce Ellsworth | M | 24:54 | 4:59 | 48 |
4 | Grahame Vernon | M | 27:49 | 5:34 | 47 |
5 | Ben Gambrill | M | 28:19 | 5:40 | 46 |
6 | Michael Hay | M | 28:51 | 5:46 | 45 |
7 | Fiona Reynolds | F | 29:47 | 5:57 | 44 |
8 | Ethan Fellows | M | 29:55 | 5:59 | 43 |
9 | Kathleen Robinson | F | 30:03 | 6:01 | 42 |
10 | Melissa Hoffman | F | 30:05 | 6:01 | 41 |
11 | Claire Gambrill | F | 30:12 | 6:02 | 40 |
12 | William Holland*** | M | 31:29 | 6:18 | 39 |
13 | Petro Holowinskyj | M | 33:19 | 6:40 | 38 |
14 | Benita Ellsworth | F | 33:53 | 6:47 | 37 |
15 | Sinead Mullaly | F | 35:24 | 7:05 | 36 |
16 | John Simmons | M | 36:18 | 7:16 | 35 |
17 | Gordon Fox | M | 40:49 | 8:10 | 34 |
18 | Mellissa Mullaly | F | 42:02 | 8:24 | 33 |
19 | Scott Campbell | M | 42:05 | 8:25 | 32 |
20 | Christine Bates | F | 43:07 | 8:37 | 31 |
21 | Liam Mullaly | M | 47:30 | 9:30 | 30 |
22 | Allison Campbell | F | 50:25 | 10:05 | 29 |
23 | Tony Howard | M | 50:26 | 10:05 | 28 |
24 | Peter Reynolds | M | 50:43 | 10:09 | 27 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sebastian Hoffman | M | 24:21 | 4:52 | 50 |
2 | Steve George | M | 24:33 | 4:55 | 49 |
3 | Bryce Ellsworth | M | 24:54 | 4:59 | 48 |
4 | Grahame Vernon | M | 27:49 | 5:34 | 47 |
5 | Ben Gambrill | M | 28:19 | 5:40 | 46 |
6 | Michael Hay | M | 28:51 | 5:46 | 45 |
7 | Fiona Reynolds | F | 29:47 | 5:57 | 44 |
8 | Ethan Fellows | M | 29:55 | 5:59 | 43 |
9 | Kathleen Robinson | F | 30:03 | 6:01 | 42 |
10 | Melissa Hoffman | F | 30:05 | 6:01 | 41 |
11 | Claire Gambrill | F | 30:12 | 6:02 | 40 |
12 | William Holland*** | M | 31:29 | 6:18 | 39 |
13 | Petro Holowinskyj | M | 33:19 | 6:40 | 38 |
14 | Benita Ellsworth | F | 33:53 | 6:47 | 37 |
15 | Sinead Mullaly | F | 35:24 | 7:05 | 36 |
16 | John Simmons | M | 36:18 | 7:16 | 35 |
17 | Gordon Fox | M | 40:49 | 8:10 | 34 |
18 | Mellissa Mullaly | F | 42:02 | 8:24 | 33 |
19 | Scott Campbell | M | 42:05 | 8:25 | 32 |
20 | Christine Bates | F | 43:07 | 8:37 | 31 |
21 | Liam Mullaly | M | 47:30 | 9:30 | 30 |
22 | Allison Campbell | F | 50:25 | 10:05 | 29 |
23 | Tony Howard | M | 50:26 | 10:05 | 28 |
24 | Peter Reynolds | M | 50:43 | 10:09 | 27 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 52:22 | 5:14 | 50 |
2 | Simon Gulliver | M | 52:37 | 5:16 | 49 |
3 | Jeremy Campbell | M | 55:21 | 5:32 | 48 |
4 | Melissa Ralph*** | F | 55:35 | 5:34 | 47 |
5 | Greg Mullaly | M | 59:39 | 5:58 | 46 |
6 | CRAIG SANDY | M | 1:00:13 | 6:01 | 45 |
7 | Summer Copeland | F | 1:02:12 | 6:13 | 44 |
8 | Stephen Baird | M | 1:02:52 | 6:17 | 43 |
9 | Shelly Jurd | F | 1:08:25 | 6:51 | 42 |
10 | Leslie Bates | M | 1:14:28 | 7:27 | 41 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 52:22 | 5:14 | 50 |
2 | Simon Gulliver | M | 52:37 | 5:16 | 49 |
3 | Jeremy Campbell | M | 55:21 | 5:32 | 48 |
4 | Melissa Ralph*** | F | 55:35 | 5:34 | 47 |
5 | Greg Mullaly | M | 59:39 | 5:58 | 46 |
6 | CRAIG SANDY | M | 1:00:13 | 6:01 | 45 |
7 | Summer Copeland | F | 1:02:12 | 6:13 | 44 |
8 | Stephen Baird | M | 1:02:52 | 6:17 | 43 |
9 | Shelly Jurd | F | 1:08:25 | 6:51 | 42 |
10 | Leslie Bates | M | 1:14:28 | 7:27 | 41 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Sarah Tyrrell | F | 50 | |||
Cecily Lenton | F | 50 | |||
Sasha Utjesenovic | M | 50 | |||
James Welsh | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper