Peace Park Weston Results |
11/12/2024 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:38 | 4:33 | 50 |
2 | Molly O’Neill | F | 15:32 | 5:11 | 49 |
3 | Nathan Clark | M | 16:39 | 5:33 | 48 |
4 | Alice Jackson | F | 19:17 | 6:26 | 47 |
5 | Leanne O’Neill | F | 19:38 | 6:33 | 46 |
6 | Katie Lawson | F | 19:47 | 6:36 | 45 |
7 | Gabrielle Giles | F | 23:34 | 7:51 | 44 |
8 | Cecily Lenton | F | 23:47 | 7:56 | 43 |
9 | Banjo-James Harrison-Northrop | F | 26:06 | 8:42 | 42 |
10 | Jewel Harrison-Northrop | F | 27:05 | 9:02 | 41 |
11 | Christine Bates | F | 27:30 | 9:10 | 40 |
12 | Melissa Hoffman | F | 27:31 | 9:10 | 39 |
13 | Huxley Clark | M | 30:17 | 10:06 | 38 |
14 | Tony Howard | M | 30:54 | 10:18 | 37 |
15 | Ben Sams | M | 32:31 | 10:50 | 36 |
16 | Daniel Woods | M | 32:52 | 10:57 | 35 |
17 | Neil Chappell | M | 33:04 | 11:01 | 34 |
18 | Vicki O'Hearn | F | 35:42 | 11:54 | 33 |
19 | Sue Clark | F | 35:47 | 11:56 | 32 |
19 | Teresa Clark | F | 35:47 | 11:56 | 31 |
21 | Melanie Harrison | F | 39:41 | 13:14 | 30 |
22 | Thomas Merchant | M | 43:42 | 14:34 | 29 |
22 | Teddy Merchant | M | 43:42 | 14:34 | 28 |
24 | Shawn Merchant | M | 43:46 | 14:35 | 27 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:38 | 4:33 | 50 |
2 | Molly O’Neill | F | 15:32 | 5:11 | 49 |
3 | Nathan Clark | M | 16:39 | 5:33 | 48 |
4 | Alice Jackson | F | 19:17 | 6:26 | 47 |
5 | Leanne O’Neill | F | 19:38 | 6:33 | 46 |
6 | Katie Lawson | F | 19:47 | 6:36 | 45 |
7 | Gabrielle Giles | F | 23:34 | 7:51 | 44 |
8 | Cecily Lenton | F | 23:47 | 7:56 | 43 |
9 | Banjo-James Harrison-Northrop | F | 26:06 | 8:42 | 42 |
10 | Jewel Harrison-Northrop | F | 27:05 | 9:02 | 41 |
11 | Christine Bates | F | 27:30 | 9:10 | 40 |
12 | Melissa Hoffman | F | 27:31 | 9:10 | 39 |
13 | Huxley Clark | M | 30:17 | 10:06 | 38 |
14 | Tony Howard | M | 30:54 | 10:18 | 37 |
15 | Ben Sams | M | 32:31 | 10:50 | 36 |
16 | Daniel Woods | M | 32:52 | 10:57 | 35 |
17 | Neil Chappell | M | 33:04 | 11:01 | 34 |
18 | Vicki O'Hearn | F | 35:42 | 11:54 | 33 |
19 | Sue Clark | F | 35:47 | 11:56 | 32 |
20 | Teresa Clark | F | 35:47 | 11:56 | 31 |
21 | Melanie Harrison | F | 39:41 | 13:14 | 30 |
22 | Thomas Merchant | M | 43:42 | 14:34 | 29 |
23 | Teddy Merchant | M | 43:42 | 14:34 | 28 |
24 | Shawn Merchant | M | 43:46 | 14:35 | 27 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sebastian Hoffman | M | 25:29 | 5:06 | 50 |
2 | Michael Hay | M | 29:00 | 5:48 | 49 |
3 | Claire Gambrill | F | 29:16 | 5:51 | 48 |
3 | Leslie Bates | M | 29:16 | 5:51 | 47 |
5 | Kathleen Robinson | F | 29:41 | 5:56 | 46 |
6 | Jessica Locock | F | 30:05 | 6:01 | 45 |
7 | Ann-Maree Campbell | F | 31:07 | 6:13 | 44 |
8 | Fiona Reynolds | F | 31:18 | 6:16 | 43 |
9 | Gordon Fox | M | 31:37 | 6:19 | 42 |
10 | Geoff Hiscock | M | 32:30 | 6:30 | 41 |
11 | William Holland | M | 32:31 | 6:30 | 40 |
12 | Liam Mullaly | M | 33:33 | 6:43 | 39 |
13 | KERRIE MCLENNAN | F | 33:50 | 6:46 | 38 |
14 | Dee Duncan | F | 34:08 | 6:50 | 37 |
15 | Petro Holowinskyj | M | 34:22 | 6:52 | 36 |
16 | Emily Seamark | F | 34:42 | 6:56 | 35 |
17 | TONY FARNHAM | M | 38:15 | 7:39 | 34 |
18 | Amanda O'Hearn | F | 39:03 | 7:49 | 33 |
19 | Philip O'Hearn | M | 39:26 | 7:53 | 32 |
20 | Sinead Mullaly | F | 41:45 | 8:21 | 31 |
21 | Mellissa Mullaly | F | 42:16 | 8:27 | 30 |
22 | Peter Reynolds | M | 51:02 | 10:12 | 29 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sebastian Hoffman | M | 25:29 | 5:06 | 50 |
2 | Michael Hay | M | 29:00 | 5:48 | 49 |
3 | Claire Gambrill | F | 29:16 | 5:51 | 48 |
4 | Leslie Bates | M | 29:16 | 5:51 | 47 |
5 | Kathleen Robinson | F | 29:41 | 5:56 | 46 |
6 | Jessica Locock | F | 30:05 | 6:01 | 45 |
7 | Ann-Maree Campbell | F | 31:07 | 6:13 | 44 |
8 | Fiona Reynolds | F | 31:18 | 6:16 | 43 |
9 | Gordon Fox | M | 31:37 | 6:19 | 42 |
10 | Geoff Hiscock | M | 32:30 | 6:30 | 41 |
11 | William Holland | M | 32:31 | 6:30 | 40 |
12 | Liam Mullaly | M | 33:33 | 6:43 | 39 |
13 | KERRIE MCLENNAN | F | 33:50 | 6:46 | 38 |
14 | Dee Duncan | F | 34:08 | 6:50 | 37 |
15 | Petro Holowinskyj | M | 34:22 | 6:52 | 36 |
16 | Emily Seamark | F | 34:42 | 6:56 | 35 |
17 | TONY FARNHAM | M | 38:15 | 7:39 | 34 |
18 | Amanda O'Hearn | F | 39:03 | 7:49 | 33 |
19 | Philip O'Hearn | M | 39:26 | 7:53 | 32 |
20 | Sinead Mullaly | F | 41:45 | 8:21 | 31 |
21 | Mellissa Mullaly | F | 42:16 | 8:27 | 30 |
22 | Peter Reynolds | M | 51:02 | 10:12 | 29 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 1:01:17 | 6:08 | 50 |
2 | CRAIG SANDY | M | 1:02:20 | 6:14 | 49 |
3 | James Welsh | M | 1:03:12 | 6:19 | 48 |
4 | Darren Layt | M | 1:06:03 | 6:36 | 47 |
5 | Ian Robinson | M | 1:06:11 | 6:37 | 46 |
6 | Steve George | M | 1:07:14 | 6:43 | 45 |
7 | Greg Mullaly | M | 1:07:16 | 6:44 | 44 |
8 | Simon Carver | M | 1:09:25 | 6:57 | 43 |
9 | Summer Copeland | F | 1:15:02 | 7:30 | 42 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 1:01:17 | 6:08 | 50 |
2 | CRAIG SANDY | M | 1:02:20 | 6:14 | 49 |
3 | James Welsh | M | 1:03:12 | 6:19 | 48 |
4 | Darren Layt | M | 1:06:03 | 6:36 | 47 |
5 | Ian Robinson | M | 1:06:11 | 6:37 | 46 |
6 | Steve George | M | 1:07:14 | 6:43 | 45 |
7 | Greg Mullaly | M | 1:07:16 | 6:44 | 44 |
8 | Simon Carver | M | 1:09:25 | 6:57 | 43 |
9 | Summer Copeland | F | 1:15:02 | 7:30 | 42 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Bonnie Lau | F | 50 | |||
Stephen Baird | M | 50 | |||
Justine Manners | F | 50 | |||
Abigail Harcourt | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper