Pelaw Main Soccer Field Results |
13/11/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Banjo-James Harrison-Northrop | F | 18:20 | 6:07 | 50 |
2 | Hazel Metcalfe | F | 18:56 | 6:19 | 49 |
3 | Jewel Harrison-Northrop | F | 24:47 | 8:16 | 48 |
4 | Alice Jackson | F | 25:32 | 8:31 | 47 |
5 | Claire Gambrill | F | 33:18 | 11:06 | 46 |
6 | Neil Chappell | M | 42:43 | 14:14 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Banjo-James Harrison-Northrop | F | 18:20 | 6:07 | 50 |
2 | Hazel Metcalfe | F | 18:56 | 6:19 | 49 |
3 | Jewel Harrison-Northrop | F | 24:47 | 8:16 | 48 |
4 | Alice Jackson | F | 25:32 | 8:31 | 47 |
5 | Claire Gambrill | F | 33:18 | 11:06 | 46 |
6 | Neil Chappell | M | 42:43 | 14:14 | 45 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Gambrill | M | 30:35 | 6:07 | 50 |
2 | Ann-Maree Campbell | F | 32:12 | 6:26 | 49 |
3 | Emily Seamark | F | 32:16 | 6:27 | 48 |
4 | Melissa Hoffman | F | 32:25 | 6:29 | 47 |
5 | William Holland | M | 33:23 | 6:41 | 46 |
6 | Bonnie Lau | F | 33:43 | 6:45 | 45 |
7 | Geoff Hiscock | M | 34:27 | 6:53 | 44 |
8 | Kathleen Robinson | F | 35:40 | 7:08 | 43 |
9 | Gordon Fox | M | 35:56 | 7:11 | 42 |
10 | Petro Holowinskyj | M | 36:02 | 7:12 | 41 |
11 | Sinead Mullaly | F | 37:24 | 7:29 | 40 |
12 | Sarah Tyrrell | F | 37:32 | 7:30 | 39 |
13 | Peter Blansjaar | M | 38:49 | 7:46 | 38 |
14 | TONY FARNHAM | M | 38:51 | 7:46 | 37 |
15 | Abigail Harcourt | F | 39:34 | 7:55 | 36 |
16 | Mellissa Mullaly | F | 45:46 | 9:09 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Gambrill | M | 30:35 | 6:07 | 50 |
2 | Ann-Maree Campbell | F | 32:12 | 6:26 | 49 |
3 | Emily Seamark | F | 32:16 | 6:27 | 48 |
4 | Melissa Hoffman | F | 32:25 | 6:29 | 47 |
5 | William Holland | M | 33:23 | 6:41 | 46 |
6 | Bonnie Lau | F | 33:43 | 6:45 | 45 |
7 | Geoff Hiscock | M | 34:27 | 6:53 | 44 |
8 | Kathleen Robinson | F | 35:40 | 7:08 | 43 |
9 | Gordon Fox | M | 35:56 | 7:11 | 42 |
10 | Petro Holowinskyj | M | 36:02 | 7:12 | 41 |
11 | Sinead Mullaly | F | 37:24 | 7:29 | 40 |
12 | Sarah Tyrrell | F | 37:32 | 7:30 | 39 |
13 | Peter Blansjaar | M | 38:49 | 7:46 | 38 |
14 | TONY FARNHAM | M | 38:51 | 7:46 | 37 |
15 | Abigail Harcourt | F | 39:34 | 7:55 | 36 |
16 | Mellissa Mullaly | F | 45:46 | 9:09 | 35 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 49:40 | 4:58 | 50 |
2 | CRAIG SANDY | M | 51:41 | 5:10 | 49 |
3 | Greg Mullaly | M | 52:39 | 5:16 | 48 |
4 | Ian Robinson | M | 54:12 | 5:25 | 47 |
5 | Jeremy White | M | 54:20 | 5:26 | 46 |
5 | Michael Hill | M | 54:20 | 5:26 | 45 |
7 | Sebastian Hoffman | M | 54:45 | 5:29 | 44 |
8 | Steve George | M | 54:54 | 5:29 | 43 |
9 | Summer Copeland | F | 55:02 | 5:30 | 42 |
10 | Ethan Fellows | M | 57:14 | 5:43 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 49:40 | 4:58 | 50 |
2 | CRAIG SANDY | M | 51:41 | 5:10 | 49 |
3 | Greg Mullaly | M | 52:39 | 5:16 | 48 |
4 | Ian Robinson | M | 54:12 | 5:25 | 47 |
5 | Jeremy White | M | 54:20 | 5:26 | 46 |
6 | Michael Hill | M | 54:20 | 5:26 | 45 |
7 | Sebastian Hoffman | M | 54:45 | 5:29 | 44 |
8 | Steve George | M | 54:54 | 5:29 | 43 |
9 | Summer Copeland | F | 55:02 | 5:30 | 42 |
10 | Ethan Fellows | M | 57:14 | 5:43 | 41 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Liam Mullaly | M | 50 | |||
Darren Layt | M | 50 | |||
Tony Howard | M | 0 | |||
Kristy Houk | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper