Kitchener Poppet Head Results |
16/10/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:18 | 4:26 | 50 |
2 | Molly O’Neill | F | 14:33 | 4:51 | 49 |
3 | Sasha Utjesenovic | M | 15:38 | 5:13 | 48 |
4 | Hazel Metcalfe | F | 17:05 | 5:42 | 47 |
5 | Banjo-James Harrison-Northrop | F | 20:55 | 6:58 | 46 |
6 | Jewel Harrison-Northrop | F | 22:25 | 7:28 | 45 |
7 | Cecily Lenton | F | 25:04 | 8:21 | 44 |
8 | Huxley Clark | M | 27:46 | 9:15 | 43 |
9 | Nathan Clark | M | 27:47 | 9:16 | 42 |
10 | Sue Clark | F | 35:29 | 11:50 | 41 |
11 | Neil Chappell | M | 44:41 | 14:54 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:18 | 4:26 | 50 |
2 | Molly O’Neill | F | 14:33 | 4:51 | 49 |
3 | Sasha Utjesenovic | M | 15:38 | 5:13 | 48 |
4 | Hazel Metcalfe | F | 17:05 | 5:42 | 47 |
5 | Banjo-James Harrison-Northrop | F | 20:55 | 6:58 | 46 |
6 | Jewel Harrison-Northrop | F | 22:25 | 7:28 | 45 |
7 | Cecily Lenton | F | 25:04 | 8:21 | 44 |
8 | Huxley Clark | M | 27:46 | 9:15 | 43 |
9 | Nathan Clark | M | 27:47 | 9:16 | 42 |
10 | Sue Clark | F | 35:29 | 11:50 | 41 |
11 | Neil Chappell | M | 44:41 | 14:54 | 40 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jaxson Clark | M | 27:54 | 5:35 | 50 |
2 | Simon Carver | M | 28:08 | 5:38 | 49 |
3 | Michael Hay | M | 28:58 | 5:48 | 48 |
4 | Shelly Jurd | F | 29:12 | 5:50 | 47 |
5 | Fiona Reynolds | F | 30:01 | 6:00 | 46 |
6 | Leslie Bates | M | 30:23 | 6:05 | 45 |
7 | William Holland | M | 31:55 | 6:23 | 44 |
8 | Bonnie Lau | F | 32:10 | 6:26 | 43 |
9 | Geoff Hiscock | M | 32:44 | 6:33 | 42 |
10 | Petro Holowinskyj | M | 33:50 | 6:46 | 41 |
11 | Benita Ellsworth | F | 33:58 | 6:48 | 40 |
12 | Lorraine Collison | F | 34:24 | 6:53 | 39 |
13 | Sarah Tyrrell | F | 34:44 | 6:57 | 38 |
14 | John Simmons | M | 36:38 | 7:20 | 37 |
15 | Katherine Morris | F | 37:31 | 7:30 | 36 |
16 | Peter Blansjaar | M | 37:32 | 7:30 | 35 |
17 | Alice Jackson | F | 37:38 | 7:32 | 34 |
18 | Philip O'Hearn | M | 38:55 | 7:47 | 33 |
19 | Liam Houk | M | 42:05 | 8:25 | 32 |
20 | Mellissa Mullaly | F | 42:12 | 8:26 | 31 |
21 | Kristy Houk | F | 46:25 | 9:17 | 30 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jaxson Clark | M | 27:54 | 5:35 | 50 |
2 | Simon Carver | M | 28:08 | 5:38 | 49 |
3 | Michael Hay | M | 28:58 | 5:48 | 48 |
4 | Shelly Jurd | F | 29:12 | 5:50 | 47 |
5 | Fiona Reynolds | F | 30:01 | 6:00 | 46 |
6 | Leslie Bates | M | 30:23 | 6:05 | 45 |
7 | William Holland | M | 31:55 | 6:23 | 44 |
8 | Bonnie Lau | F | 32:10 | 6:26 | 43 |
9 | Geoff Hiscock | M | 32:44 | 6:33 | 42 |
10 | Petro Holowinskyj | M | 33:50 | 6:46 | 41 |
11 | Benita Ellsworth | F | 33:58 | 6:48 | 40 |
12 | Lorraine Collison | F | 34:24 | 6:53 | 39 |
13 | Sarah Tyrrell | F | 34:44 | 6:57 | 38 |
14 | John Simmons | M | 36:38 | 7:20 | 37 |
15 | Katherine Morris | F | 37:31 | 7:30 | 36 |
16 | Peter Blansjaar | M | 37:32 | 7:30 | 35 |
17 | Alice Jackson | F | 37:38 | 7:32 | 34 |
18 | Philip O'Hearn | M | 38:55 | 7:47 | 33 |
19 | Liam Houk | M | 42:05 | 8:25 | 32 |
20 | Mellissa Mullaly | F | 42:12 | 8:26 | 31 |
21 | Kristy Houk | F | 46:25 | 9:17 | 30 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 43:18 | 4:20 | 50 |
2 | Liam Mullaly | M | 49:47 | 4:59 | 49 |
3 | Greg Mullaly | M | 50:33 | 5:03 | 48 |
4 | James Welsh | M | 50:59 | 5:06 | 47 |
5 | CRAIG SANDY | M | 52:36 | 5:16 | 46 |
6 | Darren Layt | M | 52:42 | 5:16 | 45 |
7 | Simon Gulliver | M | 53:50 | 5:23 | 44 |
8 | Steve George | M | 54:15 | 5:26 | 43 |
9 | Jeremy White | M | 55:30 | 5:33 | 42 |
10 | Summer Copeland | F | 55:44 | 5:34 | 41 |
11 | Sebastian Hoffman | M | 56:42 | 5:40 | 40 |
12 | Ethan Fellows | M | 1:02:10 | 6:13 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 43:18 | 4:20 | 50 |
2 | Liam Mullaly | M | 49:47 | 4:59 | 49 |
3 | Greg Mullaly | M | 50:33 | 5:03 | 48 |
4 | James Welsh | M | 50:59 | 5:06 | 47 |
5 | CRAIG SANDY | M | 52:36 | 5:16 | 46 |
6 | Darren Layt | M | 52:42 | 5:16 | 45 |
7 | Simon Gulliver | M | 53:50 | 5:23 | 44 |
8 | Steve George | M | 54:15 | 5:26 | 43 |
9 | Jeremy White | M | 55:30 | 5:33 | 42 |
10 | Summer Copeland | F | 55:44 | 5:34 | 41 |
11 | Sebastian Hoffman | M | 56:42 | 5:40 | 40 |
12 | Ethan Fellows | M | 1:02:10 | 6:13 | 39 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 0 | |||
Ian Robinson | M | 0 | |||
Sinead Mullaly | F | 50 | |||
Jessica Locock | F | 50 | |||
Bryce Ellsworth | M | 50 | |||
Leanne O’Neill | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper