Kearsley Soccer Field Results |
18/09/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:32 | 4:11 | 50 |
2 | Molly O’Neill | F | 13:31 | 4:30 | 49 |
3 | Lewis Metcalfe | M | 13:36 | 4:32 | 48 |
4 | Hazel Metcalfe | F | 16:09 | 5:23 | 47 |
5 | Banjo-James Harrison-Northrop | F | 16:27 | 5:29 | 46 |
6 | Aria Lee | F | 18:35 | 6:12 | 45 |
7 | Jobi Tsakissiris | M | 19:06 | 6:22 | 44 |
8 | Hudson Tsakissiris | M | 19:55 | 6:38 | 43 |
9 | Arlo Tsakissiris | M | 21:04 | 7:01 | 42 |
10 | Dorothea Harrison-Northrop | F | 21:05 | 7:02 | 41 |
11 | Andrew Northrop | M | 21:06 | 7:02 | 40 |
12 | Austyn Lee | F | 21:25 | 7:08 | 39 |
13 | Wade Tsakissiris Tsakissiris | M | 21:34 | 7:11 | 38 |
13 | Kasey Lee | F | 21:34 | 7:11 | 37 |
15 | Ashley Tsakissiris | F | 21:35 | 7:12 | 36 |
16 | Cecily Lenton | F | 22:27 | 7:29 | 35 |
17 | Katherine Morris | F | 22:50 | 7:37 | 34 |
18 | Eddie Metcalfe | M | 24:48 | 8:16 | 33 |
19 | Matt Metcalfe | M | 25:01 | 8:20 | 32 |
20 | Crystal Sharpe | F | 26:49 | 8:56 | 31 |
21 | Huxley Clark | M | 28:56 | 9:39 | 30 |
22 | Vicki O'Hearn | F | 31:01 | 10:20 | 29 |
23 | Amanda O'Hearn | F | 31:02 | 10:21 | 28 |
24 | Sue Clark | F | 31:37 | 10:32 | 27 |
24 | Teresa Clark | F | 31:37 | 10:32 | 26 |
26 | Alice Jackson | F | 32:53 | 10:58 | 25 |
27 | Neil Chappell | M | 33:26 | 11:09 | 24 |
28 | Daniel Woods | M | 34:00 | 11:20 | 23 |
29 | Ben Sams | M | 34:46 | 11:35 | 22 |
30 | Dianne Hoffman | F | 36:19 | 12:06 | 21 |
31 | Glen Hoffman | M | 36:54 | 12:18 | 20 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:32 | 4:11 | 50 |
2 | Molly O’Neill | F | 13:31 | 4:30 | 49 |
3 | Lewis Metcalfe | M | 13:36 | 4:32 | 48 |
4 | Hazel Metcalfe | F | 16:09 | 5:23 | 47 |
5 | Banjo-James Harrison-Northrop | F | 16:27 | 5:29 | 46 |
6 | Aria Lee | F | 18:35 | 6:12 | 45 |
7 | Jobi Tsakissiris | M | 19:06 | 6:22 | 44 |
8 | Hudson Tsakissiris | M | 19:55 | 6:38 | 43 |
9 | Arlo Tsakissiris | M | 21:04 | 7:01 | 42 |
10 | Dorothea Harrison-Northrop | F | 21:05 | 7:02 | 41 |
11 | Andrew Northrop | M | 21:06 | 7:02 | 40 |
12 | Austyn Lee | F | 21:25 | 7:08 | 39 |
13 | Wade Tsakissiris Tsakissiris | M | 21:34 | 7:11 | 38 |
14 | Kasey Lee | F | 21:34 | 7:11 | 37 |
15 | Ashley Tsakissiris | F | 21:35 | 7:12 | 36 |
16 | Cecily Lenton | F | 22:27 | 7:29 | 35 |
17 | Katherine Morris | F | 22:50 | 7:37 | 34 |
18 | Eddie Metcalfe | M | 24:48 | 8:16 | 33 |
19 | Matt Metcalfe | M | 25:01 | 8:20 | 32 |
20 | Crystal Sharpe | F | 26:49 | 8:56 | 31 |
21 | Huxley Clark | M | 28:56 | 9:39 | 30 |
22 | Vicki O'Hearn | F | 31:01 | 10:20 | 29 |
23 | Amanda O'Hearn | F | 31:02 | 10:21 | 28 |
24 | Sue Clark | F | 31:37 | 10:32 | 27 |
25 | Teresa Clark | F | 31:37 | 10:32 | 26 |
26 | Alice Jackson | F | 32:53 | 10:58 | 25 |
27 | Neil Chappell | M | 33:26 | 11:09 | 24 |
28 | Daniel Woods | M | 34:00 | 11:20 | 23 |
29 | Ben Sams | M | 34:46 | 11:35 | 22 |
30 | Dianne Hoffman | F | 36:19 | 12:06 | 21 |
31 | Glen Hoffman | M | 36:54 | 12:18 | 20 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 25:49 | 5:10 | 50 |
2 | Sasha Utjesenovic | M | 26:30 | 5:18 | 49 |
3 | Liam Houk | M | 26:51 | 5:22 | 48 |
4 | Jaxson Clark | M | 28:08 | 5:38 | 47 |
5 | Michael Hay | M | 29:41 | 5:56 | 46 |
6 | Claire Gambrill | F | 29:56 | 5:59 | 45 |
7 | Melissa Hoffman | F | 29:59 | 6:00 | 44 |
8 | William Holland | M | 31:00 | 6:12 | 43 |
9 | Bonnie Lau | F | 31:45 | 6:21 | 42 |
10 | Benita Ellsworth | F | 32:43 | 6:33 | 41 |
11 | Petro Holowinskyj | M | 32:59 | 6:36 | 40 |
12 | Sarah Tyrrell | F | 33:48 | 6:46 | 39 |
13 | Lorraine Collison | F | 34:05 | 6:49 | 38 |
14 | Katie Lawson | F | 34:12 | 6:50 | 37 |
15 | Nathan Clark | M | 36:43 | 7:21 | 36 |
16 | Sinead Mullaly | F | 36:54 | 7:23 | 35 |
17 | Scott Campbell | M | 36:59 | 7:24 | 34 |
18 | Philip O'Hearn | M | 37:40 | 7:32 | 33 |
19 | Peter Blansjaar | M | 39:50 | 7:58 | 32 |
20 | Robert Campbell | M | 40:42 | 8:08 | 31 |
21 | Mellissa Mullaly | F | 41:34 | 8:19 | 30 |
22 | Annette Doley | F | 41:37 | 8:19 | 29 |
23 | Justine Manners | F | 42:30 | 8:30 | 28 |
24 | Kristy Houk | F | 42:36 | 8:31 | 27 |
25 | Jennifer Collado | F | 42:37 | 8:31 | 26 |
26 | Peter Reynolds | M | 54:58 | 11:00 | 25 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 25:49 | 5:10 | 50 |
2 | Sasha Utjesenovic | M | 26:30 | 5:18 | 49 |
3 | Liam Houk | M | 26:51 | 5:22 | 48 |
4 | Jaxson Clark | M | 28:08 | 5:38 | 47 |
5 | Michael Hay | M | 29:41 | 5:56 | 46 |
6 | Claire Gambrill | F | 29:56 | 5:59 | 45 |
7 | Melissa Hoffman | F | 29:59 | 6:00 | 44 |
8 | William Holland | M | 31:00 | 6:12 | 43 |
9 | Bonnie Lau | F | 31:45 | 6:21 | 42 |
10 | Benita Ellsworth | F | 32:43 | 6:33 | 41 |
11 | Petro Holowinskyj | M | 32:59 | 6:36 | 40 |
12 | Sarah Tyrrell | F | 33:48 | 6:46 | 39 |
13 | Lorraine Collison | F | 34:05 | 6:49 | 38 |
14 | Katie Lawson | F | 34:12 | 6:50 | 37 |
15 | Nathan Clark | M | 36:43 | 7:21 | 36 |
16 | Sinead Mullaly | F | 36:54 | 7:23 | 35 |
17 | Scott Campbell | M | 36:59 | 7:24 | 34 |
18 | Philip O'Hearn | M | 37:40 | 7:32 | 33 |
19 | Peter Blansjaar | M | 39:50 | 7:58 | 32 |
20 | Robert Campbell | M | 40:42 | 8:08 | 31 |
21 | Mellissa Mullaly | F | 41:34 | 8:19 | 30 |
22 | Annette Doley | F | 41:37 | 8:19 | 29 |
23 | Justine Manners | F | 42:30 | 8:30 | 28 |
24 | Kristy Houk | F | 42:36 | 8:31 | 27 |
25 | Jennifer Collado | F | 42:37 | 8:31 | 26 |
26 | Peter Reynolds | M | 54:58 | 11:00 | 25 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 35:17 | 4:25 | 50 |
2 | Jeremy Campbell | M | 36:58 | 4:37 | 49 |
3 | Hayden Seiler | M | 37:35 | 4:42 | 48 |
4 | Shayne Pilgrim | M | 38:07 | 4:46 | 47 |
5 | Weston Doley | M | 39:28 | 4:56 | 46 |
6 | Greg Mullaly | M | 39:48 | 4:59 | 45 |
7 | Anthony Herden | M | 39:53 | 4:59 | 44 |
8 | CRAIG SANDY | M | 41:15 | 5:09 | 43 |
9 | Steve George | M | 41:51 | 5:14 | 42 |
10 | Liam Mullaly | M | 41:54 | 5:14 | 41 |
11 | Sebastian Hoffman | M | 42:22 | 5:18 | 40 |
12 | Stephen Baird | M | 42:48 | 5:21 | 39 |
13 | Jeremy White | M | 44:33 | 5:34 | 38 |
14 | Summer Copeland | F | 44:46 | 5:36 | 37 |
15 | Jessica Locock | F | 48:51 | 6:06 | 36 |
16 | Fiona Reynolds | F | 50:10 | 6:16 | 35 |
17 | Dee Duncan | F | 51:42 | 6:28 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 35:17 | 4:25 | 50 |
2 | Jeremy Campbell | M | 36:58 | 4:37 | 49 |
3 | Hayden Seiler | M | 37:35 | 4:42 | 48 |
4 | Shayne Pilgrim | M | 38:07 | 4:46 | 47 |
5 | Weston Doley | M | 39:28 | 4:56 | 46 |
6 | Greg Mullaly | M | 39:48 | 4:59 | 45 |
7 | Anthony Herden | M | 39:53 | 4:59 | 44 |
8 | CRAIG SANDY | M | 41:15 | 5:09 | 43 |
9 | Steve George | M | 41:51 | 5:14 | 42 |
10 | Liam Mullaly | M | 41:54 | 5:14 | 41 |
11 | Sebastian Hoffman | M | 42:22 | 5:18 | 40 |
12 | Stephen Baird | M | 42:48 | 5:21 | 39 |
13 | Jeremy White | M | 44:33 | 5:34 | 38 |
14 | Summer Copeland | F | 44:46 | 5:36 | 37 |
15 | Jessica Locock | F | 48:51 | 6:06 | 36 |
16 | Fiona Reynolds | F | 50:10 | 6:16 | 35 |
17 | Dee Duncan | F | 51:42 | 6:28 | 34 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Kathleen Robinson | F | 50 | |||
Ian Robinson | M | 50 | |||
Allison Campbell | F | 50 | |||
Ethan Fellows | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper