Kitchener Poppet Head Results |
4/10/2023 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:20 | 4:47 | 50 |
2 | Armani Payne | F | 21:47 | 7:16 | 49 |
3 | HUGH MCLENNAN | M | 25:06 | 8:22 | 48 |
4 | KERRIE MCLENNAN | F | 25:09 | 8:23 | 47 |
5 | Melanie Payne | F | 29:07 | 9:42 | 46 |
6 | Catherine Cumming | F | 29:08 | 9:43 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:20 | 4:47 | 50 |
2 | Armani Payne | F | 21:47 | 7:16 | 49 |
3 | HUGH MCLENNAN | M | 25:06 | 8:22 | 48 |
4 | KERRIE MCLENNAN | F | 25:09 | 8:23 | 47 |
5 | Melanie Payne | F | 29:07 | 9:42 | 46 |
6 | Catherine Cumming | F | 29:08 | 9:43 | 45 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 29:29 | 5:54 | 50 |
2 | Jaxson Clark | M | 29:48 | 5:58 | 49 |
3 | Shelly Jurd | F | 30:30 | 6:06 | 48 |
4 | Melissa Ingram | F | 31:15 | 6:15 | 47 |
5 | Leslie Bates | M | 31:18 | 6:16 | 46 |
6 | Declan Hunter | M | 32:11 | 6:26 | 45 |
7 | Joanne Merrett | F | 32:32 | 6:30 | 44 |
8 | Petro Holowinskyj | M | 34:24 | 6:53 | 43 |
9 | Tony Howard | M | 34:43 | 6:57 | 42 |
10 | Allison Campbell | F | 34:58 | 7:00 | 41 |
11 | Michael Hurley | M | 35:32 | 7:06 | 40 |
12 | Kate Mcgarry | F | 36:09 | 7:14 | 39 |
12 | Amanda O'Hearn | F | 36:09 | 7:14 | 38 |
14 | Philip O'Hearn | M | 36:33 | 7:19 | 37 |
15 | Sinead Mullaly | F | 37:15 | 7:27 | 36 |
16 | Scott Campbell | M | 38:47 | 7:45 | 35 |
17 | Sarah Tyrrell | F | 43:15 | 8:39 | 34 |
18 | Melissa Hoffman | F | 46:18 | 9:16 | 33 |
18 | Christine Bates | F | 46:18 | 9:16 | 32 |
20 | Karen Golledge | F | 46:19 | 9:16 | 31 |
21 | Paul Roberts | M | 59:56 | 11:59 | 30 |
22 | Peter Reynolds | M | 59:57 | 11:59 | 29 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 29:29 | 5:54 | 50 |
2 | Jaxson Clark | M | 29:48 | 5:58 | 49 |
3 | Shelly Jurd | F | 30:30 | 6:06 | 48 |
4 | Melissa Ingram | F | 31:15 | 6:15 | 47 |
5 | Leslie Bates | M | 31:18 | 6:16 | 46 |
6 | Declan Hunter | M | 32:11 | 6:26 | 45 |
7 | Joanne Merrett | F | 32:32 | 6:30 | 44 |
8 | Petro Holowinskyj | M | 34:24 | 6:53 | 43 |
9 | Tony Howard | M | 34:43 | 6:57 | 42 |
10 | Allison Campbell | F | 34:58 | 7:00 | 41 |
11 | Michael Hurley | M | 35:32 | 7:06 | 40 |
12 | Kate Mcgarry | F | 36:09 | 7:14 | 39 |
13 | Amanda O'Hearn | F | 36:09 | 7:14 | 38 |
14 | Philip O'Hearn | M | 36:33 | 7:19 | 37 |
15 | Sinead Mullaly | F | 37:15 | 7:27 | 36 |
16 | Scott Campbell | M | 38:47 | 7:45 | 35 |
17 | Sarah Tyrrell | F | 43:15 | 8:39 | 34 |
18 | Melissa Hoffman | F | 46:18 | 9:16 | 33 |
19 | Christine Bates | F | 46:18 | 9:16 | 32 |
20 | Karen Golledge | F | 46:19 | 9:16 | 31 |
21 | Paul Roberts | M | 59:56 | 11:59 | 30 |
22 | Peter Reynolds | M | 59:57 | 11:59 | 29 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rupert Holmes | M | 44:18 | 4:26 | 50 |
2 | Darren Layt | M | 44:57 | 4:30 | 49 |
3 | Shayne Pilgrim | M | 45:26 | 4:33 | 48 |
4 | Jeremy Campbell | M | 48:49 | 4:53 | 47 |
5 | CRAIG SANDY | M | 50:40 | 5:04 | 46 |
6 | Anthony Herden | M | 51:31 | 5:09 | 45 |
7 | Greg Mullaly | M | 54:21 | 5:26 | 44 |
8 | Michael Hill | M | 55:12 | 5:31 | 43 |
9 | Nathan Clark | M | 55:25 | 5:33 | 42 |
10 | Chris Jardine | M | 56:10 | 5:37 | 41 |
11 | Steve George | M | 57:19 | 5:44 | 40 |
12 | Ryan Prater | M | 1:00:16 | 6:02 | 39 |
13 | Fiona Reynolds | F | 1:01:30 | 6:09 | 38 |
14 | Sebastian Hoffman | M | 1:03:40 | 6:22 | 37 |
15 | Rachael Astonn | F | 1:04:31 | 6:27 | 36 |
16 | TONY FARNHAM | M | 1:04:59 | 6:30 | 35 |
17 | Kathleen Robinson | F | 1:09:23 | 6:56 | 34 |
18 | Peter Blansjaar | M | 1:09:25 | 6:57 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rupert Holmes | M | 44:18 | 4:26 | 50 |
2 | Darren Layt | M | 44:57 | 4:30 | 49 |
3 | Shayne Pilgrim | M | 45:26 | 4:33 | 48 |
4 | Jeremy Campbell | M | 48:49 | 4:53 | 47 |
5 | CRAIG SANDY | M | 50:40 | 5:04 | 46 |
6 | Anthony Herden | M | 51:31 | 5:09 | 45 |
7 | Greg Mullaly | M | 54:21 | 5:26 | 44 |
8 | Michael Hill | M | 55:12 | 5:31 | 43 |
9 | Nathan Clark | M | 55:25 | 5:33 | 42 |
10 | Chris Jardine | M | 56:10 | 5:37 | 41 |
11 | Steve George | M | 57:19 | 5:44 | 40 |
12 | Ryan Prater | M | 1:00:16 | 6:02 | 39 |
13 | Fiona Reynolds | F | 1:01:30 | 6:09 | 38 |
14 | Sebastian Hoffman | M | 1:03:40 | 6:22 | 37 |
15 | Rachael Astonn | F | 1:04:31 | 6:27 | 36 |
16 | TONY FARNHAM | M | 1:04:59 | 6:30 | 35 |
17 | Kathleen Robinson | F | 1:09:23 | 6:56 | 34 |
18 | Peter Blansjaar | M | 1:09:25 | 6:57 | 33 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Mellissa Mullaly | F | 50 | |||
Alice Jackson | F | 50 | |||
Katie Lawson | F | 50 | |||
Ethan Fellows | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper