The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? | 
|---|---|
| 2025/26 Season | No | 
| 2024/25 Season | No | 
| 2023/24 Season | Yes | 
| 2022/23 Season | No | 
| 2021/22 Season | No | 
| 2020/21 Season | No | 
| 2019/20 Season | No | 
| 2018/19 Season | No | 
| 2017/18 Season | Yes | 
| Event | Date | Type | Distance | Time | 
             Av. Pace 
         | 
        Points Earned | 
|---|---|---|---|---|---|---|
| Turner Park Aberdare : ** VOLUNTEER ** | 7/02/2024 | Scratch Run | 50 | |||
| Kitchener Poppet Head : Medium Run | 4/10/2023 | Scratch Run | 5km | 46:19 | 9:16 | 31 |