Kurri Kurri Hospital Results |
7/02/2018 |
Scratch Run |
Long Run (Default Leg - 9km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 37:07 | 4:07 | 50 |
2 | Simon Gulliver | M | 42:41 | 4:45 | 49 |
3 | Jack Robinson | M | 43:49 | 4:52 | 48 |
4 | Shayne Pilgrim | M | 43:50 | 4:52 | 47 |
5 | Rebecca Denniss | F | 47:36 | 5:17 | 46 |
6 | Michael Hill | M | 47:41 | 5:18 | 45 |
7 | Rod O'Connor | M | 47:54 | 5:19 | 44 |
8 | Dayanidhi Torrisi | M | 53:13 | 5:55 | 43 |
9 | Herbert Wootton | M | 53:15 | 5:55 | 42 |
10 | Arianna Torrisi | F | 53:37 | 5:57 | 41 |
11 | Gordon Fox | M | 1:06:17 | 7:22 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 37:07 | 4:07 | 50 |
2 | Simon Gulliver | M | 42:41 | 4:45 | 49 |
3 | Jack Robinson | M | 43:49 | 4:52 | 48 |
4 | Shayne Pilgrim | M | 43:50 | 4:52 | 47 |
5 | Rebecca Denniss | F | 47:36 | 5:17 | 46 |
6 | Michael Hill | M | 47:41 | 5:18 | 45 |
7 | Rod O'Connor | M | 47:54 | 5:19 | 44 |
8 | Dayanidhi Torrisi | M | 53:13 | 5:55 | 43 |
9 | Herbert Wootton | M | 53:15 | 5:55 | 42 |
10 | Arianna Torrisi | F | 53:37 | 5:57 | 41 |
11 | Gordon Fox | M | 1:06:17 | 7:22 | 40 |
End All Results | |||||
End Long Run (Default Leg - 9km) | |||||
Medium Run (Default Leg - 4.6km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Holland | M | 27:26 | 5:58 | 50 |
2 | Fiona Reynolds | F | 27:44 | 6:02 | 49 |
3 | Kathleen Robinson | F | 28:11 | 6:08 | 48 |
4 | Kate Burns | F | 34:12 | 7:26 | 47 |
5 | Stewart Burns | M | 35:33 | 7:44 | 46 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Holland | M | 27:26 | 5:58 | 50 |
2 | Fiona Reynolds | F | 27:44 | 6:02 | 49 |
3 | Kathleen Robinson | F | 28:11 | 6:08 | 48 |
4 | Kate Burns | F | 34:12 | 7:26 | 47 |
5 | Stewart Burns | M | 35:33 | 7:44 | 46 |
End All Results | |||||
End Medium Run (Default Leg - 4.6km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 14:40 | 4:53 | 50 |
2 | Hayden Tyrrell | M | 14:53 | 4:58 | 49 |
3 | Matilda Smith | F | 16:13 | 5:24 | 48 |
4 | Liam Mullaly | M | 16:33 | 5:31 | 47 |
5 | Brian Hampton | M | 17:01 | 5:40 | 46 |
6 | Chloe Bain | F | 17:11 | 5:44 | 45 |
7 | Bonnie Lau | F | 17:23 | 5:48 | 44 |
8 | Ty Stoker | M | 17:28 | 5:49 | 43 |
9 | Sarah Tyrrell | F | 17:40 | 5:53 | 42 |
10 | Jye Pilgrim | M | 17:52 | 5:57 | 41 |
11 | Libby Stoker | F | 17:54 | 5:58 | 40 |
12 | Levi-James Lennard-Hampton | M | 18:21 | 6:07 | 39 |
13 | Sinead Mullaly | F | 20:26 | 6:49 | 38 |
13 | LUKE VANDERKROFT | M | 20:26 | 6:49 | 37 |
15 | Lisa Mulcahy | F | 23:39 | 7:53 | 36 |
16 | Olivia Goodenough | F | 25:20 | 8:27 | 35 |
17 | Amity Pilgrim | F | 25:21 | 8:27 | 34 |
18 | Abby Prater | F | 26:33 | 8:51 | 33 |
19 | Mia Somers | F | 27:10 | 9:03 | 32 |
20 | Stevie Somers | F | 27:11 | 9:04 | 31 |
21 | Ray Mulcahy | M | 30:08 | 10:03 | 30 |
22 | Bodean Somers*** | M | 30:14 | 10:05 | 29 |
23 | Amy Somers | F | 30:16 | 10:05 | 28 |
24 | Tony Farnham | M | 31:00 | 10:20 | 27 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 14:40 | 4:53 | 50 |
2 | Hayden Tyrrell | M | 14:53 | 4:58 | 49 |
3 | Matilda Smith | F | 16:13 | 5:24 | 48 |
4 | Liam Mullaly | M | 16:33 | 5:31 | 47 |
5 | Brian Hampton | M | 17:01 | 5:40 | 46 |
6 | Chloe Bain | F | 17:11 | 5:44 | 45 |
7 | Bonnie Lau | F | 17:23 | 5:48 | 44 |
8 | Ty Stoker | M | 17:28 | 5:49 | 43 |
9 | Sarah Tyrrell | F | 17:40 | 5:53 | 42 |
10 | Jye Pilgrim | M | 17:52 | 5:57 | 41 |
11 | Libby Stoker | F | 17:54 | 5:58 | 40 |
12 | Levi-James Lennard-Hampton | M | 18:21 | 6:07 | 39 |
13 | Sinead Mullaly | F | 20:26 | 6:49 | 38 |
14 | LUKE VANDERKROFT | M | 20:26 | 6:49 | 37 |
15 | Lisa Mulcahy | F | 23:39 | 7:53 | 36 |
16 | Olivia Goodenough | F | 25:20 | 8:27 | 35 |
17 | Amity Pilgrim | F | 25:21 | 8:27 | 34 |
18 | Abby Prater | F | 26:33 | 8:51 | 33 |
19 | Mia Somers | F | 27:10 | 9:03 | 32 |
20 | Stevie Somers | F | 27:11 | 9:04 | 31 |
21 | Ray Mulcahy | M | 30:08 | 10:03 | 30 |
22 | Bodean Somers*** | M | 30:14 | 10:05 | 29 |
23 | Amy Somers | F | 30:16 | 10:05 | 28 |
24 | Tony Farnham | M | 31:00 | 10:20 | 27 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Mellissa Mullaly | F | 0 | |||
Greg Mullaly | M | 0 | |||
Mark Marsland | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper