Pelaw Main Results |
26/10/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hazel Metcalfe | F | 20:12 | 6:44 | 50 |
2 | Lewis Metcalfe | M | 20:15 | 6:45 | 49 |
3 | Erica Jones-White | F | 20:43 | 6:54 | 48 |
4 | Jeremy White | M | 20:46 | 6:55 | 47 |
5 | Jessica Vanderkroft | F | 22:16 | 7:25 | 46 |
6 | Abbie Bagnall | F | 23:02 | 7:41 | 45 |
7 | Finn McNeill | M | 23:34 | 7:51 | 44 |
8 | Keanan Kinsley-Cook | M | 23:41 | 7:54 | 43 |
9 | Lawrence Van der Meulen | M | 23:48 | 7:56 | 42 |
10 | Katherine Morris | F | 23:51 | 7:57 | 41 |
11 | Robert Campbell | M | 24:28 | 8:09 | 40 |
12 | Declan Hunter | M | 25:20 | 8:27 | 39 |
13 | Louise McNeill | F | 25:51 | 8:37 | 38 |
14 | Marshall Campbell | M | 31:58 | 10:39 | 37 |
15 | Scott Campbell | M | 32:00 | 10:40 | 36 |
16 | Kathleen March | F | 34:31 | 11:30 | 35 |
17 | Luna McNeill | F | 37:10 | 12:23 | 34 |
18 | Bayden McNeill | M | 37:19 | 12:26 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hazel Metcalfe | F | 20:12 | 6:44 | 50 |
2 | Lewis Metcalfe | M | 20:15 | 6:45 | 49 |
3 | Erica Jones-White | F | 20:43 | 6:54 | 48 |
4 | Jeremy White | M | 20:46 | 6:55 | 47 |
5 | Jessica Vanderkroft | F | 22:16 | 7:25 | 46 |
6 | Abbie Bagnall | F | 23:02 | 7:41 | 45 |
7 | Finn McNeill | M | 23:34 | 7:51 | 44 |
8 | Keanan Kinsley-Cook | M | 23:41 | 7:54 | 43 |
9 | Lawrence Van der Meulen | M | 23:48 | 7:56 | 42 |
10 | Katherine Morris | F | 23:51 | 7:57 | 41 |
11 | Robert Campbell | M | 24:28 | 8:09 | 40 |
12 | Declan Hunter | M | 25:20 | 8:27 | 39 |
13 | Louise McNeill | F | 25:51 | 8:37 | 38 |
14 | Marshall Campbell | M | 31:58 | 10:39 | 37 |
15 | Scott Campbell | M | 32:00 | 10:40 | 36 |
16 | Kathleen March | F | 34:31 | 11:30 | 35 |
17 | Luna McNeill | F | 37:10 | 12:23 | 34 |
18 | Bayden McNeill | M | 37:19 | 12:26 | 33 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 24:13 | 4:51 | 50 |
2 | Ryan Prater | M | 25:48 | 5:10 | 49 |
3 | Jeremy Campbell | M | 25:52 | 5:10 | 48 |
4 | Michael Hay | M | 28:20 | 5:40 | 47 |
5 | Trey Hunter | M | 29:32 | 5:54 | 46 |
6 | Beau Hunter | M | 30:04 | 6:01 | 45 |
7 | Fiona Reynolds | F | 30:15 | 6:03 | 44 |
8 | Michael Hill | M | 33:12 | 6:38 | 43 |
9 | Peter Blansjaar | M | 33:18 | 6:40 | 42 |
10 | William Holland | M | 33:33 | 6:43 | 41 |
11 | Alice Jackson | F | 33:58 | 6:48 | 40 |
12 | Sarah Tyrrell | F | 34:15 | 6:51 | 39 |
13 | Philip O'Hearn | M | 35:15 | 7:03 | 38 |
14 | Emma Nevin | F | 36:29 | 7:18 | 37 |
15 | Nicole Schneeweiss | F | 36:31 | 7:18 | 36 |
16 | Petro Holowinskyj | M | 36:39 | 7:20 | 35 |
17 | Sinead Mullaly | F | 37:40 | 7:32 | 34 |
18 | Allison Campbell | F | 37:51 | 7:34 | 33 |
19 | Abby Prater | F | 38:22 | 7:40 | 32 |
20 | Tony Howard | M | 38:36 | 7:43 | 31 |
21 | Jennifer Collado | F | 39:53 | 7:59 | 30 |
22 | Melissa Hoffman | F | 39:54 | 7:59 | 29 |
23 | Liam Mullaly | M | 42:28 | 8:30 | 28 |
24 | Mellissa Mullaly | F | 43:06 | 8:37 | 27 |
25 | Vicki O'Hearn | F | 44:25 | 8:53 | 26 |
26 | Justine Manners | F | 44:29 | 8:54 | 25 |
27 | Katie Lawson | F | 44:30 | 8:54 | 24 |
28 | Amanda O'Hearn | F | 44:36 | 8:55 | 23 |
29 | Julia Ryl | F | 44:48 | 8:58 | 22 |
30 | Annette Doley | F | 47:15 | 9:27 | 21 |
30 | Tracy Edwards | F | 47:15 | 9:27 | 20 |
32 | Kimberley Gulliver | F | 51:45 | 10:21 | 19 |
33 | Simon Gulliver | M | 51:52 | 10:22 | 18 |
34 | Peter Reynolds | M | 56:02 | 11:12 | 17 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 24:13 | 4:51 | 50 |
2 | Ryan Prater | M | 25:48 | 5:10 | 49 |
3 | Jeremy Campbell | M | 25:52 | 5:10 | 48 |
4 | Michael Hay | M | 28:20 | 5:40 | 47 |
5 | Trey Hunter | M | 29:32 | 5:54 | 46 |
6 | Beau Hunter | M | 30:04 | 6:01 | 45 |
7 | Fiona Reynolds | F | 30:15 | 6:03 | 44 |
8 | Michael Hill | M | 33:12 | 6:38 | 43 |
9 | Peter Blansjaar | M | 33:18 | 6:40 | 42 |
10 | William Holland | M | 33:33 | 6:43 | 41 |
11 | Alice Jackson | F | 33:58 | 6:48 | 40 |
12 | Sarah Tyrrell | F | 34:15 | 6:51 | 39 |
13 | Philip O'Hearn | M | 35:15 | 7:03 | 38 |
14 | Emma Nevin | F | 36:29 | 7:18 | 37 |
15 | Nicole Schneeweiss | F | 36:31 | 7:18 | 36 |
16 | Petro Holowinskyj | M | 36:39 | 7:20 | 35 |
17 | Sinead Mullaly | F | 37:40 | 7:32 | 34 |
18 | Allison Campbell | F | 37:51 | 7:34 | 33 |
19 | Abby Prater | F | 38:22 | 7:40 | 32 |
20 | Tony Howard | M | 38:36 | 7:43 | 31 |
21 | Jennifer Collado | F | 39:53 | 7:59 | 30 |
22 | Melissa Hoffman | F | 39:54 | 7:59 | 29 |
23 | Liam Mullaly | M | 42:28 | 8:30 | 28 |
24 | Mellissa Mullaly | F | 43:06 | 8:37 | 27 |
25 | Vicki O'Hearn | F | 44:25 | 8:53 | 26 |
26 | Justine Manners | F | 44:29 | 8:54 | 25 |
27 | Katie Lawson | F | 44:30 | 8:54 | 24 |
28 | Amanda O'Hearn | F | 44:36 | 8:55 | 23 |
29 | Julia Ryl | F | 44:48 | 8:58 | 22 |
30 | Annette Doley | F | 47:15 | 9:27 | 21 |
31 | Tracy Edwards | F | 47:15 | 9:27 | 20 |
32 | Kimberley Gulliver | F | 51:45 | 10:21 | 19 |
33 | Simon Gulliver | M | 51:52 | 10:22 | 18 |
34 | Peter Reynolds | M | 56:02 | 11:12 | 17 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 45:29 | 4:33 | 50 |
2 | Shayne Pilgrim | M | 46:54 | 4:41 | 49 |
3 | Ethan Fellows | M | 53:38 | 5:22 | 48 |
4 | Melissa Ralph | F | 53:46 | 5:23 | 47 |
5 | Sebastian Hoffman | M | 57:36 | 5:46 | 46 |
6 | Ian Olsen | M | 57:52 | 5:47 | 45 |
7 | Steve George | M | 59:45 | 5:59 | 44 |
8 | Chris Jardine | M | 59:50 | 5:59 | 43 |
9 | Rohan Vowles | M | 1:07:05 | 6:43 | 42 |
10 | Gordon Fox | M | 1:14:39 | 7:28 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 45:29 | 4:33 | 50 |
2 | Shayne Pilgrim | M | 46:54 | 4:41 | 49 |
3 | Ethan Fellows | M | 53:38 | 5:22 | 48 |
4 | Melissa Ralph | F | 53:46 | 5:23 | 47 |
5 | Sebastian Hoffman | M | 57:36 | 5:46 | 46 |
6 | Ian Olsen | M | 57:52 | 5:47 | 45 |
7 | Steve George | M | 59:45 | 5:59 | 44 |
8 | Chris Jardine | M | 59:50 | 5:59 | 43 |
9 | Rohan Vowles | M | 1:07:05 | 6:43 | 42 |
10 | Gordon Fox | M | 1:14:39 | 7:28 | 41 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 50 | |||
Neil Chappell | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper