April Club Race Results |
21/04/2024 |
MTC Club Race |
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Braxton Andruschak | M | 3:19 | 7:05 | 2:38 | 13:02 | 30 |
| Not Yet Started | Campbell Smith | M | 0:00 | - | |||
| Not Yet Started | William Kemsley | M | 0:00 | - | |||
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Lara Roxin*** | F | 3:40 | 7:53 | 3:16 | 14:49 | 30 |
| 2 | Hannah Boorer | F | 3:38 | 10:44 | 2:50 | 17:11 | - |
| Not Yet Started | Mia James | F | 0:00 | - | |||
| Not Yet Started | Jasmine Scholz | F | 0:00 | - | |||
| Not Yet Started | Savannah Turner | F | 0:00 | - | |||
| Not Yet Started | Violet Jacobs | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Braxton Andruschak | M | 3:19 | 7:05 | 2:38 | 13:02 | 30 |
| 2 | Lara Roxin*** | F | 3:40 | 7:53 | 3:16 | 14:49 | 30 |
| 3 | Hannah Boorer | F | 3:38 | 10:44 | 2:50 | 17:11 | - |
| Not Yet Started | Campbell Smith | M | 0:00 | - | |||
| Not Yet Started | Jasmine Scholz | F | 0:00 | - | |||
| Not Yet Started | Savannah Turner | F | 0:00 | - | |||
| Not Yet Started | Mia James | F | 0:00 | - | |||
| Not Yet Started | William Kemsley | M | 0:00 | - | |||
| Not Yet Started | Violet Jacobs | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Caine Platt | M | 2:59 | 15:46 | 4:18 | 23:03 | 30 |
| Not Yet Started | Xander Utjesenovic | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Audrey Russell | F | 3:19 | 16:55 | 4:00 | 24:14 | 30 |
| 2 | Jasmine Miosge | F | 3:14 | 18:01 | 3:55 | 25:09 | 25 |
| 3 | Annaka Roxin*** | F | 4:28 | 19:10 | 4:52 | 28:29 | 22 |
| 4 | Heidi Scholz | F | 4:18 | 19:21 | 5:13 | 28:52 | 20 |
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Caine Platt | M | 2:59 | 15:46 | 4:18 | 23:03 | 30 |
| 2 | Audrey Russell | F | 3:19 | 16:55 | 4:00 | 24:14 | 30 |
| 3 | Jasmine Miosge | F | 3:14 | 18:01 | 3:55 | 25:09 | 25 |
| 4 | Annaka Roxin*** | F | 4:28 | 19:10 | 4:52 | 28:29 | 22 |
| 5 | Heidi Scholz | F | 4:18 | 19:21 | 5:13 | 28:52 | 20 |
| Not Yet Started | Xander Utjesenovic | M | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Hamish Kirkman | M | 4:48 | 26:15 | 8:25 | 39:28 | 30 |
| 2 | Ethan Graber | M | 4:59 | 27:23 | 11:20 | 43:41 | 25 |
| 3 | Samuel Grebert | M | 5:53 | 30:42 | 8:06 | 44:41 | 22 |
| 4 | Lachlan Apps | M | 5:18 | 31:03 | 10:22 | 46:43 | 20 |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Troy Hutton | M | 6:41 | 27:28 | 12:05 | 46:15 | 30 |
| 2 | Nicholas Jeffery*** | M | 5:49 | 32:15 | 13:07 | 51:11 | 25 |
| 3 | Kyle Macey | M | 5:52 | 33:44 | 13:19 | 52:54 | - |
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Kirralee Andruschak | F | 7:33 | 33:18 | 12:38 | 53:29 | 30 |
| 2 | Mellissa Mullaly | F | 7:01 | 37:11 | 14:59 | 59:10 | 25 |
| Not Yet Started | Ella Fairhall | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Hamish Kirkman | M | 4:48 | 26:15 | 8:25 | 39:28 | 30 |
| 2 | Ethan Graber | M | 4:59 | 27:23 | 11:20 | 43:41 | 25 |
| 3 | Samuel Grebert | M | 5:53 | 30:42 | 8:06 | 44:41 | 22 |
| 4 | Troy Hutton | M | 6:41 | 27:28 | 12:05 | 46:15 | 30 |
| 5 | Lachlan Apps | M | 5:18 | 31:03 | 10:22 | 46:43 | 20 |
| 6 | Nicholas Jeffery*** | M | 5:49 | 32:15 | 13:07 | 51:11 | 25 |
| 7 | Kyle Macey | M | 5:52 | 33:44 | 13:19 | 52:54 | - |
| 8 | Kirralee Andruschak | F | 7:33 | 33:18 | 12:38 | 53:29 | 30 |
| 9 | Mellissa Mullaly | F | 7:01 | 37:11 | 14:59 | 59:10 | 25 |
| Not Yet Started | Ella Fairhall | F | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Rohan Barnes*** | M | 54:21 | 46:33 | 54:18 | 30 | |
| 2 | William Apps*** | M | 1:44:09 | 57:33 | 25 | ||
| 3 | Mitchell Jeffery*** | M | 49:59 | 35:15 | 14:52 | 59:06 | 22 |
| 4 | Oscar Schweinberger*** | M | 43:45 | 41:43 | 18:56 | 1:09:26 | 20 |
| Started and Running | Lucas Doherty | M | 51:57 | 0:00 | - | ||
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Kenzie McPherson | F | 38:10 | 46:45 | 23:34 | 1:21:26 | 30 |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Ainsley Childs | F | 1:42:28 | 1:16:53 | - | ||
| 2 | Danika Greene | F | 38:21 | 47:22 | 22:18 | 1:20:00 | 30 |
| Not Yet Started | Sarah Ross | F | 0:00 | - | |||
| Not Yet Started | Elise Paix | F | 0:00 | - | |||
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Rory Symonds | M | 46:19 | 37:12 | 19:36 | 1:05:54 | 30 |
| 2 | Alex Lean*** | M | 45:47 | 37:09 | 19:11 | 1:06:52 | 25 |
| 3 | Justin Manefield | M | 41:21 | 40:13 | 17:48 | 1:07:07 | - |
| 4 | Benjamin Edstein*** | M | 44:05 | 42:18 | 18:57 | 1:09:42 | 22 |
| 5 | Bradley White | M | 37:09 | 48:04 | 20:22 | 1:20:00 | - |
| Not Yet Started | Bethany Kemsley | F | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Kylie Scholz | F | 43:18 | 37:18 | 18:31 | 1:04:39 | 30 |
| 2 | Michaelie Schweinberger | F | 35:41 | 42:40 | 21:45 | 1:15:20 | 25 |
| 3 | Cat Boorer | F | 32:33 | 45:47 | 26:12 | 1:20:33 | - |
| 4 | Abby Thompson*** | F | 24:37 | 48:43 | 26:26 | 1:27:58 | 22 |
| Not Yet Started | Sarah Morillas | F | 0:00 | - | |||
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Peter Hipwell | M | 50:25 | 48:06 | 56:40 | - | |
| 2 | Richard Roxin*** | M | 50:31 | 48:38 | 56:46 | 30 | |
| 3 | Jason Hawker | M | 44:45 | 37:00 | 18:31 | 1:04:25 | 25 |
| 4 | Shane Forsyth | M | 38:20 | 39:29 | 22:40 | 1:11:08 | 22 |
| 5 | Michael Alexander | M | 1:33:48 | 1:19:47 | - | ||
| Withdrawn During Race | Kyle Gallagher | M | 31:39 | 0:00 | - | ||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cindy Wilks | F | 39:46 | 39:04 | 21:03 | 1:09:06 | 30 |
| 2 | Michelle Barnes*** | F | 38:35 | 40:49 | 20:31 | 1:13:38 | 25 |
| 3 | Josy Marsh | F | 35:39 | 44:31 | 21:20 | 1:16:53 | - |
| 4 | Fiona Pareaux | F | 33:04 | 43:36 | 23:21 | 1:18:21 | 22 |
| Not Yet Started | Karen Heath | F | 0:00 | - | |||
| Not Yet Started | CAROL PEARCE | F | 0:00 | - | |||
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Chris Jeffery*** | M | 44:55 | 35:04 | 16:59 | 1:02:05 | 30 |
| 2 | Jamie Richardson | M | 44:19 | 38:35 | 19:16 | 1:06:49 | 25 |
| 3 | Mark Threadgate | M | 43:21 | 37:17 | 20:26 | 1:07:09 | 22 |
| 4 | Greg Mullaly | M | 41:19 | 37:43 | 19:21 | 1:07:24 | 20 |
| 5 | Pete Hodgson | M | 35:24 | 37:36 | 26:48 | 1:12:32 | 19 |
| 6 | Tim Gregor | M | 36:42 | 43:59 | 20:56 | 1:15:30 | 18 |
| Not Yet Started | Jason Paix | M | 0:00 | - | |||
| Not Yet Started | Matthew Kemsley | M | 0:00 | - | |||
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Scott Salmon*** | M | 47:47 | 35:05 | 17:40 | 1:01:40 | 30 |
| 2 | Steve Edstein*** | M | 47:42 | 36:55 | 19:07 | 1:04:48 | 25 |
| 3 | Gary Beveridge | M | 30:36 | 45:19 | 22:38 | 1:18:16 | 22 |
| 4 | Brett Hyland | M | 40:08 | 44:28 | 22:33 | 1:20:42 | 20 |
| 5 | Dean Lawrence | M | 33:35 | 34:43 | 34:17 | 1:21:01 | - |
| Withdrawn During Race | Michael Hill*** | M | 0:00 | - | |||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Rohan Barnes*** | M | 54:21 | 46:33 | 54:18 | 30 | |
| 2 | Peter Hipwell | M | 50:25 | 48:06 | 56:40 | - | |
| 3 | Richard Roxin*** | M | 50:31 | 48:38 | 56:46 | 30 | |
| 4 | William Apps*** | M | 1:44:09 | 57:33 | 25 | ||
| 5 | Mitchell Jeffery*** | M | 49:59 | 35:15 | 14:52 | 59:06 | 22 |
| 6 | Scott Salmon*** | M | 47:47 | 35:05 | 17:40 | 1:01:40 | 30 |
| 7 | Chris Jeffery*** | M | 44:55 | 35:04 | 16:59 | 1:02:05 | 30 |
| 8 | Jason Hawker | M | 44:45 | 37:00 | 18:31 | 1:04:25 | 25 |
| 9 | Kylie Scholz | F | 43:18 | 37:18 | 18:31 | 1:04:39 | 30 |
| 10 | Steve Edstein*** | M | 47:42 | 36:55 | 19:07 | 1:04:48 | 25 |
| 11 | Rory Symonds | M | 46:19 | 37:12 | 19:36 | 1:05:54 | 30 |
| 12 | Jamie Richardson | M | 44:19 | 38:35 | 19:16 | 1:06:49 | 25 |
| 13 | Alex Lean*** | M | 45:47 | 37:09 | 19:11 | 1:06:52 | 25 |
| 14 | Justin Manefield | M | 41:21 | 40:13 | 17:48 | 1:07:07 | - |
| 15 | Mark Threadgate | M | 43:21 | 37:17 | 20:26 | 1:07:09 | 22 |
| 16 | Greg Mullaly | M | 41:19 | 37:43 | 19:21 | 1:07:24 | 20 |
| 17 | Cindy Wilks | F | 39:46 | 39:04 | 21:03 | 1:09:06 | 30 |
| 18 | Oscar Schweinberger*** | M | 43:45 | 41:43 | 18:56 | 1:09:26 | 20 |
| 19 | Benjamin Edstein*** | M | 44:05 | 42:18 | 18:57 | 1:09:42 | 22 |
| 20 | Shane Forsyth | M | 38:20 | 39:29 | 22:40 | 1:11:08 | 22 |
| 21 | Pete Hodgson | M | 35:24 | 37:36 | 26:48 | 1:12:32 | 19 |
| 22 | Michelle Barnes*** | F | 38:35 | 40:49 | 20:31 | 1:13:38 | 25 |
| 23 | Michaelie Schweinberger | F | 35:41 | 42:40 | 21:45 | 1:15:20 | 25 |
| 24 | Tim Gregor | M | 36:42 | 43:59 | 20:56 | 1:15:30 | 18 |
| 25 | Ainsley Childs | F | 1:42:28 | 1:16:53 | - | ||
| 26 | Josy Marsh | F | 35:39 | 44:31 | 21:20 | 1:16:53 | - |
| 27 | Gary Beveridge | M | 30:36 | 45:19 | 22:38 | 1:18:16 | 22 |
| 28 | Fiona Pareaux | F | 33:04 | 43:36 | 23:21 | 1:18:21 | 22 |
| 29 | Michael Alexander | M | 1:33:48 | 1:19:47 | - | ||
| 30 | Bradley White | M | 37:09 | 48:04 | 20:22 | 1:20:00 | - |
| 31 | Danika Greene | F | 38:21 | 47:22 | 22:18 | 1:20:00 | 30 |
| 32 | Cat Boorer | F | 32:33 | 45:47 | 26:12 | 1:20:33 | - |
| 33 | Brett Hyland | M | 40:08 | 44:28 | 22:33 | 1:20:42 | 20 |
| 34 | Dean Lawrence | M | 33:35 | 34:43 | 34:17 | 1:21:01 | - |
| 35 | Kenzie McPherson | F | 38:10 | 46:45 | 23:34 | 1:21:26 | 30 |
| 36 | Abby Thompson*** | F | 24:37 | 48:43 | 26:26 | 1:27:58 | 22 |
| Withdrawn During Race | Kyle Gallagher | M | 31:39 | 0:00 | - | ||
| Withdrawn During Race | Michael Hill*** | M | 0:00 | - | |||
| Not Yet Started | Sarah Ross | F | 0:00 | - | |||
| Not Yet Started | Jason Paix | M | 0:00 | - | |||
| Not Yet Started | Elise Paix | F | 0:00 | - | |||
| Not Yet Started | Matthew Kemsley | M | 0:00 | - | |||
| Not Yet Started | Bethany Kemsley | F | 0:00 | - | |||
| Started and Running | Lucas Doherty | M | 51:57 | 0:00 | - | ||
| Not Yet Started | Sarah Morillas | F | 0:00 | - | |||
| Not Yet Started | Karen Heath | F | 0:00 | - | |||
| Not Yet Started | CAROL PEARCE | F | 0:00 | - | |||
| End All Results | |||||||
| End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| Name | Gender | Points | |||||
| Sinead Mullaly | F | 0 | |||||
| Mullaly Liam | M | 0 | |||||
| Kylie McPherson | F | 20 | |||||
| Jeremy Edstein | M | 0 | |||||
| Benjamin Platt | M | 0 | |||||
| Grady Platt | M | 0 | |||||
| Madeline Platt | F | 20 | |||||
| Scott Ellis | M | 0 | |||||
| Tony Gadd | M | 20 | |||||
| Nadine Platt | F | 0 | |||||
| Jo Geering | F | 0 | |||||
| Graham Geering | M | 0 | |||||
| Glen Scholz | M | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper