January Club Race Results |
21/01/2024 |
MTC Club Race |
Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
---|---|---|---|---|---|---|---|
Sub Junior Male | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Braxton Andruschak | M | 2:58 | 7:05 | 2:49 | 12:50 | 30 |
2 | Campbell Smith | M | 2:39 | 8:09 | 2:26 | 13:14 | 25 |
3 | Sebastian Roycroft | M | 3:50 | 8:14 | 2:36 | 14:40 | - |
4 | Fletcher Roycroft | M | 3:50 | 8:12 | 2:43 | 14:45 | - |
Not Yet Started | Aidan Smith | M | 0:00 | - | |||
Not Yet Started | Finn Ramsay | M | 0:00 | - | |||
End Sub Junior Male | |||||||
Sub Junior Female | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Evie Farrell | F | 2:37 | 7:20 | 2:44 | 12:41 | 30 |
2 | Lara Roxin*** | F | 3:18 | 7:01 | 3:02 | 13:21 | 25 |
3 | Savannah Turner | F | 3:30 | 8:21 | 3:03 | 14:53 | 22 |
4 | Mackenzie Everett | F | 2:45 | 8:58 | 3:22 | 15:05 | 20 |
5 | Emilia Jeffrey | F | 15:29 | 15:28 | - | ||
6 | Mia James | F | 2:20 | 9:48 | 3:59 | 16:07 | 19 |
7 | Audrey Spence | F | 3:18 | 13:59 | 3:09 | 20:25 | 18 |
Withdrawn During Race | SAKURA STACE*** | F | 3:49 | 0:00 | - | ||
End Sub Junior Female | |||||||
All Results | |||||||
Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
1 | Evie Farrell | F | 2:37 | 7:20 | 2:44 | 12:41 | 30 |
2 | Braxton Andruschak | M | 2:58 | 7:05 | 2:49 | 12:50 | 30 |
3 | Campbell Smith | M | 2:39 | 8:09 | 2:26 | 13:14 | 25 |
4 | Lara Roxin*** | F | 3:18 | 7:01 | 3:02 | 13:21 | 25 |
5 | Sebastian Roycroft | M | 3:50 | 8:14 | 2:36 | 14:40 | - |
6 | Fletcher Roycroft | M | 3:50 | 8:12 | 2:43 | 14:45 | - |
7 | Savannah Turner | F | 3:30 | 8:21 | 3:03 | 14:53 | 22 |
8 | Mackenzie Everett | F | 2:45 | 8:58 | 3:22 | 15:05 | 20 |
9 | Emilia Jeffrey | F | 15:29 | 15:28 | - | ||
10 | Mia James | F | 2:20 | 9:48 | 3:59 | 16:07 | 19 |
11 | Audrey Spence | F | 3:18 | 13:59 | 3:09 | 20:25 | 18 |
Not Yet Started | Aidan Smith | M | 0:00 | - | |||
Not Yet Started | Finn Ramsay | M | 0:00 | - | |||
Withdrawn During Race | SAKURA STACE*** | F | 3:49 | 0:00 | - | ||
End All Results | |||||||
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
All Results | |||||||
End All Results | |||||||
End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
Junior Male | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Caine Platt | M | 2:38 | 14:25 | 4:05 | 21:08 | 30 |
2 | Finnian Brownlee | M | 3:25 | 14:42 | 5:21 | 23:27 | 25 |
3 | Angus Spence | M | 2:58 | 19:10 | 4:20 | 26:27 | 22 |
4 | Xander Utjesenovic | M | 3:41 | 18:25 | 4:42 | 26:48 | 20 |
Not Yet Started | Leo Ramsay | M | 0:00 | - | |||
End Junior Male | |||||||
Junior Female | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Audrey Russell | F | 2:55 | 15:31 | 4:08 | 22:34 | 30 |
2 | Jasmine Miosge | F | 2:54 | 17:14 | 4:06 | 24:14 | 25 |
3 | Sofia Farrell | F | 3:16 | 16:47 | 4:50 | 24:53 | 22 |
4 | Annaka Roxin*** | F | 3:52 | 18:11 | 5:08 | 27:10 | 20 |
5 | Ava Geering | F | 6:00 | 30:37 | 7:03 | 43:40 | - |
Not Yet Started | Ruby Jeffrey | F | 0:00 | - | |||
End Junior Female | |||||||
All Results | |||||||
Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
1 | Caine Platt | M | 2:38 | 14:25 | 4:05 | 21:08 | 30 |
2 | Audrey Russell | F | 2:55 | 15:31 | 4:08 | 22:34 | 30 |
3 | Finnian Brownlee | M | 3:25 | 14:42 | 5:21 | 23:27 | 25 |
4 | Jasmine Miosge | F | 2:54 | 17:14 | 4:06 | 24:14 | 25 |
5 | Sofia Farrell | F | 3:16 | 16:47 | 4:50 | 24:53 | 22 |
6 | Angus Spence | M | 2:58 | 19:10 | 4:20 | 26:27 | 22 |
7 | Xander Utjesenovic | M | 3:41 | 18:25 | 4:42 | 26:48 | 20 |
8 | Annaka Roxin*** | F | 3:52 | 18:11 | 5:08 | 27:10 | 20 |
9 | Ava Geering | F | 6:00 | 30:37 | 7:03 | 43:40 | - |
Not Yet Started | Ruby Jeffrey | F | 0:00 | - | |||
Not Yet Started | Leo Ramsay | M | 0:00 | - | |||
End All Results | |||||||
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
All Results | |||||||
End All Results | |||||||
End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
Intermediate Male 13-14y | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Lachlan Apps | M | 4:43 | 29:16 | 10:14 | 44:13 | 30 |
2 | Samuel Grebert | M | 5:58 | 31:00 | 8:43 | 45:40 | 25 |
3 | Thomas Geering | M | 7:59 | 44:25 | 20:22 | 1:12:45 | - |
Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
Not Yet Started | Ethan Graber | M | 0:00 | - | |||
End Intermediate Male 13-14y | |||||||
Intermediate Female 13-14y | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Lainie Marsh | F | 7:46 | 49:09 | 13:57 | 1:10:52 | - |
Not Yet Started | Eden Brownlee | F | 0:00 | - | |||
End Intermediate Female 13-14y | |||||||
Intermediate Male 15+ | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Nicholas Jeffery*** | M | 5:01 | 33:05 | 13:06 | 51:11 | 30 |
2 | Liam Mullaly | M | 6:57 | 33:56 | 14:17 | 55:09 | 25 |
3 | Graham Geering*** | M | 8:02 | 48:44 | 16:31 | 1:13:17 | - |
End Intermediate Male 15+ | |||||||
Intermediate Female 15+ | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Jessica Locock | F | 5:27 | 33:05 | 12:40 | 51:12 | - |
2 | Kirralee Andruschak | F | 6:41 | 32:09 | 12:56 | 51:45 | 30 |
3 | Monique Duncan | F | 5:41 | 34:50 | 12:20 | 52:51 | 25 |
4 | Imogen Edwards | F | 6:03 | 34:49 | 12:30 | 53:21 | 22 |
5 | Loretta Lott | F | 6:11 | 33:51 | 14:12 | 54:13 | 20 |
6 | Carmen Jackson | F | 6:36 | 32:17 | 16:26 | 55:19 | 19 |
7 | Sinead Mullaly | F | 6:50 | 35:08 | 14:30 | 56:27 | 18 |
8 | Bethany Gibson | F | 6:05 | 38:30 | 12:22 | 56:57 | - |
8 | Georgie Whitfield | F | 7:19 | 37:18 | 12:21 | 56:57 | - |
10 | Mellissa Mullaly | F | 6:26 | 34:15 | 16:20 | 57:00 | 17 |
11 | Eve Cridland*** | F | 6:09 | 36:32 | 15:25 | 58:05 | 16 |
12 | Lana Nguyen | F | 9:53 | 37:45 | 10:38 | 58:16 | - |
13 | Kadence Quinn | F | 6:12 | 42:49 | 16:20 | 1:05:20 | - |
14 | Emma Ellis | F | 5:42 | 47:09 | 13:55 | 1:06:46 | 15 |
15 | Milly Huang | F | 7:43 | 44:31 | 14:49 | 1:07:02 | - |
16 | Eleisha Jackson | F | 8:01 | 44:52 | 14:17 | 1:07:09 | - |
17 | Vicky Diessel | F | 7:40 | 50:23 | 13:32 | 1:11:35 | - |
18 | Rebecca Tonks | F | 6:38 | 47:19 | 21:01 | 1:14:57 | - |
19 | Jo Geering | F | 7:33 | 53:44 | 18:24 | 1:19:41 | - |
Not Yet Started | Ella Fairhall | F | 0:00 | - | |||
Not Yet Started | Kristy Brownlee*** | F | 0:00 | - | |||
Not Yet Started | Caleigh Butler | F | 0:00 | - | |||
Not Yet Started | Maddison Fennell | F | 0:00 | - | |||
Not Yet Started | Tracie Radnidge | F | 0:00 | - | |||
Not Yet Started | Carol Anderson | F | 0:00 | - | |||
Not Yet Started | Simone Spence | F | 0:00 | - | |||
End Intermediate Female 15+ | |||||||
All Results | |||||||
Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
1 | Lachlan Apps | M | 4:43 | 29:16 | 10:14 | 44:13 | 30 |
2 | Samuel Grebert | M | 5:58 | 31:00 | 8:43 | 45:40 | 25 |
3 | Nicholas Jeffery*** | M | 5:01 | 33:05 | 13:06 | 51:11 | 30 |
4 | Jessica Locock | F | 5:27 | 33:05 | 12:40 | 51:12 | - |
5 | Kirralee Andruschak | F | 6:41 | 32:09 | 12:56 | 51:45 | 30 |
6 | Monique Duncan | F | 5:41 | 34:50 | 12:20 | 52:51 | 25 |
7 | Imogen Edwards | F | 6:03 | 34:49 | 12:30 | 53:21 | 22 |
8 | Loretta Lott | F | 6:11 | 33:51 | 14:12 | 54:13 | 20 |
9 | Liam Mullaly | M | 6:57 | 33:56 | 14:17 | 55:09 | 25 |
10 | Carmen Jackson | F | 6:36 | 32:17 | 16:26 | 55:19 | 19 |
11 | Sinead Mullaly | F | 6:50 | 35:08 | 14:30 | 56:27 | 18 |
12 | Georgie Whitfield | F | 7:19 | 37:18 | 12:21 | 56:57 | - |
13 | Bethany Gibson | F | 6:05 | 38:30 | 12:22 | 56:57 | - |
14 | Mellissa Mullaly | F | 6:26 | 34:15 | 16:20 | 57:00 | 17 |
15 | Eve Cridland*** | F | 6:09 | 36:32 | 15:25 | 58:05 | 16 |
16 | Lana Nguyen | F | 9:53 | 37:45 | 10:38 | 58:16 | - |
17 | Kadence Quinn | F | 6:12 | 42:49 | 16:20 | 1:05:20 | - |
18 | Emma Ellis | F | 5:42 | 47:09 | 13:55 | 1:06:46 | 15 |
19 | Milly Huang | F | 7:43 | 44:31 | 14:49 | 1:07:02 | - |
20 | Eleisha Jackson | F | 8:01 | 44:52 | 14:17 | 1:07:09 | - |
21 | Lainie Marsh | F | 7:46 | 49:09 | 13:57 | 1:10:52 | - |
22 | Vicky Diessel | F | 7:40 | 50:23 | 13:32 | 1:11:35 | - |
23 | Thomas Geering | M | 7:59 | 44:25 | 20:22 | 1:12:45 | - |
24 | Graham Geering*** | M | 8:02 | 48:44 | 16:31 | 1:13:17 | - |
25 | Rebecca Tonks | F | 6:38 | 47:19 | 21:01 | 1:14:57 | - |
26 | Jo Geering | F | 7:33 | 53:44 | 18:24 | 1:19:41 | - |
Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
Not Yet Started | Kristy Brownlee*** | F | 0:00 | - | |||
Not Yet Started | Eden Brownlee | F | 0:00 | - | |||
Not Yet Started | Ella Fairhall | F | 0:00 | - | |||
Not Yet Started | Maddison Fennell | F | 0:00 | - | |||
Not Yet Started | Tracie Radnidge | F | 0:00 | - | |||
Not Yet Started | Carol Anderson | F | 0:00 | - | |||
Not Yet Started | Simone Spence | F | 0:00 | - | |||
Not Yet Started | Ethan Graber | M | 0:00 | - | |||
Not Yet Started | Caleigh Butler | F | 0:00 | - | |||
End All Results | |||||||
End Intermediate (Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
Senior Male 15-18 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | William Apps | M | 6:57 | 31:21 | 15:08 | 53:26 | 30 |
2 | Grady Platt*** | M | 6:37 | 33:01 | 14:07 | 53:44 | 25 |
3 | Rohan Barnes | M | 6:56 | 32:01 | 15:14 | 54:11 | 22 |
4 | Hayden Merchant | M | 1:03:30 | 1:03:30 | 20 | ||
5 | Joshua Lee*** | M | 7:55 | 38:24 | 20:25 | 1:06:44 | 19 |
6 | Hamish Grebert | M | 8:16 | 39:07 | 24:58 | 1:12:20 | - |
7 | James Jacobs | M | 12:08 | 44:18 | 21:53 | 1:18:19 | - |
8 | Henry Boucher | F | 10:11 | 40:34 | 27:56 | 1:18:41 | 18 |
End Senior Male 15-18 | |||||||
Senior Female 15-18 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Madeline Platt*** | F | 7:55 | 35:42 | 16:02 | 59:39 | 30 |
2 | Zoe Webb | F | 10:03 | 39:17 | 17:15 | 1:06:35 | - |
3 | Sophie Merchant | F | 8:27 | 43:24 | 24:48 | 1:16:39 | 25 |
End Senior Female 15-18 | |||||||
Senior Female 19-34 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Meg Isbester | F | 8:14 | 35:43 | 17:10 | 1:01:06 | - |
2 | Danika Greene | F | 45:04 | 22:33 | 1:07:37 | - | |
3 | Shanna Beeton | F | 8:34 | 40:11 | 19:44 | 1:08:29 | - |
4 | Katie Hamment | F | 10:43 | 44:37 | 25:16 | 1:20:36 | - |
5 | Kasey Douglas | F | 9:07 | 46:51 | 24:55 | 1:20:53 | - |
6 | Amy Duff | F | 12:57 | 51:59 | 21:45 | 1:26:41 | - |
7 | Elise Paix | F | 11:33 | 46:35 | 31:43 | 1:29:51 | 30 |
8 | Carmen Jackson | F | 1:35:19 | 25 | |||
Not Yet Started | Katie Hamment | F | 0:00 | - | |||
End Senior Female 19-34 | |||||||
Senior Male 19-34 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Cooper Lee | M | 6:19 | 30:27 | 14:11 | 50:57 | 30 |
2 | James Knox | M | 7:12 | 31:20 | 14:41 | 53:13 | - |
3 | Blake Drew | M | 8:20 | 30:39 | 15:12 | 54:11 | - |
4 | Willem Van Rugge | M | 8:20 | 32:44 | 15:37 | 56:41 | - |
5 | Anthony Lamb | M | 8:43 | 34:35 | 18:45 | 1:02:03 | - |
6 | Sam Peacock | M | 8:49 | 36:13 | 18:02 | 1:03:05 | 25 |
7 | Benjamin Edstein*** | M | 7:55 | 38:23 | 17:14 | 1:03:31 | 22 |
8 | Adam Parker | M | 9:03 | 37:01 | 19:49 | 1:05:52 | 20 |
9 | Justin Manefield | M | 8:21 | 40:42 | 20:31 | 1:09:33 | - |
10 | Cameron Denley | M | 9:45 | 41:58 | 19:53 | 1:11:36 | - |
11 | Luke Kelly | M | 9:11 | 39:50 | 24:57 | 1:13:57 | - |
12 | Braydon Kenyon | M | 10:21 | 49:05 | 24:25 | 1:23:50 | - |
Started and Running | Joel Hodge | M | 8:15 | 36:49 | 0:00 | - | |
Not Yet Started | Alex Lean | M | 0:00 | - | |||
End Senior Male 19-34 | |||||||
Senior Female 35-44 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Renee Peirce | F | 11:17 | 38:42 | 20:33 | 1:10:32 | - |
2 | Danielle Clarke | F | 8:40 | 38:19 | 27:17 | 1:14:17 | 30 |
3 | Michaelie Schweinberger | F | 10:56 | 41:08 | 22:35 | 1:14:38 | 25 |
4 | Alexandra Malam | F | 9:56 | 46:09 | 21:26 | 1:17:30 | - |
5 | Amanda Pilley | F | 11:00 | 46:34 | 25:15 | 1:22:48 | - |
6 | Kristie Cridland*** | F | 11:36 | 47:30 | 27:54 | 1:27:00 | 22 |
7 | Abby Thompson*** | F | 11:46 | 50:40 | 34:22 | 1:36:47 | 20 |
Started and Running | Charlotte Buchanan | F | 11:16 | 38:07 | 0:00 | - | |
Not Yet Started | Shannon Dorahy | F | 0:00 | - | |||
End Senior Female 35-44 | |||||||
Senior Male 35-44 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Marty Henry | M | 7:54 | 31:27 | 16:06 | 55:27 | - |
2 | Stuart Ramsay | M | 7:43 | 33:22 | 15:34 | 56:39 | 30 |
3 | Lucas McBeath | M | 8:22 | 31:55 | 16:54 | 57:11 | - |
4 | Richard Roxin | M | 8:00 | 33:02 | 17:09 | 58:11 | 25 |
5 | Andrew Carney | M | 9:32 | 35:27 | 17:38 | 1:02:36 | - |
6 | Chris Battle | M | 8:53 | 37:39 | 22:13 | 1:08:44 | 22 |
7 | ANDREW STACE*** | M | 9:42 | 36:58 | 22:13 | 1:08:52 | 20 |
8 | Chris Unicomb*** | M | 8:20 | 38:28 | 22:10 | 1:08:58 | - |
9 | Joey Yusof Vessey | M | 8:57 | 37:49 | 23:11 | 1:09:57 | - |
10 | Brad Merchant | M | 8:25 | 43:25 | 24:50 | 1:16:40 | 19 |
11 | Shane Forsyth | M | 8:19 | 41:38 | 27:54 | 1:17:50 | 18 |
12 | Kyle Gallagher | M | 12:07 | 42:11 | 26:09 | 1:20:27 | 17 |
End Senior Male 35-44 | |||||||
Senior Female 45-54 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Melissa Boucher | F | 8:50 | 37:49 | 20:53 | 1:07:31 | 30 |
2 | Cindy Wilks | F | 8:43 | 38:08 | 21:47 | 1:08:37 | 25 |
3 | Peta Purcell | F | 46:43 | 26:52 | 1:13:34 | - | |
4 | Megan Joanne King | F | 10:07 | 39:54 | 24:20 | 1:14:20 | 22 |
5 | Carol Anderson | F | 15:04 | 34:53 | 24:50 | 1:14:47 | - |
6 | Kylie Hutchison | F | 9:15 | 42:27 | 24:28 | 1:16:10 | - |
7 | Jenine Watson | F | 11:21 | 41:58 | 23:48 | 1:17:07 | - |
8 | Josy Marsh | F | 11:32 | 43:46 | 21:54 | 1:17:12 | - |
9 | Jen Stephens | F | 10:56 | 45:55 | 21:15 | 1:18:05 | 20 |
10 | Megan King*** | F | 11:20 | 46:12 | 22:11 | 1:19:43 | 19 |
11 | Angela Apps | F | 10:24 | 43:17 | 28:21 | 1:22:02 | 18 |
12 | Beck Palmer | F | 10:01 | 50:36 | 21:52 | 1:22:28 | 17 |
13 | Kate Jarman | F | 10:46 | 49:37 | 22:36 | 1:22:58 | - |
14 | Lucy Mason-Jones | F | 11:41 | 51:43 | 20:31 | 1:23:55 | - |
15 | CAROL PEARCE | F | 10:55 | 43:39 | 30:20 | 1:24:54 | 16 |
16 | Leesa Bready | F | 12:52 | 47:47 | 28:08 | 1:28:47 | - |
17 | Roslyn Townsend | F | 15:04 | 55:58 | 28:07 | 1:39:09 | - |
Not Yet Started | Kristy Morrison | F | 0:00 | - | |||
Not Yet Started | Karen Heath | F | 0:00 | - | |||
Not Yet Started | Michelle Barnes | F | 0:00 | - | |||
End Senior Female 45-54 | |||||||
Senior Male 45-54 | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Tony Gadd | M | 8:07 | 35:45 | 20:29 | 1:04:21 | 30 |
2 | Jamie Richardson | M | 8:20 | 36:52 | 20:03 | 1:05:14 | 25 |
3 | Mark Threadgate | M | 8:50 | 36:11 | 20:13 | 1:05:15 | 22 |
4 | Danny James | M | 9:21 | 36:22 | 23:02 | 1:08:44 | - |
5 | Tim Gregor | M | 9:41 | 41:38 | 21:44 | 1:13:02 | 20 |
6 | Brett Blake*** | M | 10:33 | 41:40 | 26:31 | 1:18:44 | 19 |
7 | Fiona Pareaux*** | F | 10:52 | 43:51 | 25:04 | 1:19:47 | 18 |
End Senior Male 45-54 | |||||||
Senior Female 55+ | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
Not Yet Started | Beth Woollett | F | 0:00 | - | |||
End Senior Female 55+ | |||||||
Senior Male 55+ | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Steve Edstein*** | M | 8:05 | 35:43 | 21:43 | 1:05:31 | 30 |
2 | Scott Salmon | M | 8:42 | 36:50 | 21:55 | 1:07:26 | 25 |
3 | Michael Hill | M | 11:12 | 37:52 | 19:18 | 1:08:21 | 22 |
4 | Gary Beveridge | M | 9:38 | 46:28 | 25:12 | 1:21:17 | 20 |
Not Yet Started | Colin Reyburn | M | 0:00 | - | |||
Not Yet Started | Paul Roberts | M | 0:00 | - | |||
End Senior Male 55+ | |||||||
All Results | |||||||
Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
1 | Cooper Lee | M | 6:19 | 30:27 | 14:11 | 50:57 | 30 |
2 | James Knox | M | 7:12 | 31:20 | 14:41 | 53:13 | - |
3 | William Apps | M | 6:57 | 31:21 | 15:08 | 53:26 | 30 |
4 | Grady Platt*** | M | 6:37 | 33:01 | 14:07 | 53:44 | 25 |
5 | Blake Drew | M | 8:20 | 30:39 | 15:12 | 54:11 | - |
6 | Rohan Barnes | M | 6:56 | 32:01 | 15:14 | 54:11 | 22 |
7 | Marty Henry | M | 7:54 | 31:27 | 16:06 | 55:27 | - |
8 | Stuart Ramsay | M | 7:43 | 33:22 | 15:34 | 56:39 | 30 |
9 | Willem Van Rugge | M | 8:20 | 32:44 | 15:37 | 56:41 | - |
10 | Lucas McBeath | M | 8:22 | 31:55 | 16:54 | 57:11 | - |
11 | Richard Roxin | M | 8:00 | 33:02 | 17:09 | 58:11 | 25 |
12 | Madeline Platt*** | F | 7:55 | 35:42 | 16:02 | 59:39 | 30 |
13 | Meg Isbester | F | 8:14 | 35:43 | 17:10 | 1:01:06 | - |
14 | Anthony Lamb | M | 8:43 | 34:35 | 18:45 | 1:02:03 | - |
15 | Andrew Carney | M | 9:32 | 35:27 | 17:38 | 1:02:36 | - |
16 | Sam Peacock | M | 8:49 | 36:13 | 18:02 | 1:03:05 | 25 |
17 | Hayden Merchant | M | 1:03:30 | 1:03:30 | 20 | ||
18 | Benjamin Edstein*** | M | 7:55 | 38:23 | 17:14 | 1:03:31 | 22 |
19 | Tony Gadd | M | 8:07 | 35:45 | 20:29 | 1:04:21 | 30 |
20 | Jamie Richardson | M | 8:20 | 36:52 | 20:03 | 1:05:14 | 25 |
21 | Mark Threadgate | M | 8:50 | 36:11 | 20:13 | 1:05:15 | 22 |
22 | Steve Edstein*** | M | 8:05 | 35:43 | 21:43 | 1:05:31 | 30 |
23 | Adam Parker | M | 9:03 | 37:01 | 19:49 | 1:05:52 | 20 |
24 | Zoe Webb | F | 10:03 | 39:17 | 17:15 | 1:06:35 | - |
25 | Joshua Lee*** | M | 7:55 | 38:24 | 20:25 | 1:06:44 | 19 |
26 | Scott Salmon | M | 8:42 | 36:50 | 21:55 | 1:07:26 | 25 |
27 | Melissa Boucher | F | 8:50 | 37:49 | 20:53 | 1:07:31 | 30 |
28 | Danika Greene | F | 45:04 | 22:33 | 1:07:37 | - | |
29 | Michael Hill | M | 11:12 | 37:52 | 19:18 | 1:08:21 | 22 |
30 | Shanna Beeton | F | 8:34 | 40:11 | 19:44 | 1:08:29 | - |
31 | Cindy Wilks | F | 8:43 | 38:08 | 21:47 | 1:08:37 | 25 |
32 | Danny James | M | 9:21 | 36:22 | 23:02 | 1:08:44 | - |
33 | Chris Battle | M | 8:53 | 37:39 | 22:13 | 1:08:44 | 22 |
34 | ANDREW STACE*** | M | 9:42 | 36:58 | 22:13 | 1:08:52 | 20 |
35 | Chris Unicomb*** | M | 8:20 | 38:28 | 22:10 | 1:08:58 | - |
36 | Justin Manefield | M | 8:21 | 40:42 | 20:31 | 1:09:33 | - |
37 | Joey Yusof Vessey | M | 8:57 | 37:49 | 23:11 | 1:09:57 | - |
38 | Renee Peirce | F | 11:17 | 38:42 | 20:33 | 1:10:32 | - |
39 | Cameron Denley | M | 9:45 | 41:58 | 19:53 | 1:11:36 | - |
40 | Hamish Grebert | M | 8:16 | 39:07 | 24:58 | 1:12:20 | - |
41 | Tim Gregor | M | 9:41 | 41:38 | 21:44 | 1:13:02 | 20 |
42 | Peta Purcell | F | 46:43 | 26:52 | 1:13:34 | - | |
43 | Luke Kelly | M | 9:11 | 39:50 | 24:57 | 1:13:57 | - |
44 | Danielle Clarke | F | 8:40 | 38:19 | 27:17 | 1:14:17 | 30 |
45 | Megan Joanne King | F | 10:07 | 39:54 | 24:20 | 1:14:20 | 22 |
46 | Michaelie Schweinberger | F | 10:56 | 41:08 | 22:35 | 1:14:38 | 25 |
47 | Carol Anderson | F | 15:04 | 34:53 | 24:50 | 1:14:47 | - |
48 | Kylie Hutchison | F | 9:15 | 42:27 | 24:28 | 1:16:10 | - |
49 | Sophie Merchant | F | 8:27 | 43:24 | 24:48 | 1:16:39 | 25 |
50 | Brad Merchant | M | 8:25 | 43:25 | 24:50 | 1:16:40 | 19 |
51 | Jenine Watson | F | 11:21 | 41:58 | 23:48 | 1:17:07 | - |
52 | Josy Marsh | F | 11:32 | 43:46 | 21:54 | 1:17:12 | - |
53 | Alexandra Malam | F | 9:56 | 46:09 | 21:26 | 1:17:30 | - |
54 | Shane Forsyth | M | 8:19 | 41:38 | 27:54 | 1:17:50 | 18 |
55 | Jen Stephens | F | 10:56 | 45:55 | 21:15 | 1:18:05 | 20 |
56 | James Jacobs | M | 12:08 | 44:18 | 21:53 | 1:18:19 | - |
57 | Henry Boucher | F | 10:11 | 40:34 | 27:56 | 1:18:41 | 18 |
58 | Brett Blake*** | M | 10:33 | 41:40 | 26:31 | 1:18:44 | 19 |
59 | Megan King*** | F | 11:20 | 46:12 | 22:11 | 1:19:43 | 19 |
60 | Fiona Pareaux*** | F | 10:52 | 43:51 | 25:04 | 1:19:47 | 18 |
61 | Kyle Gallagher | M | 12:07 | 42:11 | 26:09 | 1:20:27 | 17 |
62 | Katie Hamment | F | 10:43 | 44:37 | 25:16 | 1:20:36 | - |
63 | Kasey Douglas | F | 9:07 | 46:51 | 24:55 | 1:20:53 | - |
64 | Gary Beveridge | M | 9:38 | 46:28 | 25:12 | 1:21:17 | 20 |
65 | Angela Apps | F | 10:24 | 43:17 | 28:21 | 1:22:02 | 18 |
66 | Beck Palmer | F | 10:01 | 50:36 | 21:52 | 1:22:28 | 17 |
67 | Amanda Pilley | F | 11:00 | 46:34 | 25:15 | 1:22:48 | - |
68 | Kate Jarman | F | 10:46 | 49:37 | 22:36 | 1:22:58 | - |
69 | Braydon Kenyon | M | 10:21 | 49:05 | 24:25 | 1:23:50 | - |
70 | Lucy Mason-Jones | F | 11:41 | 51:43 | 20:31 | 1:23:55 | - |
71 | CAROL PEARCE | F | 10:55 | 43:39 | 30:20 | 1:24:54 | 16 |
72 | Amy Duff | F | 12:57 | 51:59 | 21:45 | 1:26:41 | - |
73 | Kristie Cridland*** | F | 11:36 | 47:30 | 27:54 | 1:27:00 | 22 |
74 | Leesa Bready | F | 12:52 | 47:47 | 28:08 | 1:28:47 | - |
75 | Elise Paix | F | 11:33 | 46:35 | 31:43 | 1:29:51 | 30 |
