December Club Race Results

27/12/2020

MTC Club Race

 Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
   Sub Junior Male
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Caine Platt M 2:45 7:27 2:22 12:34 30
2 Eli Slomka M 3:32 6:59 2:40 13:11 25
3 Finnian Brownlee M 3:37 7:37 3:27 14:40 22
4 Flynn Anderson M 3:31 8:41 2:46 14:58 -
5 Bailey Hall*** M 3:30 8:39 3:11 15:20 -
6 Leo Ramsay M 3:28 8:37 4:26 16:30 20
Started and Running MAX THOMSON M 3:38 9:01 0:00 -
  End Sub Junior Male
   Sub Junior Female
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Eden Brownlee*** F 2:51 6:45 3:18 12:53 30
2 Isabella Crouch F 2:42 7:46 3:07 13:34 -
3 Scarlett Crouch F 3:15 8:49 3:13 15:18 -
4 Annaka Roxin F 3:41 8:30 3:40 15:51 25
5 Rose Punton F 4:04 8:45 3:55 16:43 -
6 Sofia Farrell F 4:19 10:52 2:59 18:09 22
7 Heidi Scholz F 4:41 10:30 3:10 18:21 -
8 Megan Visser F 5:30 11:34 3:10 20:13 -
Not Yet Started Charlotte LLambert F 0:00 -
Not Yet Started Halle Cridland F 0:00 -
Not Yet Started Emma Purdie F 0:00 -
  End Sub Junior Female
   All Results
Place Name Gender 100m
Swim
2km
Bike
500m
Run
Time Points
1 Caine Platt M 2:45 7:27 2:22 12:34 30
2 Eden Brownlee*** F 2:51 6:45 3:18 12:53 30
3 Eli Slomka M 3:32 6:59 2:40 13:11 25
4 Isabella Crouch F 2:42 7:46 3:07 13:34 -
5 Finnian Brownlee M 3:37 7:37 3:27 14:40 22
6 Flynn Anderson M 3:31 8:41 2:46 14:58 -
7 Scarlett Crouch F 3:15 8:49 3:13 15:18 -
8 Bailey Hall*** M 3:30 8:39 3:11 15:20 -
9 Annaka Roxin F 3:41 8:30 3:40 15:51 25
10 Leo Ramsay M 3:28 8:37 4:26 16:30 20
11 Rose Punton F 4:04 8:45 3:55 16:43 -
12 Sofia Farrell F 4:19 10:52 2:59 18:09 22
13 Heidi Scholz F 4:41 10:30 3:10 18:21 -
14 Megan Visser F 5:30 11:34 3:10 20:13 -
Not Yet Started Charlotte LLambert F 0:00 -
Started and Running MAX THOMSON M 3:38 9:01 0:00 -
Not Yet Started Halle Cridland F 0:00 -
Not Yet Started Emma Purdie F 0:00 -
  End All Results
End Sub Junior 7-9 yo (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m)
 
 Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m)
   Junior Male
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Angus Purdie M 3:27 12:56 3:45 20:06 30
2 Lincoln Jackson M 2:55 13:56 4:02 20:52 25
3 Henry Boucher*** M 3:31 13:12 5:14 21:56 22
4 Joseph Crouch M 2:54 15:16 4:18 22:28 -
5 Ethan Jackson M 3:15 15:39 3:41 22:34 20
6 Braith Punton M 3:22 15:17 3:57 22:35 -
7 Alfie Evans M 2:57 15:30 4:14 22:40 19
8 Ethan Ferraro M 3:21 15:17 4:04 22:42 -
9 Max Fortunaso M 3:44 14:42 4:20 22:46 18
10 Max Dixon M 3:44 15:24 4:26 23:34 17
11 Koby Campbell M 3:31 15:40 4:46 23:57 16
12 Blake Kemp M 4:15 16:26 3:42 24:23 -
13 ZACH THOMSON M 3:28 17:51 3:30 24:48 -
14 Lachlan Apps*** M 3:38 15:58 5:20 24:56 15
15 Henry Gregor M 3:28 17:23 4:08 24:59 -
16 Nicholas Jeffery M 3:21 15:53 5:57 25:11 -
17 Oliver Gorton M 3:55 18:43 3:52 26:29 -
18 Brayden Bowe*** M 3:54 17:30 6:14 27:37 14
19 Benjamin Boyling M 4:23 20:01 5:40 30:04 -
20 Oliver Hoult M 4:17 21:42 5:08 31:07 -
Not Yet Started Jayden Taylor M 0:00 -
Not Yet Started Zavier Hindmarsh M 0:00 -
Not Yet Started Noah Smith M 0:00 -
Not Yet Started Joshua Speechly M 0:00 -
  End Junior Male
   Junior Female
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Madeline Platt*** F 2:43 13:44 3:53 20:19 30
2 Anna Fortunaso*** F 3:20 17:07 4:23 24:51 25
3 Cadence King*** F 3:44 19:50 6:59 30:33 22
4 Eve Cridland F 3:47 19:51 7:15 30:53 -
5 Tahlia Thompson F 3:38 24:32 4:55 33:05 20
Not Yet Started Tamsin Spratt F 0:00 -
Not Yet Started Olivia Barnes F 0:00 -
Not Yet Started Gabrielle Wilks F 0:00 -
  End Junior Female
   All Results
Place Name Gender 150m
Swim
6km
Bike
1km
Run
Time Points
1 Angus Purdie M 3:27 12:56 3:45 20:06 30
2 Madeline Platt*** F 2:43 13:44 3:53 20:19 30
3 Lincoln Jackson M 2:55 13:56 4:02 20:52 25
4 Henry Boucher*** M 3:31 13:12 5:14 21:56 22
5 Joseph Crouch M 2:54 15:16 4:18 22:28 -
6 Ethan Jackson M 3:15 15:39 3:41 22:34 20
7 Braith Punton M 3:22 15:17 3:57 22:35 -
8 Alfie Evans M 2:57 15:30 4:14 22:40 19
9 Ethan Ferraro M 3:21 15:17 4:04 22:42 -
10 Max Fortunaso M 3:44 14:42 4:20 22:46 18
11 Max Dixon M 3:44 15:24 4:26 23:34 17
12 Koby Campbell M 3:31 15:40 4:46 23:57 16
13 Blake Kemp M 4:15 16:26 3:42 24:23 -
14 ZACH THOMSON M 3:28 17:51 3:30 24:48 -
15 Anna Fortunaso*** F 3:20 17:07 4:23 24:51 25
16 Lachlan Apps*** M 3:38 15:58 5:20 24:56 15
17 Henry Gregor M 3:28 17:23 4:08 24:59 -
18 Nicholas Jeffery M 3:21 15:53 5:57 25:11 -
19 Oliver Gorton M 3:55 18:43 3:52 26:29 -
20 Brayden Bowe*** M 3:54 17:30 6:14 27:37 14
21 Benjamin Boyling M 4:23 20:01 5:40 30:04 -
22 Cadence King*** F 3:44 19:50 6:59 30:33 22
23 Eve Cridland F 3:47 19:51 7:15 30:53 -
24 Oliver Hoult M 4:17 21:42 5:08 31:07 -
25 Tahlia Thompson F 3:38 24:32 4:55 33:05 20
Not Yet Started Jayden Taylor M 0:00 -
Not Yet Started Noah Smith M 0:00 -
Not Yet Started Zavier Hindmarsh M 0:00 -
Not Yet Started Tamsin Spratt F 0:00 -
Not Yet Started Olivia Barnes F 0:00 -
Not Yet Started Gabrielle Wilks F 0:00 -
Not Yet Started Joshua Speechly M 0:00 -
  End All Results
End Junior 10-12 yo (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m)
 
 Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m)
   Intermediate Male 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Grady Platt M 4:24 24:07 7:28 35:58 30
2 Luke Purdie M 4:55 25:51 8:11 38:56 25
3 Xander Schmitz M 4:22 24:19 10:48 39:29 22
4 Joshua Lee*** M 4:53 30:32 9:47 45:11 20
5 Callum Roberts M 7:32 32:31 5:39 45:42 -
6 Brandon Muddle M 5:07 32:54 11:49 49:50 19
7 Izaak Hoult M 8:02 32:40 10:00 50:42 -
8 Liam Mullaly M 8:10 36:20 12:15 56:44 18
  End Intermediate Male 13-14y
   Intermediate Female 13-14y
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Sienna Kinder F 4:56 24:45 8:31 38:11 30
2 Kristina Fortunaso-Klocker F 5:43 30:04 10:31 46:17 25
3 Abbey Douglas F 5:17 31:46 12:28 49:31 -
Not Yet Started Marianne Papalexion F 0:00 -
Not Yet Started Tegan Taylor*** F 0:00 -
  End Intermediate Female 13-14y
   Intermediate Male 15+
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Josh Redford*** M 4:50 24:30 7:08 36:28 30
2 Harry Bamford M 4:30 29:52 12:00 46:23 25
3 Peter Butler M 5:46 24:53 16:56 47:35 -
4 Scott King*** F 6:07 28:59 13:15 48:20 22
5 Cuan Stambolie M 5:02 31:44 13:55 50:41 20
6 Peter Lambert M 6:41 33:49 18:29 58:58 19
Started and Running Mark Cridland M 6:12 56:37 0:00 -
Not Yet Started Nicholas Papalexion M 0:00 -
  End Intermediate Male 15+
   Intermediate Female 15+
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Chloe Cook F 5:18 29:38 8:52 43:47 -
2 Leedy Mapperson F 5:44 29:04 10:37 45:24 30
3 Jenna Stevens F 5:45 29:42 10:40 46:06 -
4 Kristie Cridland*** F 6:43 28:49 11:10 46:42 -
5 Kristen Orr F 6:21 32:39 9:55 48:55 25
6 Rebecca Jeffery F 6:45 31:58 15:05 53:48 -
7 Nikita Butler F 5:47 35:19 12:48 53:54 -
8 Keara Evans F 6:28 37:09 12:59 56:35 -
9 Sinead Mullaly F 8:18 35:05 14:03 57:26 22
10 Olivia King F 5:46 40:42 11:00 57:28 20
11 Simone Muddle F 7:02 35:29 15:18 57:49 19
12 Erin Visser F 6:57 37:47 14:13 58:57 -
13 Megan King*** F 6:25 42:49 11:46 1:00:59 18
Not Yet Started Kristy Brownlee F 0:00 -
  End Intermediate Female 15+
   All Results
Place Name Gender 250m
Swim
13km
Bike
2km
Run
Time Points
1 Grady Platt M 4:24 24:07 7:28 35:58 30
2 Josh Redford*** M 4:50 24:30 7:08 36:28 30
3 Sienna Kinder F 4:56 24:45 8:31 38:11 30
4 Luke Purdie M 4:55 25:51 8:11 38:56 25
5 Xander Schmitz M 4:22 24:19 10:48 39:29 22
6 Chloe Cook F 5:18 29:38 8:52 43:47 -
7 Joshua Lee*** M 4:53 30:32 9:47 45:11 20
8 Leedy Mapperson F 5:44 29:04 10:37 45:24 30
9 Callum Roberts M 7:32 32:31 5:39 45:42 -
10 Jenna Stevens F 5:45 29:42 10:40 46:06 -
11 Kristina Fortunaso-Klocker F 5:43 30:04 10:31 46:17 25
12 Harry Bamford M 4:30 29:52 12:00 46:23 25
13 Kristie Cridland*** F 6:43 28:49 11:10 46:42 -
14 Peter Butler M 5:46 24:53 16:56 47:35 -
15 Scott King*** F 6:07 28:59 13:15 48:20 22
16 Kristen Orr F 6:21 32:39 9:55 48:55 25
17 Abbey Douglas F 5:17 31:46 12:28 49:31 -
18 Brandon Muddle M 5:07 32:54 11:49 49:50 19
19 Cuan Stambolie M 5:02 31:44 13:55 50:41 20
20 Izaak Hoult M 8:02 32:40 10:00 50:42 -
21 Rebecca Jeffery F 6:45 31:58 15:05 53:48 -
22 Nikita Butler F 5:47 35:19 12:48 53:54 -
23 Keara Evans F 6:28 37:09 12:59 56:35 -
24 Liam Mullaly M 8:10 36:20 12:15 56:44 18
25 Sinead Mullaly F 8:18 35:05 14:03 57:26 22
26 Olivia King F 5:46 40:42 11:00 57:28 20
27 Simone Muddle F 7:02 35:29 15:18 57:49 19
28 Erin Visser F 6:57 37:47 14:13 58:57 -
29 Peter Lambert M 6:41 33:49 18:29 58:58 19
30 Megan King*** F 6:25 42:49 11:46 1:00:59 18
Not Yet Started Marianne Papalexion F 0:00 -
Not Yet Started Nicholas Papalexion M 0:00 -
Started and Running Mark Cridland M 6:12 56:37 0:00 -
Not Yet Started Kristy Brownlee F 0:00 -
Not Yet Started Tegan Taylor*** F 0:00 -
  End All Results
End Intermediate (Swim 250m, Cycle 13km, Run 2km) (250m - 250m, 13km - 13000m, 2km - 2000m)
 
 Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
   Senior Male 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Liam Dixon M 6:41 30:14 12:52 49:47 30
2 Monty Dixon M 6:55 30:36 12:57 50:27 25
3 Cooper Lee M 6:40 31:53 14:13 52:46 22
4 Rohan Barnes M 7:15 32:25 15:40 55:20 20
5 Jett Campbell*** M 7:09 33:25 17:06 57:40 19
6 William Apps M 7:26 35:27 17:32 1:00:25 18
7 Luke Hall M 7:13 35:25 18:34 1:01:13 -
8 Benjamin Edstein M 7:53 38:20 15:52 1:02:05 17
9 Mitchell Jeffery M 8:39 36:01 17:55 1:02:34 16
10 Oliver Boucher M 8:25 31:03 24:27 1:03:54 15
11 Trephon Stambolie*** M 7:20 37:07 25:20 1:09:46 14
  End Senior Male 15-18
   Senior Female 15-18
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
Not Yet Started Emily Fortunaso-Klocker F 0:00 -
  End Senior Female 15-18
   Senior Female 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Rachael Howard F 10:01 38:23 19:29 1:07:53 -
2 Alannah James F 8:04 40:40 22:04 1:10:48 -
3 Darcie Schumacher F 8:27 46:00 25:53 1:20:20 30
Started and Running Maisie Evans F 9:22 38:41 0:00 -
Started and Running Steph Russell F 9:54 51:36 0:00 -
  End Senior Female 19-34
   Senior Male 19-34
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Lorcan Redmond M 6:37 29:11 12:39 48:27 30
2 Beau Jones M 8:22 34:26 20:36 1:03:23 -
3 Luke Patchett M 7:51 35:09 20:26 1:03:25 -
4 Fintan Duff M 9:08 37:12 17:21 1:03:40 25
5 Grant Clacherty M 9:43 36:49 20:03 1:06:34 22
6 Jack Davey M 9:03 39:35 18:51 1:07:29 20
7 Jayden Stephens M 8:56 40:59 17:48 1:07:42 19
8 Jack Stoneman M 8:38 39:13 20:39 1:08:29 18
9 Connor Mcmahon M 9:28 38:32 22:45 1:10:45 -
10 Jeremy Savage M 10:00 40:48 22:54 1:13:41 17
11 Jordon Ussher M 9:21 50:00 26:09 1:25:28 -
12 Jeremy Edstein*** M 10:29 54:22 45:47 1:50:37 16
Not Yet Started Jake Foster M 0:00 -
Not Yet Started Liam Hogan M 0:00 -
  End Senior Male 19-34
   Senior Female 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Amy Ryan F 9:46 35:39 18:12 1:03:37 30
2 Emma Stallard F 11:12 34:17 18:15 1:03:44 25
3 Kylie Scholz F 9:44 35:42 20:08 1:05:34 22
4 Charlotte Buchanan F 11:28 37:01 21:30 1:09:58 20
5 Kate Madigan F 11:05 43:20 20:09 1:14:35 -
6 Abby Thompson*** F 11:32 47:16 26:11 1:24:58 19
Not Yet Started Danielle Clarke F 0:00 -
Not Yet Started Tracey Roxin F 0:00 -
Not Yet Started Clare Evans F 0:00 -
  End Senior Female 35-44
   Senior Male 35-44
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Jason Farrell M 8:03 31:09 16:18 55:30 30
2 Thomas Hopkins M 8:48 31:42 15:07 55:36 -
3 Joe Stallard M 8:20 31:24 16:18 56:02 25
4 Richard Roxin M 7:50 31:41 17:06 56:37 22
5 Stuart Ramsay M 7:45 33:09 16:40 57:33 20
6 Kane Bradley M 7:44 33:56 16:54 58:33 19
7 Billy Rae*** M 7:57 34:57 19:27 1:02:21 18
8 Darren Hardy-Hawken M 9:20 33:42 19:34 1:02:36 -
9 Jon Dixon M 9:15 36:04 17:45 1:03:03 17
10 Mark Hall M 9:10 35:32 18:51 1:03:31 -
11 Andrew Carney M 10:24 35:27 18:10 1:04:00 16
12 James Purdie M 9:35 36:34 18:40 1:04:49 15
13 Cameron Smith M 7:55 36:29 20:49 1:05:12 14
14 Andrew Speechly M 9:19 35:57 20:46 1:06:02 -
15 Jason Hawker M 8:49 38:11 19:55 1:06:54 13
16 Ryan Evans M 46:08 22:46 1:08:53 -
17 Ben Maytom M 10:07 42:17 20:36 1:12:59 12
Disqualified Jarrod Roberts M 0:00 -
Not Yet Started Ryan Evans M 0:00 -
Not Yet Started Nick Jones M 0:00 -
Not Yet Started Brendan Clarke M 0:00 -
Not Yet Started Jason Hassett M 0:00 -
Not Yet Started Matthew Kemsley M 0:00 -
Not Yet Started Gareth Wilcox M 0:00 -
Not Yet Started Shannon Bowe M 0:00 -
Not Yet Started Brad Merchant M 0:00 -
  End Senior Male 35-44
   Senior Female 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Nicky Western F 9:45 32:06 16:59 58:50 -
2 Cindy Wilks F 9:10 39:41 20:40 1:09:30 30
3 Lisa Redmond F 10:07 39:55 22:02 1:12:03 -
4 Angela Apps F 9:56 39:01 23:43 1:12:39 25
5 Michelle Barnes F 12:01 43:20 21:10 1:16:30 22
6 Janelle Wolski F 9:15 43:36 28:05 1:20:55 -
7 Helen Cameron F 12:07 55:23 28:51 1:36:21 -
Not Yet Started Carol Pearce F 0:00 -
Not Yet Started Kelly Healey F 0:00 -
  End Senior Female 45-54
   Senior Male 45-54
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Bryan Wolski M 8:22 32:50 17:46 58:58 -
2 Tim Mackney M 7:29 33:49 17:48 59:05 30
3 Scott Salmon M 8:26 34:33 17:27 1:00:26 25
4 Jamie Richardson M 8:16 34:56 19:06 1:02:16 22
5 Greg Mullaly M 9:47 35:21 19:02 1:04:10 20
6 Scott Kime M 8:31 37:29 19:21 1:05:20 -
7 Steve Edstein*** M 8:43 38:31 19:19 1:06:33 19
8 Trevor Anderson M 10:00 39:26 19:33 1:08:59 18
9 Brett Blake M 9:59 39:47 21:41 1:11:26 17
10 Tim Gregor M 10:43 40:35 21:29 1:12:47 16
11 Tony Gadd M 9:03 42:15 26:43 1:18:01 15
12 Philip Dupal M 11:25 45:27 23:45 1:20:36 -
13 Jason Roberts M 11:51 42:41 30:30 1:25:01 -
  End Senior Male 45-54
   Senior Female 55+
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 NARELLE QUINN F 9:52 39:05 19:59 1:08:57 -
Not Yet Started Kate Head F 0:00 -
  End Senior Female 55+
   Senior Male 55+
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Michael Hill M 11:03 38:11 19:01 1:08:14 30
2 Dennis Parker M 10:29 38:11 23:17 1:11:56 -
3 Brett Hyland*** M 11:20 40:59 19:38 1:11:57 25
4 Dean Lawrence M 10:48 40:13 22:23 1:13:24 -
Not Yet Started Gary Beveridge M 0:00 -
Not Yet Started Alan Head M 0:00 -
Not Yet Started Steve Macnamara*** M 0:00 -
Not Yet Started Graeme Chamberlain M 0:00 -
  End Senior Male 55+
   All Results
Place Name Gender 450m
Swim
18km
Bike
4km
Run
Time Points
1 Lorcan Redmond M 6:37 29:11 12:39 48:27 30
2 Liam Dixon M 6:41 30:14 12:52 49:47 30
3 Monty Dixon M 6:55 30:36 12:57 50:27 25
4 Cooper Lee M 6:40 31:53 14:13 52:46 22
5 Rohan Barnes M 7:15 32:25 15:40 55:20 20
6 Jason Farrell M 8:03 31:09 16:18 55:30 30
7 Thomas Hopkins M 8:48 31:42 15:07 55:36 -
8 Joe Stallard M 8:20 31:24 16:18 56:02 25
9 Richard Roxin M 7:50 31:41 17:06 56:37 22
10 Stuart Ramsay M 7:45 33:09 16:40 57:33 20
11 Jett Campbell*** M 7:09 33:25 17:06 57:40 19
12 Kane Bradley M 7:44 33:56 16:54 58:33 19
13 Nicky Western F 9:45 32:06 16:59 58:50 -
14 Bryan Wolski M 8:22 32:50 17:46 58:58 -
15 Tim Mackney M 7:29 33:49 17:48 59:05 30
16 William Apps M 7:26 35:27 17:32 1:00:25 18
17 Scott Salmon M 8:26 34:33 17:27 1:00:26 25
18 Luke Hall M 7:13 35:25 18:34 1:01:13 -
19 Benjamin Edstein M 7:53 38:20 15:52 1:02:05 17
20 Jamie Richardson M 8:16 34:56 19:06 1:02:16 22
21 Billy Rae*** M 7:57 34:57 19:27 1:02:21 18
22 Mitchell Jeffery M 8:39 36:01 17:55 1:02:34 16
23 Darren Hardy-Hawken M 9:20 33:42 19:34 1:02:36 -
24 Jon Dixon M 9:15 36:04 17:45 1:03:03 17
25 Beau Jones M 8:22 34:26 20:36 1:03:23 -
26 Luke Patchett M 7:51 35:09 20:26 1:03:25 -
27 Mark Hall M 9:10 35:32 18:51 1:03:31 -
28 Amy Ryan F 9:46 35:39 18:12 1:03:37 30
29 Fintan Duff M 9:08 37:12 17:21 1:03:40 25
30 Emma Stallard F 11:12 34:17 18:15 1:03:44 25
31 Oliver Boucher M 8:25 31:03 24:27 1:03:54 15
32 Andrew Carney M 10:24 35:27 18:10 1:04:00 16
33 Greg Mullaly M 9:47 35:21 19:02 1:04:10 20
34 James Purdie M 9:35 36:34 18:40 1:04:49 15
35 Cameron Smith M 7:55 36:29 20:49 1:05:12 14
36 Scott Kime M 8:31 37:29 19:21 1:05:20 -
37 Kylie Scholz F 9:44 35:42 20:08 1:05:34 22
38 Andrew Speechly M 9:19 35:57 20:46 1:06:02 -
39 Steve Edstein*** M 8:43 38:31 19:19 1:06:33 19
40 Grant Clacherty M 9:43 36:49 20:03 1:06:34 22
41 Jason Hawker M 8:49 38:11 19:55 1:06:54 13
42 Jack Davey M 9:03 39:35 18:51 1:07:29 20
43 Jayden Stephens M 8:56 40:59 17:48 1:07:42 19
44 Rachael Howard F 10:01 38:23 19:29 1:07:53 -
45 Michael Hill M 11:03 38:11 19:01 1:08:14 30
46 Jack Stoneman M 8:38 39:13 20:39 1:08:29 18
47 Ryan Evans M 46:08 22:46 1:08:53 -
48 NARELLE QUINN F 9:52 39:05 19:59 1:08:57 -
49 Trevor Anderson M 10:00 39:26 19:33 1:08:59 18
50 Cindy Wilks F 9:10 39:41 20:40 1:09:30 30
51 Trephon Stambolie*** M 7:20 37:07 25:20 1:09:46 14
52 Charlotte Buchanan F 11:28 37:01 21:30 1:09:58 20
53 Connor Mcmahon M 9:28 38:32 22:45 1:10:45 -
54 Alannah James F 8:04 40:40 22:04 1:10:48 -
55 Brett Blake M 9:59 39:47 21:41 1:11:26 17
56 Dennis Parker M 10:29 38:11 23:17 1:11:56 -
57 Brett Hyland*** M 11:20 40:59 19:38 1:11:57 25
58 Lisa Redmond F 10:07 39:55 22:02 1:12:03 -
59 Angela Apps F 9:56 39:01 23:43 1:12:39 25
60 Tim Gregor M 10:43 40:35 21:29 1:12:47 16
61 Ben Maytom M 10:07 42:17 20:36 1:12:59 12
62 Dean Lawrence M 10:48 40:13 22:23 1:13:24 -
63 Jeremy Savage M 10:00 40:48 22:54 1:13:41 17
64 Kate Madigan F 11:05 43:20 20:09 1:14:35 -
65 Michelle Barnes F 12:01 43:20 21:10 1:16:30 22
66 Tony Gadd M 9:03 42:15 26:43 1:18:01 15
67 Darcie Schumacher F 8:27 46:00 25:53 1:20:20 30
68 Philip Dupal M 11:25 45:27 23:45 1:20:36 -
69 Janelle Wolski F 9:15 43:36 28:05 1:20:55 -
70 Abby Thompson*** F 11:32 47:16 26:11 1:24:58 19
71 Jason Roberts M 11:51 42:41 30:30 1:25:01 -
72 Jordon Ussher M 9:21 50:00 26:09 1:25:28 -
73 Helen Cameron F 12:07 55:23 28:51 1:36:21 -
74 Jeremy Edstein*** M 10:29 54:22 45:47 1:50:37 16
Disqualified Jarrod Roberts M 0:00 -
Not Yet Started Kelly Healey F 0:00 -
Not Yet Started Shannon Bowe M 0:00 -
Not Yet Started Gary Beveridge M 0:00 -
Not Yet Started Kate Head F 0:00 -
Not Yet Started Alan Head M 0:00 -
Not Yet Started Brad Merchant M 0:00 -
Started and Running Steph Russell F 9:54 51:36 0:00 -
Not Yet Started Clare Evans F 0:00 -
Started and Running Maisie Evans F 9:22 38:41 0:00 -
Not Yet Started Nick Jones M 0:00 -
Not Yet Started Brendan Clarke M 0:00 -
Not Yet Started Danielle Clarke F 0:00 -
Not Yet Started Tracey Roxin F 0:00 -
Not Yet Started Ryan Evans M 0:00 -
Not Yet Started Jason Hassett M 0:00 -
Not Yet Started Matthew Kemsley M 0:00 -
Not Yet Started Gareth Wilcox M 0:00 -
Not Yet Started Emily Fortunaso-Klocker F 0:00 -
Not Yet Started Carol Pearce F 0:00 -
Not Yet Started Steve Macnamara*** M 0:00 -
Not Yet Started Graeme Chamberlain M 0:00 -
Not Yet Started Jake Foster M 0:00 -
Not Yet Started Liam Hogan M 0:00 -
  End All Results
End Senior (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m)
 
 Volunteers
Name Gender Points
Melissa Boucher F 0
Hallie Boucher F 0
Adam Pozywio M 0
Matt Hubbard M 0
Mark Jones M 20
Ian Schumacher M 0
David Apps M 0
Mark Threadgate M 0
Sammy Reid F 0
Alun Bamford M 0
Chris Jeffery M 0
Tracey Roxin F 0
Gareth Wilcox M 0
Mellissa Mullaly F 0
Tony Savage M 20
Ruth Johnstone F 0
Sammy Reid F 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous