Lake Macquarie Running Festival Results |
25/08/2019 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bradley Gibbins | Male | 1:20:22 | 3:49 | 28 |
2 | Jordi Bates | Male | 1:20:35 | 3:49 | 24 |
3 | Dylan Oconnor | Male | 1:23:30 | 3:57 | 21 |
4 | Josh Griffiths | Male | 1:23:44 | 3:58 | 19 |
5 | Scott Alder | Male | 1:23:53 | 3:59 | 18 |
6 | Russell Rehbein | Male | 1:25:01 | 4:02 | 17 |
7 | Matt Annett | Male | 1:25:02 | 4:02 | 16 |
8 | Nick Cain | Male | 1:25:15 | 4:02 | 15 |
9 | Stephen Wong | Male | 1:25:27 | 4:03 | 14 |
10 | Stephan Tornier | Male | 1:25:40 | 4:04 | 13 |
11 | Tim Cowan | Male | 1:26:26 | 4:06 | 12 |
12 | Daniel Perks | Male | 1:32:44 | 4:24 | 11 |
13 | Mark Marsland | Male | 1:34:15 | 4:28 | 10 |
14 | Michael Ferris | Male | 1:35:11 | 4:31 | 9 |
15 | Neil Adams | Male | 1:35:18 | 4:31 | 8 |
16 | John Doyle | Male | 1:36:24 | 4:34 | 7 |
17 | James Moore | Male | 1:38:33 | 4:40 | 6 |
18 | Stuart Longman | Male | 1:40:17 | 4:45 | 5 |
19 | Joe Olsen | Male | 1:44:21 | 4:57 | 4 |
20 | Tony Murphy | Male | 1:45:43 | 5:01 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Felicity Gamble | Female | 1:28:04 | 4:10 | 19 |
2 | Jenn Davey | Female | 1:34:59 | 4:30 | 15 |
3 | Jaimee Rachinger | Female | 1:37:55 | 4:38 | 12 |
4 | Kaitlyn Klein | Female | 1:41:14 | 4:48 | 10 |
5 | Julie Hayes | Female | 1:42:06 | 4:50 | 9 |
6 | Kirsty Elliott | Female | 1:44:02 | 4:56 | 8 |
7 | Amanda Spackman | Female | 1:46:08 | 5:02 | 7 |
8 | Milly Abbott | Female | 1:49:19 | 5:11 | 6 |
9 | Rhiannon Hanson | Female | 1:54:47 | 5:26 | 5 |
10 | Charlene Klopper | Female | 2:06:02 | 5:58 | 4 |
11 | Bridie Schumacher | Female | 2:26:17 | 6:56 | 3 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bradley Gibbins | M | 1:20:22 | 3:49 | 28 |
2 | Jordi Bates | M | 1:20:35 | 3:49 | 24 |
3 | Dylan Oconnor | M | 1:23:30 | 3:57 | 21 |
4 | Josh Griffiths | M | 1:23:44 | 3:58 | 19 |
5 | Scott Alder | M | 1:23:53 | 3:59 | 18 |
6 | Russell Rehbein | M | 1:25:01 | 4:02 | 17 |
7 | Matt Annett | M | 1:25:02 | 4:02 | 16 |
8 | Nick Cain | M | 1:25:15 | 4:02 | 15 |
9 | Stephen Wong | M | 1:25:27 | 4:03 | 14 |
10 | Stephan Tornier | M | 1:25:40 | 4:04 | 13 |
11 | Tim Cowan | M | 1:26:26 | 4:06 | 12 |
12 | Felicity Gamble | F | 1:28:04 | 4:10 | 19 |
13 | Daniel Perks | M | 1:32:44 | 4:24 | 11 |
14 | Mark Marsland | M | 1:34:15 | 4:28 | 10 |
15 | Jenn Davey | F | 1:34:59 | 4:30 | 15 |
16 | Michael Ferris | M | 1:35:11 | 4:31 | 9 |
17 | Neil Adams | M | 1:35:18 | 4:31 | 8 |
18 | John Doyle | M | 1:36:24 | 4:34 | 7 |
19 | Jaimee Rachinger | F | 1:37:55 | 4:38 | 12 |
20 | James Moore | M | 1:38:33 | 4:40 | 6 |
21 | Stuart Longman | M | 1:40:17 | 4:45 | 5 |
22 | Kaitlyn Klein | F | 1:41:14 | 4:48 | 10 |
23 | Julie Hayes | F | 1:42:06 | 4:50 | 9 |
24 | Kirsty Elliott | F | 1:44:02 | 4:56 | 8 |
25 | Joe Olsen | M | 1:44:21 | 4:57 | 4 |
26 | Tony Murphy | M | 1:45:43 | 5:01 | 3 |
27 | Amanda Spackman | F | 1:46:08 | 5:02 | 7 |
28 | Milly Abbott | F | 1:49:19 | 5:11 | 6 |
29 | Rhiannon Hanson | F | 1:54:47 | 5:26 | 5 |
30 | Charlene Klopper | F | 2:06:02 | 5:58 | 4 |
31 | Bridie Schumacher | F | 2:26:17 | 6:56 | 3 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
10k (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 34:13 | 3:25 | 20 |
2 | Paul Murray | Male | 40:15 | 4:02 | 16 |
3 | Scott Sam | Male | 40:35 | 4:04 | 13 |
4 | Ben Wallace | Male | 41:30 | 4:09 | 11 |
5 | Chris Wilson | Male | 41:34 | 4:09 | 10 |
6 | Richard Palmer | Male | 42:47 | 4:17 | 9 |
7 | Jarrad Stevenson | Male | 42:48 | 4:17 | 8 |
8 | Josh Barton | Male | 44:00 | 4:24 | 7 |
9 | Scott Hingston | Male | 44:19 | 4:26 | 6 |
10 | Matthew Tyrpenou | Male | 44:34 | 4:27 | 5 |
11 | Mark Whitby | Male | 47:19 | 4:44 | 4 |
12 | Darrel Madden | Male | 50:17 | 5:02 | 3 |
13 | Jason Hollard | Male | 56:31 | 5:39 | 2 |
14 | David Mantle | Male | 1:01:04 | 6:06 | 1 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rebecca Mantle | Female | 1:01:06 | 6:07 | 15 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 34:13 | 3:25 | 20 |
2 | Paul Murray | M | 40:15 | 4:02 | 16 |
3 | Scott Sam | M | 40:35 | 4:04 | 13 |
4 | Ben Wallace | M | 41:30 | 4:09 | 11 |
5 | Chris Wilson | M | 41:34 | 4:09 | 10 |
6 | Richard Palmer | M | 42:47 | 4:17 | 9 |
7 | Jarrad Stevenson | M | 42:48 | 4:17 | 8 |
8 | Josh Barton | M | 44:00 | 4:24 | 7 |
9 | Scott Hingston | M | 44:19 | 4:26 | 6 |
10 | Matthew Tyrpenou | M | 44:34 | 4:27 | 5 |
11 | Mark Whitby | M | 47:19 | 4:44 | 4 |
12 | Darrel Madden | M | 50:17 | 5:02 | 3 |
13 | Jason Hollard | M | 56:31 | 5:39 | 2 |
14 | David Mantle | M | 1:01:04 | 6:06 | 1 |
15 | Rebecca Mantle | F | 1:01:06 | 6:07 | 15 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper