Coastal Ascent Results |
16/02/2020 |
Super Series |
25km (Default Leg - 25km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordi Bates | Male | 1:58:22 | 4:44 | 21 |
2 | Geoffrey Isbister | Male | 2:06:57 | 5:05 | 17 |
3 | Scott Alder | Male | 2:16:25 | 5:27 | 14 |
4 | Stephen Wong | Male | 2:21:48 | 5:40 | 12 |
5 | Richard Palmer | Male | 2:22:16 | 5:41 | 11 |
6 | Stephan Tornier | Male | 2:33:52 | 6:09 | 10 |
7 | Adam Nash | Male | 2:35:36 | 6:13 | 9 |
8 | Chris Colman | Male | 2:35:49 | 6:14 | 8 |
9 | Brett Stevens | Male | 2:44:36 | 6:35 | 7 |
10 | Peter Muddle | Male | 2:50:57 | 6:50 | 6 |
11 | Darrel Madden | Male | 3:08:39 | 7:33 | 5 |
12 | Jason Hollard | Male | 3:40:58 | 8:50 | 4 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Felicity Gamble | Female | 2:21:33 | 5:40 | 18 |
2 | Kim Rackemann | Female | 2:25:38 | 5:50 | 14 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordi Bates | M | 1:58:22 | 4:44 | 21 |
2 | Geoffrey Isbister | M | 2:06:57 | 5:05 | 17 |
3 | Scott Alder | M | 2:16:25 | 5:27 | 14 |
4 | Felicity Gamble | F | 2:21:33 | 5:40 | 18 |
5 | Stephen Wong | M | 2:21:48 | 5:40 | 12 |
6 | Richard Palmer | M | 2:22:16 | 5:41 | 11 |
7 | Kim Rackemann | F | 2:25:38 | 5:50 | 14 |
8 | Stephan Tornier | M | 2:33:52 | 6:09 | 10 |
9 | Adam Nash | M | 2:35:36 | 6:13 | 9 |
10 | Chris Colman | M | 2:35:49 | 6:14 | 8 |
11 | Brett Stevens | M | 2:44:36 | 6:35 | 7 |
12 | Peter Muddle | M | 2:50:57 | 6:50 | 6 |
13 | Darrel Madden | M | 3:08:39 | 7:33 | 5 |
14 | Jason Hollard | M | 3:40:58 | 8:50 | 4 |
End All Results | |||||
End 25km (Default Leg - 25km) | |||||
11km (Default Leg - 11km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Olsen | Male | 1:05:31 | 5:57 | 16 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Chris Olsen | M | 1:05:31 | 5:57 | 16 |
End All Results | |||||
End 11km (Default Leg - 11km) | |||||
Questions about results? Please contact our Timekeeper