City2Surf Results |
11/08/2019 |
Super Series |
CIty 2 Surf | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | Male | 49:42 | 3:33 | 30 |
2 | Reuben Swain | Male | 50:54 | 3:38 | 26 |
3 | Russell Rehbein | Male | 51:46 | 3:42 | 23 |
4 | Josh Griffiths | Male | 51:52 | 3:42 | 21 |
5 | Lee Williams | Male | 52:30 | 3:45 | 20 |
6 | Ollie Roffey | Male | 52:50 | 3:46 | 19 |
7 | Scott Sam | Male | 53:05 | 3:48 | 18 |
8 | Crispin Lyne | Male | 53:39 | 3:50 | 17 |
9 | Paul Murray | Male | 54:29 | 3:54 | 16 |
10 | Scott Alder | Male | 54:32 | 3:54 | 15 |
11 | Matt Annett | Male | 54:57 | 3:56 | 14 |
12 | Matt Mahony | Male | 54:57 | 3:56 | 13 |
13 | Richard Palmer | Male | 55:32 | 3:58 | 12 |
14 | Stephen Wong | Male | 57:50 | 4:08 | 11 |
15 | Daniel Kiriakidis | Male | 58:29 | 4:11 | 10 |
16 | Scott Hingston | Male | 59:07 | 4:13 | 9 |
17 | Curt Harris | Male | 59:08 | 4:13 | 8 |
18 | Kumar Uddipto | Male | 59:31 | 4:15 | 7 |
19 | Chris Colman | Male | 59:48 | 4:16 | 6 |
20 | Neil Adams | Male | 1:03:14 | 4:31 | 5 |
21 | Craig Barnes | Male | 1:03:40 | 4:33 | 4 |
22 | David Griffin | Male | 1:05:13 | 4:40 | 3 |
23 | Luke Trevenar | Male | 1:16:35 | 5:28 | 2 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 53:42 | 3:50 | 16 |
2 | Felicity Gamble | Female | 56:17 | 4:01 | 12 |
3 | Kim Rackemann | Female | 58:03 | 4:09 | 9 |
4 | Kirsten Molloy | Female | 1:01:59 | 4:26 | 7 |
5 | Tamara Bucher | Female | 1:02:55 | 4:30 | 6 |
6 | Michelle Barnes | Female | 1:05:51 | 4:42 | 5 |
7 | Laura Simon | Female | 1:10:38 | 5:03 | 4 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | M | 49:42 | 3:33 | 30 |
2 | Reuben Swain | M | 50:54 | 3:38 | 26 |
3 | Russell Rehbein | M | 51:46 | 3:42 | 23 |
4 | Josh Griffiths | M | 51:52 | 3:42 | 21 |
5 | Lee Williams | M | 52:30 | 3:45 | 20 |
6 | Ollie Roffey | M | 52:50 | 3:46 | 19 |
7 | Scott Sam | M | 53:05 | 3:48 | 18 |
8 | Crispin Lyne | M | 53:39 | 3:50 | 17 |
9 | Ingrid Cleland | F | 53:42 | 3:50 | 16 |
10 | Paul Murray | M | 54:29 | 3:54 | 16 |
11 | Scott Alder | M | 54:32 | 3:54 | 15 |
12 | Matt Annett | M | 54:57 | 3:56 | 14 |
13 | Matt Mahony | M | 54:57 | 3:56 | 13 |
14 | Richard Palmer | M | 55:32 | 3:58 | 12 |
15 | Felicity Gamble | F | 56:17 | 4:01 | 12 |
16 | Stephen Wong | M | 57:50 | 4:08 | 11 |
17 | Kim Rackemann | F | 58:03 | 4:09 | 9 |
18 | Daniel Kiriakidis | M | 58:29 | 4:11 | 10 |
19 | Scott Hingston | M | 59:07 | 4:13 | 9 |
20 | Curt Harris | M | 59:08 | 4:13 | 8 |
21 | Kumar Uddipto | M | 59:31 | 4:15 | 7 |
22 | Chris Colman | M | 59:48 | 4:16 | 6 |
23 | Kirsten Molloy | F | 1:01:59 | 4:26 | 7 |
24 | Tamara Bucher | F | 1:02:55 | 4:30 | 6 |
25 | Neil Adams | M | 1:03:14 | 4:31 | 5 |
26 | Craig Barnes | M | 1:03:40 | 4:33 | 4 |
27 | David Griffin | M | 1:05:13 | 4:40 | 3 |
28 | Michelle Barnes | F | 1:05:51 | 4:42 | 5 |
29 | Laura Simon | F | 1:10:38 | 5:03 | 4 |
30 | Luke Trevenar | M | 1:16:35 | 5:28 | 2 |
End All Results | |||||
End CIty 2 Surf | |||||
Questions about results? Please contact our Timekeeper