Fernleigh 15 Results |
21/10/2018 |
Super Series |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Josh Griffiths | Male | 52:20 | 3:29 | 50 |
| 2 | hamish graham | Male | 52:39 | 3:31 | 46 |
| 3 | Dayanidhi Torrisi | Male | 53:59 | 3:36 | 43 |
| 4 | Louis Hill | Male | 54:21 | 3:37 | 41 |
| 5 | Niall Johnston | Male | 54:34 | 3:38 | 40 |
| 6 | Emlyn Williams | Male | 56:01 | 3:44 | 39 |
| 7 | Kyle Pinkerton | Male | 56:35 | 3:46 | 38 |
| 8 | Russell Rehbein | Male | 56:48 | 3:47 | 37 |
| 9 | James Eather | Male | 57:08 | 3:49 | 36 |
| 10 | Michael Phillips | Male | 57:57 | 3:52 | 35 |
| 11 | Scott Alder | Male | 58:16 | 3:53 | 34 |
| 12 | Crispin Lyne | Male | 58:36 | 3:54 | 33 |
| 13 | Arnold Bartlett | Male | 58:49 | 3:55 | 32 |
| 14 | Stephen Wong | Male | 58:52 | 3:55 | 31 |
| 15 | Kristian Bradley | Male | 59:19 | 3:57 | 30 |
| 16 | Matt Annett | Male | 59:36 | 3:58 | 29 |
| 17 | David Horder | Male | 1:00:38 | 4:03 | 28 |
| 18 | Rob Collins | Male | 1:00:44 | 4:03 | 27 |
| 19 | Scott Hingston | Male | 1:03:24 | 4:14 | 26 |
| 20 | Luke Roberts | Male | 1:04:07 | 4:16 | 25 |
| 21 | Damien Whittaker | Male | 1:04:08 | 4:17 | 24 |
| 22 | Matthew Tyrpenou | Male | 1:05:01 | 4:20 | 23 |
| 23 | Scott Sam | Male | 1:05:05 | 4:20 | 22 |
| 24 | Mark Allen | Male | 1:05:14 | 4:21 | 21 |
| 25 | Paul Murray | Male | 1:05:52 | 4:23 | 20 |
| 26 | Richard Palmer | Male | 1:05:57 | 4:24 | 19 |
| 27 | Jack Hewitt | Male | 1:06:27 | 4:26 | 18 |
| 28 | Will Smith | Male | 1:06:43 | 4:27 | 17 |
| 29 | Richard Hardy | Male | 1:07:18 | 4:29 | 16 |
| 30 | Jordi Bates | Male | 1:07:41 | 4:31 | 15 |
| 31 | Matt Mahony | Male | 1:09:24 | 4:38 | 14 |
| 32 | Michael Ferris | Male | 1:09:37 | 4:38 | 13 |
| 33 | John Gibson | Male | 1:10:17 | 4:41 | 12 |
| 34 | Luke Trevenar | Male | 1:10:39 | 4:43 | 11 |
| 35 | Anthony McIntosh | Male | 1:10:58 | 4:44 | 10 |
| 36 | Joshua Breakwell | Male | 1:12:19 | 4:49 | 9 |
| 37 | Damian Jennison | Male | 1:12:21 | 4:49 | 8 |
| 38 | Cameron Carson | Male | 1:13:02 | 4:52 | 7 |
| 39 | Adam Nash | Male | 1:13:59 | 4:56 | 6 |
| 40 | ANDREW MAHER | Male | 1:15:12 | 5:01 | 5 |
| 41 | Stephen Rodd | Male | 1:17:33 | 5:10 | 4 |
| 42 | Ian Blackwell | Male | 1:22:17 | 5:29 | 3 |
| 43 | Ben Carson | Male | 1:22:17 | 5:29 | 2 |
| 44 | David Griffin | Male | 1:29:53 | 6:00 | 1 |
| End Male | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Kirsten Molloy | Female | 59:51 | 3:59 | 16 |
| 2 | Felicity Gamble | Female | 1:01:38 | 4:07 | 12 |
| 3 | Tamara Bucher | Female | 1:08:55 | 4:36 | 9 |
| 4 | Kat Marik | Female | 1:12:28 | 4:50 | 7 |
| 5 | Maya Gippel | Female | 1:14:06 | 4:56 | 6 |
| 6 | Anna Grant | Female | 1:14:07 | 4:56 | 5 |
| 7 | Jenn Davey | Female | 1:14:10 | 4:57 | 4 |
| 8 | Rebecca Denniss | Female | 1:15:44 | 5:03 | 3 |
| 9 | Laura Simon | Female | 1:29:52 | 5:59 | 2 |
| 10 | Kelly Healey | Female | 1:38:26 | 6:34 | 1 |
| End Female | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Josh Griffiths | M | 52:20 | 3:29 | 50 |
| 2 | hamish graham | M | 52:39 | 3:31 | 46 |
| 3 | Dayanidhi Torrisi | M | 53:59 | 3:36 | 43 |
| 4 | Louis Hill | M | 54:21 | 3:37 | 41 |
| 5 | Niall Johnston | M | 54:34 | 3:38 | 40 |
| 6 | Emlyn Williams | M | 56:01 | 3:44 | 39 |
| 7 | Kyle Pinkerton | M | 56:35 | 3:46 | 38 |
| 8 | Russell Rehbein | M | 56:48 | 3:47 | 37 |
| 9 | James Eather | M | 57:08 | 3:49 | 36 |
| 10 | Michael Phillips | M | 57:57 | 3:52 | 35 |
| 11 | Scott Alder | M | 58:16 | 3:53 | 34 |
| 12 | Crispin Lyne | M | 58:36 | 3:54 | 33 |
| 13 | Arnold Bartlett | M | 58:49 | 3:55 | 32 |
| 14 | Stephen Wong | M | 58:52 | 3:55 | 31 |
| 15 | Kristian Bradley | M | 59:19 | 3:57 | 30 |
| 16 | Matt Annett | M | 59:36 | 3:58 | 29 |
| 17 | Kirsten Molloy | F | 59:51 | 3:59 | 16 |
| 18 | David Horder | M | 1:00:38 | 4:03 | 28 |
| 19 | Rob Collins | M | 1:00:44 | 4:03 | 27 |
| 20 | Felicity Gamble | F | 1:01:38 | 4:07 | 12 |
| 21 | Scott Hingston | M | 1:03:24 | 4:14 | 26 |
| 22 | Luke Roberts | M | 1:04:07 | 4:16 | 25 |
| 23 | Damien Whittaker | M | 1:04:08 | 4:17 | 24 |
| 24 | Matthew Tyrpenou | M | 1:05:01 | 4:20 | 23 |
| 25 | Scott Sam | M | 1:05:05 | 4:20 | 22 |
| 26 | Mark Allen | M | 1:05:14 | 4:21 | 21 |
| 27 | Paul Murray | M | 1:05:52 | 4:23 | 20 |
| 28 | Richard Palmer | M | 1:05:57 | 4:24 | 19 |
| 29 | Jack Hewitt | M | 1:06:27 | 4:26 | 18 |
| 30 | Will Smith | M | 1:06:43 | 4:27 | 17 |
| 31 | Richard Hardy | M | 1:07:18 | 4:29 | 16 |
| 32 | Jordi Bates | M | 1:07:41 | 4:31 | 15 |
| 33 | Tamara Bucher | F | 1:08:55 | 4:36 | 9 |
| 34 | Matt Mahony | M | 1:09:24 | 4:38 | 14 |
| 35 | Michael Ferris | M | 1:09:37 | 4:38 | 13 |
| 36 | John Gibson | M | 1:10:17 | 4:41 | 12 |
| 37 | Luke Trevenar | M | 1:10:39 | 4:43 | 11 |
| 38 | Anthony McIntosh | M | 1:10:58 | 4:44 | 10 |
| 39 | Joshua Breakwell | M | 1:12:19 | 4:49 | 9 |
| 40 | Damian Jennison | M | 1:12:21 | 4:49 | 8 |
| 41 | Kat Marik | F | 1:12:28 | 4:50 | 7 |
| 42 | Cameron Carson | M | 1:13:02 | 4:52 | 7 |
| 43 | Adam Nash | M | 1:13:59 | 4:56 | 6 |
| 44 | Maya Gippel | F | 1:14:06 | 4:56 | 6 |
| 45 | Anna Grant | F | 1:14:07 | 4:56 | 5 |
| 46 | Jenn Davey | F | 1:14:10 | 4:57 | 4 |
| 47 | ANDREW MAHER | M | 1:15:12 | 5:01 | 5 |
| 48 | Rebecca Denniss | F | 1:15:44 | 5:03 | 3 |
| 49 | Stephen Rodd | M | 1:17:33 | 5:10 | 4 |
| 50 | Ian Blackwell | M | 1:22:17 | 5:29 | 3 |
| 51 | Ben Carson | M | 1:22:17 | 5:29 | 2 |
| 52 | Laura Simon | F | 1:29:52 | 5:59 | 2 |
| 53 | David Griffin | M | 1:29:53 | 6:00 | 1 |
| 54 | Kelly Healey | F | 1:38:26 | 6:34 | 1 |
| End All Results | |||||
| End 15k (Default Leg - 15km) | |||||
Questions about results? Please contact our Timekeeper