Newcastle XC Road Champs Results |
23/06/2018 |
Super Series |
10k (Default Leg - 10km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jesse Maxwell | Male | 34:16 | 3:26 | 15 |
2 | Emlyn Williams | Male | 37:42 | 3:46 | 11 |
3 | Paul Murray | Male | 37:46 | 3:47 | 8 |
4 | Russell Rehbein | Male | 37:57 | 3:48 | 6 |
5 | Viktor Holmberg | Male | 38:52 | 3:53 | 5 |
6 | Scott Alder | Male | 39:44 | 3:58 | 4 |
7 | Richard Palmer | Male | 40:37 | 4:04 | 3 |
8 | Jonathan Allan | Male | 44:33 | 4:27 | 2 |
9 | Damian Jennison | Male | 47:57 | 4:48 | 1 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jesse Maxwell | M | 34:16 | 3:26 | 15 |
2 | Emlyn Williams | M | 37:42 | 3:46 | 11 |
3 | Paul Murray | M | 37:46 | 3:47 | 8 |
4 | Russell Rehbein | M | 37:57 | 3:48 | 6 |
5 | Viktor Holmberg | M | 38:52 | 3:53 | 5 |
6 | Scott Alder | M | 39:44 | 3:58 | 4 |
7 | Richard Palmer | M | 40:37 | 4:04 | 3 |
8 | Jonathan Allan | M | 44:33 | 4:27 | 2 |
9 | Damian Jennison | M | 47:57 | 4:48 | 1 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper