Sydney:10 Results |
5/05/2018 |
Super Series |
10k (Default Leg - 10km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 32:57 | 3:18 | 19 |
2 | Robert Bennett | Male | 33:13 | 3:19 | 15 |
3 | Arnold Bartlett | Male | 34:41 | 3:28 | 12 |
4 | Jordi Bates | Male | 34:45 | 3:29 | 10 |
5 | John Doyle | Male | 35:05 | 3:31 | 9 |
6 | Paul Murray | Male | 36:09 | 3:37 | 8 |
7 | Jordan Cowley | Male | 36:55 | 3:42 | 7 |
8 | Scott Sam | Male | 37:16 | 3:44 | 6 |
9 | Richard Palmer | Male | 37:50 | 3:47 | 5 |
10 | Andrew Smee | Male | 38:36 | 3:52 | 4 |
11 | Rob Aitken | Male | 39:46 | 3:59 | 3 |
12 | Geoff O'Neill | Male | 47:47 | 4:47 | 2 |
13 | Alister Dalton | Male | 48:02 | 4:48 | 1 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 36:56 | 3:42 | 15 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 32:57 | 3:18 | 19 |
2 | Robert Bennett | M | 33:13 | 3:19 | 15 |
3 | Arnold Bartlett | M | 34:41 | 3:28 | 12 |
4 | Jordi Bates | M | 34:45 | 3:29 | 10 |
5 | John Doyle | M | 35:05 | 3:31 | 9 |
6 | Paul Murray | M | 36:09 | 3:37 | 8 |
7 | Jordan Cowley | M | 36:55 | 3:42 | 7 |
8 | Regina Jensen | F | 36:56 | 3:42 | 15 |
9 | Scott Sam | M | 37:16 | 3:44 | 6 |
10 | Richard Palmer | M | 37:50 | 3:47 | 5 |
11 | Andrew Smee | M | 38:36 | 3:52 | 4 |
12 | Rob Aitken | M | 39:46 | 3:59 | 3 |
13 | Geoff O'Neill | M | 47:47 | 4:47 | 2 |
14 | Alister Dalton | M | 48:02 | 4:48 | 1 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper