Lake Macquarie Running Festival Results |
27/08/2017 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | Male | 1:13:29 | 3:29 | 30 |
2 | Matt Hutton | Male | 1:13:47 | 3:30 | 26 |
3 | John Doyle | Male | 1:15:28 | 3:35 | 23 |
4 | Josh Griffiths | Male | 1:15:50 | 3:36 | 21 |
5 | Brendan Fisher | Male | 1:16:17 | 3:37 | 20 |
6 | Jordi Bates | Male | 1:17:42 | 3:41 | 19 |
7 | Emlyn Williams | Male | 1:18:37 | 3:44 | 18 |
8 | Bradley Gibbins | Male | 1:21:31 | 3:52 | 17 |
9 | Viktor Holmberg | Male | 1:21:37 | 3:52 | 16 |
10 | Scott Alder | Male | 1:22:56 | 3:56 | 15 |
11 | Luke Roberts | Male | 1:23:41 | 3:58 | 14 |
12 | Mark Colquhoun | Male | 1:24:51 | 4:01 | 13 |
13 | Richard Palmer | Male | 1:25:38 | 4:04 | 12 |
14 | Kevin Thorpe | Male | 1:26:27 | 4:06 | 11 |
15 | Michael Hicks | Male | 1:27:44 | 4:09 | 10 |
16 | Christopher Gippel | Male | 1:27:48 | 4:10 | 9 |
17 | Neil Adams | Male | 1:30:24 | 4:17 | 8 |
18 | Matthew Tyrpenou | Male | 1:34:22 | 4:28 | 7 |
19 | Stephen Gallagher | Male | 1:35:23 | 4:31 | 6 |
20 | Jonathan Peters | Male | 1:38:04 | 4:39 | 5 |
21 | David McGaw | Male | 1:44:20 | 4:57 | 4 |
22 | John Gibson | Male | 1:46:44 | 5:04 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 1:24:08 | 3:59 | 12 |
2 | Rachael Turnbull | Female | 1:31:59 | 4:22 | 8 |
3 | Kat Marik | Female | 1:38:37 | 4:40 | 6 |
4 | Maya Gippel | Female | 1:46:30 | 5:03 | 5 |
5 | Emma Kinloch | Female | 1:56:50 | 5:32 | 4 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | M | 1:13:29 | 3:29 | 30 |
2 | Matt Hutton | M | 1:13:47 | 3:30 | 26 |
3 | John Doyle | M | 1:15:28 | 3:35 | 23 |
4 | Josh Griffiths | M | 1:15:50 | 3:36 | 21 |
5 | Brendan Fisher | M | 1:16:17 | 3:37 | 20 |
6 | Jordi Bates | M | 1:17:42 | 3:41 | 19 |
7 | Emlyn Williams | M | 1:18:37 | 3:44 | 18 |
8 | Bradley Gibbins | M | 1:21:31 | 3:52 | 17 |
9 | Viktor Holmberg | M | 1:21:37 | 3:52 | 16 |
10 | Scott Alder | M | 1:22:56 | 3:56 | 15 |
11 | Luke Roberts | M | 1:23:41 | 3:58 | 14 |
12 | Regina Jensen | F | 1:24:08 | 3:59 | 12 |
13 | Mark Colquhoun | M | 1:24:51 | 4:01 | 13 |
14 | Richard Palmer | M | 1:25:38 | 4:04 | 12 |
15 | Kevin Thorpe | M | 1:26:27 | 4:06 | 11 |
16 | Michael Hicks | M | 1:27:44 | 4:09 | 10 |
17 | Christopher Gippel | M | 1:27:48 | 4:10 | 9 |
18 | Neil Adams | M | 1:30:24 | 4:17 | 8 |
19 | Rachael Turnbull | F | 1:31:59 | 4:22 | 8 |
20 | Matthew Tyrpenou | M | 1:34:22 | 4:28 | 7 |
21 | Stephen Gallagher | M | 1:35:23 | 4:31 | 6 |
22 | Jonathan Peters | M | 1:38:04 | 4:39 | 5 |
23 | Kat Marik | F | 1:38:37 | 4:40 | 6 |
24 | David McGaw | M | 1:44:20 | 4:57 | 4 |
25 | Maya Gippel | F | 1:46:30 | 5:03 | 5 |
26 | John Gibson | M | 1:46:44 | 5:04 | 3 |
27 | Emma Kinloch | F | 1:56:50 | 5:32 | 4 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
10.5k Fun Run (Default Leg - 10.5km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Phillips | Male | 38:14 | 3:38 | 19 |
2 | Paul Murray | Male | 38:21 | 3:39 | 15 |
3 | Andrew Smee | Male | 39:11 | 3:44 | 12 |
4 | David Horder | Male | 40:06 | 3:49 | 10 |
5 | Russell Rehbein | Male | 41:26 | 3:57 | 9 |
6 | Damien Whittaker | Male | 42:22 | 4:02 | 8 |
7 | Scott Hingston | Male | 42:37 | 4:04 | 7 |
8 | Ian Blackwell | Male | 46:15 | 4:24 | 6 |
9 | Ethan Millward | Male | 47:02 | 4:29 | 5 |
10 | Simon Meredith | Male | 50:13 | 4:47 | 4 |
11 | Alister Dalton | Male | 51:57 | 4:57 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Angela Leadbeatter | Female | 39:07 | 3:44 | 12 |
2 | Amanda Russell | Female | 49:47 | 4:44 | 8 |
3 | Kelly Healey | Female | 50:09 | 4:47 | 6 |
4 | Jessica Marzato | Female | 52:22 | 4:59 | 5 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Phillips | M | 38:14 | 3:38 | 19 |
2 | Paul Murray | M | 38:21 | 3:39 | 15 |
3 | Angela Leadbeatter | F | 39:07 | 3:44 | 12 |
4 | Andrew Smee | M | 39:11 | 3:44 | 12 |
5 | David Horder | M | 40:06 | 3:49 | 10 |
6 | Russell Rehbein | M | 41:26 | 3:57 | 9 |
7 | Damien Whittaker | M | 42:22 | 4:02 | 8 |
8 | Scott Hingston | M | 42:37 | 4:04 | 7 |
9 | Ian Blackwell | M | 46:15 | 4:24 | 6 |
10 | Ethan Millward | M | 47:02 | 4:29 | 5 |
11 | Amanda Russell | F | 49:47 | 4:44 | 8 |
12 | Kelly Healey | F | 50:09 | 4:47 | 6 |
13 | Simon Meredith | M | 50:13 | 4:47 | 4 |
14 | Alister Dalton | M | 51:57 | 4:57 | 3 |
15 | Jessica Marzato | F | 52:22 | 4:59 | 5 |
End All Results | |||||
End 10.5k Fun Run (Default Leg - 10.5km) | |||||
Questions about results? Please contact our Timekeeper