Newcastle XC Millington Cup Results |
3/06/2017 |
Super Series |
Millington Cup (Default Leg - 10.6km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | Male | 38:50 | 3:40 | 20 |
2 | Matt Hutton | Male | 40:07 | 3:47 | 16 |
3 | Michael Phillips | Male | 40:14 | 3:48 | 13 |
4 | Emlyn Williams | Male | 40:18 | 3:48 | 11 |
5 | Paul Murray | Male | 40:39 | 3:50 | 10 |
6 | Viktor Holmberg | Male | 41:19 | 3:54 | 9 |
7 | Richard Palmer | Male | 42:37 | 4:01 | 8 |
8 | Scott Alder | Male | 42:43 | 4:02 | 7 |
9 | Paul Fenton | Male | 43:56 | 4:09 | 6 |
10 | Robert Aitken | Male | 44:15 | 4:10 | 5 |
11 | Jason Murphy | Male | 47:18 | 4:28 | 4 |
12 | Jonathan Allan | Male | 54:26 | 5:08 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Clare Williams | Female | 45:24 | 4:17 | 12 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 38:50 | 3:40 | 20 |
2 | Matt Hutton | M | 40:07 | 3:47 | 16 |
3 | Michael Phillips | M | 40:14 | 3:48 | 13 |
4 | Emlyn Williams | M | 40:18 | 3:48 | 11 |
5 | Paul Murray | M | 40:39 | 3:50 | 10 |
6 | Viktor Holmberg | M | 41:19 | 3:54 | 9 |
7 | Richard Palmer | M | 42:37 | 4:01 | 8 |
8 | Scott Alder | M | 42:43 | 4:02 | 7 |
9 | Paul Fenton | M | 43:56 | 4:09 | 6 |
10 | Robert Aitken | M | 44:15 | 4:10 | 5 |
11 | Clare Williams | F | 45:24 | 4:17 | 12 |
12 | Jason Murphy | M | 47:18 | 4:28 | 4 |
13 | Jonathan Allan | M | 54:26 | 5:08 | 3 |
End All Results | |||||
End Millington Cup (Default Leg - 10.6km) | |||||
Questions about results? Please contact our Timekeeper