Peace Park Results |
4/03/2020 |
Scratch Run |
Long Run (Default Leg - 9.7km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:13 | 4:15 | 50 |
2 | Daniel Woods | M | 44:28 | 4:35 | 49 |
3 | Darren Layt | M | 46:09 | 4:45 | 48 |
4 | Ian Robinson | M | 50:29 | 5:12 | 47 |
5 | Steve George | M | 57:04 | 5:53 | 46 |
6 | Kathleen Robinson | F | 1:01:05 | 6:18 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:13 | 4:15 | 50 |
2 | Daniel Woods | M | 44:28 | 4:35 | 49 |
3 | Darren Layt | M | 46:09 | 4:45 | 48 |
4 | Ian Robinson | M | 50:29 | 5:12 | 47 |
5 | Steve George | M | 57:04 | 5:53 | 46 |
6 | Kathleen Robinson | F | 1:01:05 | 6:18 | 45 |
Position 21*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Medium Run (Default Leg - 4.85km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 24:21 | 5:01 | 50 |
2 | Peter Blansjaar | M | 26:35 | 5:29 | 49 |
3 | Brian Hampton | M | 26:40 | 5:30 | 48 |
4 | Petro Holowinskyj | M | 29:04 | 6:00 | 47 |
5 | Tony Farnham | M | 29:25 | 6:04 | 46 |
6 | Jessica Locock | F | 29:47 | 6:08 | 45 |
7 | Lucy Most | F | 30:51 | 6:22 | 44 |
8 | Julia Ryl | F | 31:46 | 6:33 | 43 |
9 | Jennifer Collado | F | 32:11 | 6:38 | 42 |
10 | Philip O'Hearn | M | 32:40 | 6:44 | 41 |
11 | Mellissa Mullaly | F | 32:56 | 6:47 | 40 |
12 | Joanne Riley | F | 33:05 | 6:49 | 39 |
13 | Anthony Longworth | M | 33:24 | 6:53 | 38 |
14 | William Holland | M | 36:11 | 7:28 | 37 |
15 | Phil Byrnes | M | 36:42 | 7:34 | 36 |
16 | Tony Howard | M | 37:02 | 7:38 | 35 |
17 | Nami Byrnes | F | 37:24 | 7:43 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 24:21 | 5:01 | 50 |
2 | Peter Blansjaar | M | 26:35 | 5:29 | 49 |
3 | Brian Hampton | M | 26:40 | 5:30 | 48 |
4 | Petro Holowinskyj | M | 29:04 | 6:00 | 47 |
5 | Tony Farnham | M | 29:25 | 6:04 | 46 |
6 | Jessica Locock | F | 29:47 | 6:08 | 45 |
7 | Lucy Most | F | 30:51 | 6:22 | 44 |
8 | Julia Ryl | F | 31:46 | 6:33 | 43 |
9 | Jennifer Collado | F | 32:11 | 6:38 | 42 |
10 | Philip O'Hearn | M | 32:40 | 6:44 | 41 |
11 | Mellissa Mullaly | F | 32:56 | 6:47 | 40 |
12 | Joanne Riley | F | 33:05 | 6:49 | 39 |
13 | Anthony Longworth | M | 33:24 | 6:53 | 38 |
14 | William Holland | M | 36:11 | 7:28 | 37 |
15 | Phil Byrnes | M | 36:42 | 7:34 | 36 |
16 | Tony Howard | M | 37:02 | 7:38 | 35 |
17 | Nami Byrnes | F | 37:24 | 7:43 | 34 |
End All Results | |||||
End Medium Run (Default Leg - 4.85km) | |||||
Short (Default Leg - 2.91km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:39 | 4:41 | 50 |
2 | Liam Mullaly | M | 15:27 | 5:19 | 49 |
3 | Olivia Goodenough | F | 17:21 | 5:58 | 48 |
4 | Cooper Bailey | M | 19:14 | 6:37 | 47 |
5 | Levi-James Lennard-Hampton | M | 20:52 | 7:10 | 46 |
6 | KERRIE MCLENNAN | F | 21:08 | 7:16 | 45 |
7 | Crystal Sharpe | F | 22:34 | 7:45 | 44 |
8 | Sinead Mullaly | F | 24:18 | 8:21 | 43 |
9 | Peter Reynolds | M | 36:10 | 12:26 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:39 | 4:41 | 50 |
2 | Liam Mullaly | M | 15:27 | 5:19 | 49 |
3 | Olivia Goodenough | F | 17:21 | 5:58 | 48 |
4 | Cooper Bailey | M | 19:14 | 6:37 | 47 |
5 | Levi-James Lennard-Hampton | M | 20:52 | 7:10 | 46 |
6 | KERRIE MCLENNAN | F | 21:08 | 7:16 | 45 |
7 | Crystal Sharpe | F | 22:34 | 7:45 | 44 |
8 | Sinead Mullaly | F | 24:18 | 8:21 | 43 |
9 | Peter Reynolds | M | 36:10 | 12:26 | 42 |
End All Results | |||||
End Short (Default Leg - 2.91km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
DAVID BROOKS | M | 50 | |||
Fiona Reynolds | F | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper