Pelaw Main, Soccer Field Results |
15/11/2017 |
Scratch Run |
Long Run (Default Leg - 10.8km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 44:46 | 4:09 | 50 |
2 | Jack Robinson | M | 49:37 | 4:36 | 49 |
3 | Shayne Pilgrim | M | 50:27 | 4:40 | 48 |
4 | Weston Doley | M | 50:51 | 4:43 | 47 |
5 | Michael Hill | M | 54:17 | 5:02 | 46 |
6 | Mark Marsland | M | 54:27 | 5:03 | 45 |
7 | Ian Robinson | M | 54:56 | 5:05 | 44 |
8 | Phil Byrnes | M | 56:24 | 5:13 | 43 |
9 | Greg Mullaly | M | 57:43 | 5:21 | 42 |
10 | Annette Doley | F | 1:04:47 | 6:00 | 41 |
11 | Louise Cairns | F | 1:07:14 | 6:14 | 40 |
12 | Kathleen Robinson | F | 1:08:32 | 6:21 | 39 |
13 | John Simmons | M | 1:09:04 | 6:24 | 38 |
End Long Run (Default Leg - 10.8km) | |||||
Medium Run (Default Leg - 5km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 19:46 | 3:57 | 50 |
2 | William Holland | M | 29:40 | 5:56 | 49 |
3 | Tony Farnham | M | 33:40 | 6:44 | 48 |
4 | Kate Burns | F | 40:24 | 8:05 | 47 |
5 | Kathleen March | F | 41:35 | 8:19 | 46 |
6 | steve macnamara | M | 42:15 | 8:27 | 45 |
7 | Ian Russell | M | 42:31 | 8:30 | 44 |
8 | Michael Hughes | M | 42:37 | 8:31 | 43 |
9 | Stewart Burns | M | 43:28 | 8:42 | 42 |
10 | DAVID BROOKS | M | 44:00 | 8:48 | 41 |
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 14:48 | 4:56 | 50 |
2 | Noah Smith | M | 15:21 | 5:07 | 49 |
3 | Matilda Smith | F | 16:02 | 5:21 | 48 |
4 | Jye Pilgrim | M | 16:54 | 5:38 | 47 |
5 | Levi-James Lennard-Hampton | M | 17:32 | 5:51 | 46 |
6 | Brian Hampton | M | 17:35 | 5:52 | 45 |
7 | Elizabeth Robinson | F | 18:08 | 6:03 | 44 |
8 | Sinead Mullaly | F | 18:27 | 6:09 | 43 |
9 | Dena Goold | F | 19:34 | 6:31 | 42 |
10 | Hayden Tyrrell | M | 20:37 | 6:52 | 41 |
11 | Sarah Tyrrell | F | 20:37 | 6:52 | 40 |
12 | Mark Gream | M | 21:49 | 7:16 | 39 |
13 | Ty Stoker | M | 22:15 | 7:25 | 38 |
14 | Oliver fiveash- gream | M | 22:22 | 7:27 | 37 |
15 | Olivia Goodenough | F | 22:24 | 7:28 | 36 |
16 | Amity Pilgrim | F | 22:25 | 7:28 | 35 |
17 | Madison Doley | F | 22:43 | 7:34 | 34 |
18 | Lisa Mulcahy | F | 22:56 | 7:39 | 33 |
19 | Timothy Marsland | M | 26:46 | 8:55 | 32 |
20 | Murray Marsland | M | 26:47 | 8:56 | 31 |
21 | Joanne Marsland | F | 26:48 | 8:56 | 30 |
22 | Alexia fiveash -gream | F | 32:02 | 10:41 | 29 |
23 | Ray Mulcahy | M | 33:00 | 11:00 | 28 |
24 | Rachel Goodenough | F | 33:50 | 11:17 | 27 |
25 | fabia fiveash | F | 34:27 | 11:29 | 26 |
26 | Libby Stoker | F | 34:28 | 11:29 | 25 |
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Gordon Fox | M | 50 | |||
Mellissa Mullaly | F | 50 | |||
Fiona Reynolds | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper