Kitchener Poppet Head Results |
5/02/2020 |
Scratch Run |
Long Run (Default Leg - 9.6km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 42:08 | 4:23 | 50 |
2 | Darren Layt | M | 44:51 | 4:40 | 49 |
3 | Shayne Pilgrim | M | 47:48 | 4:59 | 48 |
4 | Mark Marsland | M | 50:16 | 5:14 | 47 |
5 | Grahame Vernon | M | 50:44 | 5:17 | 46 |
6 | Fiona Reynolds | F | 59:04 | 6:09 | 45 |
7 | Ginaya Dunn | F | 59:09 | 6:10 | 44 |
8 | Kathleen Robinson | F | 1:02:24 | 6:30 | 43 |
9 | Cassandra Thompson | F | 1:05:46 | 6:51 | 42 |
10 | Lucy Most | F | 1:11:10 | 7:25 | 41 |
11 | Louise Cairns | F | 1:11:42 | 7:28 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 42:08 | 4:23 | 50 |
2 | Darren Layt | M | 44:51 | 4:40 | 49 |
3 | Shayne Pilgrim | M | 47:48 | 4:59 | 48 |
4 | Mark Marsland | M | 50:16 | 5:14 | 47 |
5 | Grahame Vernon | M | 50:44 | 5:17 | 46 |
6 | Fiona Reynolds | F | 59:04 | 6:09 | 45 |
7 | Ginaya Dunn | F | 59:09 | 6:10 | 44 |
8 | Kathleen Robinson | F | 1:02:24 | 6:30 | 43 |
9 | Cassandra Thompson | F | 1:05:46 | 6:51 | 42 |
10 | Lucy Most | F | 1:11:10 | 7:25 | 41 |
11 | Louise Cairns | F | 1:11:42 | 7:28 | 40 |
Position 11*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 9.6km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 23:19 | 4:51 | 50 |
2 | Peter Blansjaar | M | 26:59 | 5:37 | 49 |
3 | Petro Holowinskyj | M | 28:53 | 6:01 | 48 |
4 | Gordon Fox | M | 29:35 | 6:10 | 47 |
5 | Philip O'Hearn | M | 30:13 | 6:18 | 46 |
6 | John Simmons | M | 30:59 | 6:27 | 45 |
7 | Mellissa Mullaly | F | 33:08 | 6:54 | 44 |
8 | Julia Ryl | F | 33:29 | 6:59 | 43 |
9 | Jennifer Collado | F | 34:10 | 7:07 | 42 |
10 | Justine Manners | F | 37:20 | 7:47 | 41 |
11 | Tony Farnham | M | 41:44 | 8:42 | 40 |
12 | DAVID BROOKS | M | 41:45 | 8:42 | 39 |
13 | Tony Howard | M | 45:09 | 9:24 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 23:19 | 4:51 | 50 |
2 | Peter Blansjaar | M | 26:59 | 5:37 | 49 |
3 | Petro Holowinskyj | M | 28:53 | 6:01 | 48 |
4 | Gordon Fox | M | 29:35 | 6:10 | 47 |
5 | Philip O'Hearn | M | 30:13 | 6:18 | 46 |
6 | John Simmons | M | 30:59 | 6:27 | 45 |
7 | Mellissa Mullaly | F | 33:08 | 6:54 | 44 |
8 | Julia Ryl | F | 33:29 | 6:59 | 43 |
9 | Jennifer Collado | F | 34:10 | 7:07 | 42 |
10 | Justine Manners | F | 37:20 | 7:47 | 41 |
11 | Tony Farnham | M | 41:44 | 8:42 | 40 |
12 | DAVID BROOKS | M | 41:45 | 8:42 | 39 |
13 | Tony Howard | M | 45:09 | 9:24 | 38 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 2.84km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:10 | 4:17 | 50 |
2 | Olivia Goodenough | F | 16:16 | 5:44 | 49 |
3 | Levi-James Lennard-Hampton | M | 16:56 | 5:58 | 48 |
4 | Jye Pilgrim | M | 17:07 | 6:02 | 47 |
5 | Liam Mullaly | M | 18:53 | 6:39 | 46 |
6 | Crystal Sharpe | F | 20:21 | 7:10 | 45 |
7 | Sinead Mullaly | F | 22:51 | 8:03 | 44 |
8 | Amity Pilgrim | F | 23:11 | 8:10 | 43 |
9 | Harriet Thompson | F | 25:15 | 8:53 | 42 |
10 | Eleanor Thompson | F | 25:18 | 8:55 | 41 |
11 | Stanley Goodenough | M | 36:47 | 12:57 | 40 |
12 | Rachel Goodenough | F | 38:40 | 13:37 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:10 | 4:17 | 50 |
2 | Olivia Goodenough | F | 16:16 | 5:44 | 49 |
3 | Levi-James Lennard-Hampton | M | 16:56 | 5:58 | 48 |
4 | Jye Pilgrim | M | 17:07 | 6:02 | 47 |
5 | Liam Mullaly | M | 18:53 | 6:39 | 46 |
6 | Crystal Sharpe | F | 20:21 | 7:10 | 45 |
7 | Sinead Mullaly | F | 22:51 | 8:03 | 44 |
8 | Amity Pilgrim | F | 23:11 | 8:10 | 43 |
9 | Harriet Thompson | F | 25:15 | 8:53 | 42 |
10 | Eleanor Thompson | F | 25:18 | 8:55 | 41 |
11 | Stanley Goodenough | M | 36:47 | 12:57 | 40 |
12 | Rachel Goodenough | F | 38:40 | 13:37 | 39 |
End All Results | |||||
End Short Run (Default Leg - 2.84km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Ian Robinson | M | 50 | |||
Peter Reynolds | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper